Panchkula District, Haryana — 456 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | BALA ENTERPRISES | 06BDPPK2348A1ZS | Panchkula | Proprietorship | Active |
| 402 | MYTHUS PHARMACEUTICALS | 06BERPR9676D1ZQ | Panchkula | Proprietorship | Active |
| 403 | VISHAL INDUSTRIES | 06BFZPS6043C2Z1 | Panchkula | Proprietorship | Active |
| 404 | SYSTONIC | 06BHJPS8732C1Z6 | Panchkula | Proprietorship | Active |
| 405 |
JASWINDER KAUR
SARDAR MILL INDUSTRY
|
06BHOPK0075K1Z4 | Panchkula | Proprietorship | Active |
| 406 | OM PLAST | 06BHYPS5187E1ZK | Panchkula | Proprietorship | Active |
| 407 | DEMM AGROTECH INDUSTRIES | 06BIKPR5685P1Z6 | Panchkula | Proprietorship | Active |
| 408 | HEALTH BIOLOGICS | 06BIWPP0208A1ZI | Panchkula | Proprietorship | Active |
| 409 | M.S. ENTERPRISES | 06BJEPR2510N1Z4 | Panchkula | Proprietorship | Active |
| 410 | R.B. PLASTICA & RUBBER INDUSTRIES | 06BJEPS6645D1Z4 | Panchkula | Proprietorship | Active |
| 411 | MANOJ STATIONERS | 06BKGPP7934K1ZM | Panchkula | Proprietorship | Active |
| 412 | KAIZEN INTEGRATED SERVICES | 06BKMPG9813L1ZP | Panchkula | Proprietorship | Active |
| 413 | DECOR N MORE | 06BLAPS8950F1ZW | Panchkula | Proprietorship | Active |
| 414 | SHRI RAM SANITATIONS | 06BLJPS5587F3ZI | Panchkula | Proprietorship | Active |
| 415 | NARULAZ | 06BLTPS0081G1ZT | Panchkula | Proprietorship | Active |
| 416 | EDWARD FIRE & SAFETY ENGINEERS | 06BMAPK6059G1Z4 | Panchkula | Proprietorship | Active |
| 417 | G.J.V. ENTERPRISES | 06BMCPK3509D1ZJ | Panchkula | Proprietorship | Active |
| 418 | A AND A PHARMACEUTICALS | 06BMRPS6075F2ZG | Panchkula | Proprietorship | Active |
| 419 | DEVIYAL ENGINEERS | 06BOSPS4550N1Z3 | Panchkula | Proprietorship | Active |
| 420 | AJAY SEEDS FARM | 06BOWPK7585P1ZM | Panchkula | Proprietorship | Active |
| 421 |
Rishab garg
Delphide Lifecare
|
06BOZPG5779Q1ZL | Panchkula | Proprietorship | Active |
| 422 | ITRANSITION NETWORK | 06BPFPK7732C2Z2 | Panchkula | Proprietorship | Active |
| 423 | KAIZEN SOLUTIONS | 06BPVPK1499E1ZF | Panchkula | Proprietorship | Active |
| 424 | J.P. ENTERPRISES | 06BQCPK4347M1ZM | Panchkula | Proprietorship | Active |
| 425 | MANIT TRADING CO. | 06BQGPK6413A1ZC | Panchkula | Proprietorship | Active |
| 426 | SBN Enterprises | 06BRCPB8633G1Z1 | Panchkula | Proprietorship | Active |
| 427 | EDEN INDIA ENGINEERING | 06BRLPR1535A1Z1 | Panchkula | Proprietorship | Active |
| 428 | SHRI KRISHNA CONCRETE PRODUCTS | 06BTUPB7235A1ZV | Panchkula | Proprietorship | Active |
| 429 | M.N.P. ENGINEERS | 06BTZPS3938N1ZG | Panchkula | Proprietorship | Active |
| 430 | SAFFRON TOUCH | 06BVCPS7518B1ZO | Panchkula | Proprietorship | Active |
| 431 | L.S. ALUMINIUM & STEEL HOUSE | 06BYQPS3020M1Z0 | Panchkula | Proprietorship | Active |
| 432 | BRIOVINEGARS | 06BYRPD0481N1Z1 | Panchkula | Proprietorship | Active |
| 433 | MANTI LAB SOLUTIONS | 06BZUPK4841F1Z2 | Panchkula | Proprietorship | Active |
| 434 |
AMIT KUMAR
JAI MAA KALI ENTERPRISES
|
06CCWPK5326H2Z7 | Panchkula | Proprietorship | Active |
| 435 | KESHAV ENTERPRISES | 06CDIPS3950E1ZG | Panchkula | Proprietorship | Active |
| 436 | STRUCTUREFX | 06CJDPD0321D1Z6 | Panchkula | Proprietorship | Active |
| 437 | M/S R.P TRADE LINK | 06CNPPP2336G1ZT | Panchkula | Proprietorship | Active |
| 438 | GURU KIRPA ENGG. WORKS | 06COXPM8770E1Z8 | Panchkula | Proprietorship | Active |
| 439 | ANCIENT LIFE SCIENCES | 06CSWPB4205Q1Z9 | Panchkula | Proprietorship | Active |
| 440 | SHREE BALAJI HARDWARE & PLYWOOD STORE | 06CULPK5392N1ZV | Panchkula | Proprietorship | Active |
| 441 | SAGAR SWAMI ENTERPRISES | 06CWMPS9309C4Z5 | Panchkula | Proprietorship | Active |
| 442 | Goyal Associates | 06CYWPK1246E1ZA | Panchkula | Proprietorship | Active |
| 443 | RILAK CHICK BITES | 06DCRPS4515N1ZU | Panchkula | Proprietorship | Active |
| 444 |
NAVEEN SHARMA
Industrial Air Services
|
06DDVPS3928E1Z0 | Panchkula | Proprietorship | Active |
| 445 | NEXTEQ SOLUTION | 06DMBPK1403B1ZX | Panchkula | Proprietorship | Active |
| 446 | SHRI SHYAM TRADING CO. | 06DMCPK8861A1Z6 | Panchkula | Proprietorship | Active |
| 447 | NEW SHIV SHAKTI TOOLS | 06EAAPS3585N1Z2 | Panchkula | Proprietorship | Active |
| 448 | SP VEDASTRA LIFECARE | 06EJJPB1327M1Z9 | Panchkula | Proprietorship | Active |
| 449 | Secure Fire Services | 06EKPPK0721R1ZM | Panchkula | Proprietorship | Active |
| 450 | GEAROMATIC SOLUTIONS | 06EXPPS8422A1Z9 | Panchkula | Proprietorship | Active |
Panchkula is a district in Haryana, India. All GST-registered businesses in Panchkula hold a GSTIN beginning with state code 06. This directory lists 456 GST registrations from Panchkula that have been verified through GSTVerify.
Businesses registered in Panchkula must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panchkula instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.