Panchkula District, Haryana — 453 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | BIOBRICK PHARMA | 06APDPM9138H1ZQ | Panchkula | Proprietorship | Active |
| 352 | PERFECT ENGINEERS | 06APMPK8326E1ZT | Panchkula | Proprietorship | Active |
| 353 | IONS FILTRATION SERVICES | 06APOPK4050K1ZP | Panchkula | Proprietorship | Active |
| 354 | VASCO PHARMACEUTICALS | 06APPPG3114B1ZG | Panchkula | Proprietorship | Active |
| 355 | S.K. GLASS | 06APQPS5056R1ZT | Panchkula | Proprietorship | Active |
| 356 | SAI PHARMA | 06APVPS3982F1Z6 | Panchkula | Proprietorship | Active |
| 357 | NAINI TECH SOLUTIONS | 06APXPK5272Q1ZU | Panchkula | Proprietorship | Active |
| 358 | InGenious Koncepts | 06APZPJ0797F2ZB | Panchkula | Proprietorship | Active |
| 359 | C.P. STORES | 06AQAPJ1571H1Z5 | Panchkula | Proprietorship | Active |
| 360 | MAHALAXMI TEXTILES | 06AQCPS8422L1ZH | Panchkula | Proprietorship | Active |
| 361 |
VERONICA ARVINDER BEDI
RGS AQUA SOLUTIONS
|
06AQEPB8531F1Z7 | Panchkula | Proprietorship | Active |
| 362 | MEDIVA LIFE CARE | 06AQHPC5776A1Z4 | Panchkula | Proprietorship | Active |
| 363 | FIABLE LABS | 06AQLPM4882B1ZR | Panchkula | Proprietorship | Active |
| 364 | Diksha Sales Corporation | 06AQQPD6761M1ZA | Panchkula | Proprietorship | Active |
| 365 | MEHTA SANITATION | 06AQRPM5597K1ZW | Panchkula | Proprietorship | Active |
| 366 | RAPID LIFE DRUGS & HEALTH CARE | 06ARMPK4734A1Z1 | Panchkula | Proprietorship | Active |
| 367 | M/S SLASH LIFE VISION | 06ARXPB4609C1ZX | Panchkula | Proprietorship | Active |
| 368 | IRON CRAFT | 06ASAPK5966D1ZT | Panchkula | Proprietorship | Active |
| 369 | AMAR INDUSTRIES | 06ASQPS1186F1ZD | Panchkula | Proprietorship | Active |
| 370 | PARAMOUNT BUILDCARE | 06ASVPA4184A1ZW | Panchkula | Proprietorship | Active |
| 371 | GANPATI TRADERS | 06ATCPS6602B1Z2 | Panchkula | Proprietorship | Active |
| 372 | AKSHAY ENGG. WORKS | 06ATKPS5008B1ZW | Panchkula | Proprietorship | Active |
| 373 | CLASSIC PAINTS | 06ATTPK6224C1ZP | Panchkula | Proprietorship | Active |
| 374 | SUNNY GLASS HOUSE | 06ATWPA4689G1Z7 | Panchkula | Proprietorship | Active |
| 375 | ACCELERATED ONTOGENY | 06AUIPM1149A1Z2 | Panchkula | Proprietorship | Active |
| 376 | ERNST PHARMACIA | 06AUMPA9583G1ZC | Panchkula | Proprietorship | Active |
| 377 | SHANKAR HARDWARE & PAINTS | 06AUMPS5508F2ZE | Panchkula | Proprietorship | Active |
| 378 |
SHIWANI GARG
GARG AND CO.
|
06AUUPG5108M1Z8 | Panchkula | Proprietorship | Active |
| 379 | SAI ENTERPRISES | 06AUVPK1081C1ZO | Panchkula | Proprietorship | Active |
| 380 | KANISH BIOTECH | 06AUYPN4836D1Z7 | Panchkula | Proprietorship | Active |
| 381 | MEDIFAME BIOTECH | 06AVGPK5544E1ZP | Panchkula | Proprietorship | Active |
| 382 | ENGINEERING TOOLS AND MACHINES | 06AVKPS9527R1ZF | Panchkula | Proprietorship | Active |
| 383 | NEW CREATIVE ENGINEERS | 06AWCPR9391P1ZK | Panchkula | Proprietorship | Active |
| 384 | SNEHA ANALYTICAL SERVICES | 06AWEPK8521C1ZU | Panchkula | Proprietorship | Active |
| 385 | CNC AUTOMATION & CONTROL | 06AWHPS6803N1ZZ | Panchkula | Proprietorship | Active |
| 386 | GANPATI TIMBERS | 06AWIPS4139E1ZG | Panchkula | Proprietorship | Active |
| 387 | A2Z FIND | 06AWMPK7816L1ZZ | Panchkula | Proprietorship | Active |
| 388 | BLACK PEARL COSMETIK INDUSTRY | 06AXNPN9744J1ZQ | Panchkula | Proprietorship | Active |
| 389 | EXODRUG | 06AYQPD2452H2ZG | Panchkula | Proprietorship | Active |
| 390 | SHWETA ENVIROTECH | 06AYQPS0739N1ZN | Panchkula | Proprietorship | Active |
| 391 | BALAJI TECHNOCRATES | 06AZEPR2829P1ZR | Panchkula | Proprietorship | Active |
| 392 | AUTOMOBILE EQUIPMENTS COMPANY | 06BAAPS4922G1ZT | Panchkula | Proprietorship | Active |
| 393 | R.K. ENTERPRISES | 06BACPS6983B1ZK | Panchkula | Proprietorship | Active |
| 394 | K.K. SANITARY & HARDWARE STORE | 06BARPS7596B1Z2 | Panchkula | Proprietorship | Active |
| 395 | GLOBE SCIENTIFIC INSTRUMENTS | 06BASPK3600B1Z4 | Panchkula | Proprietorship | Active |
| 396 | GEESPEE PHARMACEUTICALS | 06BBAPG3580R1ZC | Panchkula | Proprietorship | Active |
| 397 | MAROWIN HEALTHCARE | 06BCGPB5365N1ZE | Panchkula | Proprietorship | Active |
| 398 | CREDENCE HEALTHCARE | 06BCPPK2799J1ZW | Panchkula | Proprietorship | Active |
| 399 | BALA ENTERPRISES | 06BDPPK2348A1ZS | Panchkula | Proprietorship | Active |
| 400 | MYTHUS PHARMACEUTICALS | 06BERPR9676D1ZQ | Panchkula | Proprietorship | Active |
Panchkula is a district in Haryana, India. All GST-registered businesses in Panchkula hold a GSTIN beginning with state code 06. This directory lists 453 GST registrations from Panchkula that have been verified through GSTVerify.
Businesses registered in Panchkula must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Panchkula instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.