Sonipat District, Haryana — 615 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | Malik Enterprises | 06AYKPM4462G1ZA | Sonipat | Proprietorship | Active |
| 552 | Sky Eyes Security Systems | 06AYMPA6694G1Z6 | Sonipat | Proprietorship | Active |
| 553 | JAIN WOOD INDUSTRIES | 06AZLPJ1565B1ZM | Sonipat | Proprietorship | Active |
| 554 | TP ENTERPRISE | 06AZLPT2575M1ZL | Sonipat | Proprietorship | Active |
| 555 |
Ankush Goyal
M/s Om Rudra Footwear
|
06AZMPA3013E1Z1 | Sonipat | Proprietorship | Active |
| 556 | MEENAL INDUSTRIES | 06BABPS7202L1ZM | Sonipat | Proprietorship | Active |
| 557 | CHAUHAN CRANE SERVICE | 06BAFPK4267H1ZO | Sonipat | Proprietorship | Active |
| 558 | ANTIL GENERATOR | 06BBKPK8260Q1ZX | Sonipat | Proprietorship | Active |
| 559 | HOME COM | 06BCZPP1927P1ZL | Sonipat | Proprietorship | Active |
| 560 | R C INFRATECH | 06BDCPS0761G1ZO | Sonipat | Proprietorship | Active |
| 561 | CHAMAN TRADER | 06BENPS8915L1ZO | Sonipat | Proprietorship | Active |
| 562 | S.R. PRE CAST PROJECTS | 06BGWPS3930A1Z9 | Sonipat | Proprietorship | Active |
| 563 | GURU GORAKH NATH TRADING CO | 06BHKPS4598H5ZJ | Sonipat | Proprietorship | Active |
| 564 | RUDRA HEATERS | 06BHMPS2555L1ZR | Sonipat | Proprietorship | Active |
| 565 | Briscon Remedies | 06BJDPG8728C1ZF | Sonipat | Proprietorship | Active |
| 566 |
MANOJ KUMAR
BALAJI FASTENING SYSTEMS
|
06BJUPK6388P1ZZ | Sonipat | Proprietorship | Active |
| 567 | AB INFRA SOLUTION | 06BJXPS5723F1ZO | Sonipat | Proprietorship | Active |
| 568 | D.R ENTERPRISES | 06BMFPN8107D1Z9 | Sonipat | Proprietorship | Active |
| 569 | MAHADEV ENTERPRISES | 06BNLPG5102L2Z1 | Sonipat | Proprietorship | Active |
| 570 | Krishna Enterprises | 06BORPS2788K1ZY | Sonipat | Proprietorship | Active |
| 571 | AV Fasteners | 06BRWPP7802D1ZG | Sonipat | Proprietorship | Active |
| 572 | R B S ENTERPRISES | 06BTKPS8304K1Z7 | Sonipat | Proprietorship | Active |
| 573 | ULTIMATE SUPPLEMENT STORE | 06BUGPR8865M1ZO | Sonipat | Proprietorship | Active |
| 574 | SHRI SHYAM ENTERPRISES | 06BVEPR6478R2ZG | Sonipat | Proprietorship | Active |
| 575 | FitDiet Dry Fruits | 06BWSPN5856Q1ZB | Sonipat | Proprietorship | Active |
| 576 | N.P. Scrap Traders | 06BXHPK6450K1Z7 | Sonipat | Proprietorship | Active |
| 577 | Print Line | 06BXUPK0528F1ZE | Sonipat | Proprietorship | Active |
| 578 | HARYANA CROCKERY HOUSE | 06BYDPK4131J1ZL | Sonipat | Proprietorship | Active |
| 579 | Kathuria Pharma | 06BZHPK2879N1ZO | Sonipat | Proprietorship | Active |
| 580 | ADVIK POLYVINYL | 06BZOPB0855J1ZA | Sonipat | Proprietorship | Active |
| 581 |
RAM KUMAR
Vijay Trading Co.
|
06BZYPK6117Q1ZE | Sonipat | Proprietorship | Active |
| 582 |
SATBIR SINGH
Shri Ram Electronics
|
06CAUPS3233B1ZO | Sonipat | Proprietorship | Active |
| 583 |
SURENDER
Shri Balaji Construction Company
|
06CEFPS3566E1ZD | Sonipat | Proprietorship | Active |
| 584 | KASHISH COLLECTIONS | 06CFYPS6122Q1ZD | Sonipat | Proprietorship | Active |
| 585 | Prince Insulation | 06CGRPS8017A1Z9 | Sonipat | Proprietorship | Active |
| 586 | OM ROOFING SOLUTION | 06CKAPK1735Q2ZW | Sonipat | Proprietorship | Active |
| 587 | SHIVAYE BOUTIQUE & FABRICS | 06CKVPR8671K1Z0 | Sonipat | Proprietorship | Active |
| 588 | SAROHA CRANE LIFTING & SHIFTING | 06COXPS9653E1Z2 | Sonipat | Proprietorship | Active |
| 589 | PALIWAL APPIARY | 06CPNPP6569P1ZP | Sonipat | Proprietorship | Active |
| 590 | TOTAL INDUSTRIAL SOLUTIONS | 06CSMPM1964R1ZU | Sonipat | Proprietorship | Active |
| 591 | PLAST MOULD INDIA | 06CVFPK5354R1ZX | Sonipat | Proprietorship | Active |
| 592 | FREELIFE PHARMA | 06CWDPP1942B2ZU | Sonipat | Proprietorship | Active |
| 593 | SHIV RUBBER INDUSTRIES | 06CYBPK8373F1ZB | Sonipat | Proprietorship | Active |
| 594 |
LALITA KUMARI
MAHADEVI FILLING STATION
|
06DDSPK3937E1ZA | Sonipat | Proprietorship | Active |
| 595 | Tech Metal Extrusion | 06DFUPK5867P1Z8 | Sonipat | Proprietorship | Active |
| 596 | SHARMA TRADERS | 06DZHPS0400R2Z0 | Sonipat | Proprietorship | Active |
| 597 | SHIVA BUILDING MATERIAL | 06EJPPS7054J1ZG | Sonipat | Proprietorship | Active |
| 598 |
Rohit
Saanvi Building Material Supplier
|
06EPTPR0633J1ZE | Sonipat | Proprietorship | Active |
| 599 | HINDUSTAN HIGH TECH ENGINEERS | 06EVFPK9836J1Z0 | Sonipat | Proprietorship | Active |
| 600 | ZOOM PRINTS | 06EVZPK4851D1Z4 | Sonipat | Proprietorship | Active |
Sonipat is a district in Haryana, India. All GST-registered businesses in Sonipat hold a GSTIN beginning with state code 06. This directory lists 615 GST registrations from Sonipat that have been verified through GSTVerify.
Businesses registered in Sonipat must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sonipat instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.