Sonipat District, Haryana — 611 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | SANSON PROMO INNOVATIONS LLP | 06ACYFS7446L1Z3 | Sonipat | Limited Liability Partnership | Active |
| 452 | SUNBEAM | 06ACYFS7682L1ZX | Sonipat | Partnership | Active |
| 453 | TRIVENI POLY FILMS | 06ACZPH4924P1ZR | Sonipat | Proprietorship | Active |
| 454 | SUNRISE FOOTWEAR | 06ADBFS9561L1ZK | Sonipat | Partnership | Active |
| 455 | S S NONWOVENS | 06ADKFS4011J1Z4 | Sonipat | Partnership | Active |
| 456 | SHREE SHYAM INTERNATIONAL | 06ADUFS1707R1Z9 | Sonipat | Partnership | Active |
| 457 | SINGLA ENTERPRISES | 06ADWPC4504G1ZO | Sonipat | Proprietorship | Active |
| 458 | SIGNATURE WINDOWS | 06ADXPJ3156G1ZA | Sonipat | Proprietorship | Active |
| 459 | MYRA ENTERPRISES | 06ADZPD3710A1ZY | Sonipat | Proprietorship | Active |
| 460 | ODIANE A 2 Z Solutions | 06AEDPA8307D1Z4 | Sonipat | Proprietorship | Active |
| 461 | SUPERIOR INC | 06AEIFS2502R1ZO | Sonipat | Partnership | Active |
| 462 | EXCLUSIVE ENTERPRISES | 06AEMPB8675E1ZD | Sonipat | Proprietorship | Active |
| 463 | Kinetic Sales Corp. | 06AEMPR7561M1ZP | Sonipat | Proprietorship | Active |
| 464 | HARYANA TRADING COMPANY | 06AEMPR7570N1ZM | Sonipat | Proprietorship | Active |
| 465 | DACRON CRANES INDIA | 06AESPG7549C1ZB | Sonipat | Proprietorship | Active |
| 466 | Rattan Sales Corporation | 06AETPB4356B1ZQ | Sonipat | Proprietorship | Active |
| 467 | Vishwas Enterprises | 06AETPG7221G1ZH | Sonipat | Proprietorship | Active |
| 468 | S.P. Color Roofings India | 06AEVPG0376A1ZP | Sonipat | Proprietorship | Active |
| 469 | RAGHAV INDUSTRIES | 06AEWPK8731J1ZU | Sonipat | Proprietorship | Active |
| 470 | ANGEL COMPUTERS | 06AEYPC2732H1ZG | Sonipat | Proprietorship | Active |
| 471 | WECARE BRUSHES (INDIA) | 06AEZPM3562Q1ZG | Sonipat | Proprietorship | Active |
| 472 | JAI AUTO INDUSTRY | 06AFFPJ1363P1Z8 | Sonipat | Proprietorship | Active |
| 473 | MAX ROLLERS | 06AFVPA0036N1ZD | Sonipat | Proprietorship | Active |
| 474 | SHARDA INDUSTRIES | 06AGBPM6467E1ZF | Sonipat | Proprietorship | Active |
| 475 | R B Metrology | 06AGDPA3202B1ZK | Sonipat | Proprietorship | Active |
| 476 |
NITIN JAIN
OSWAL INTERNATIONAL
|
06AGGPJ4629L1Z6 | Sonipat | Proprietorship | Active |
| 477 | EVERSHINE ENTERPRISES | 06AGJPG6179R1ZL | Sonipat | Proprietorship | Active |
| 478 | T.R.Products | 06AGKPA3662J1ZG | Sonipat | Proprietorship | Active |
| 479 | Vijay Saw Mills | 06AGNPD5855D1ZG | Sonipat | Proprietorship | Active |
| 480 | BALLMAN INDUSTRIES | 06AGTPA4938N1ZU | Sonipat | Proprietorship | Active |
| 481 |
RAJIV BATRA
Kaycon Infratech
|
06AGTPB8032G1ZF | Sonipat | Proprietorship | Active |
| 482 | Maha Luxmi Enterprises | 06AGTPR6663H1ZO | Sonipat | Proprietorship | Active |
| 483 | Vrinda Print Packaging and Publication Co. | 06AHCPB7640Q1Z5 | Sonipat | Proprietorship | Active |
| 484 | AAMX Biomedicals | 06AHLPC9698J1ZN | Sonipat | Proprietorship | Active |
| 485 | Om Sai Graphics | 06AHNPK5808L1ZX | Sonipat | Proprietorship | Active |
| 486 | Parveen Label Co. | 06AHTPG4494N1ZJ | Sonipat | Proprietorship | Active |
| 487 | Ayush Enterprises | 06AHWPJ5877D1ZT | Sonipat | Proprietorship | Active |
| 488 |
ANSHUL AGGARWAL
V CARE BIOTECH
|
06AHXPA1250E1ZO | Sonipat | Proprietorship | Active |
| 489 | TUBA SYNTHETICS | 06AIHPK2783R1ZK | Sonipat | Proprietorship | Active |
| 490 | SYNTHETIC INDUSTRIES | 06AIJPG9245L1ZV | Sonipat | Proprietorship | Active |
| 491 | FULL MOON ENTERPRISES | 06AINPJ6956B1Z5 | Sonipat | Proprietorship | Active |
| 492 | Saima Engg. Works | 06AJCPA0662R1Z7 | Sonipat | Proprietorship | Active |
| 493 | CHIRAG INDUSTRIES | 06AJFPB8388N1ZO | Sonipat | Proprietorship | Active |
| 494 | CHHIKARA PHARMA | 06AJGPC6991D1ZA | Sonipat | Proprietorship | Active |
| 495 | KING TOOLS CORPORATION | 06AJHPC8808Q1ZQ | Sonipat | Proprietorship | Active |
| 496 | GOEL HARDWARE STORE | 06AJIPG0620K1ZJ | Sonipat | Proprietorship | Active |
| 497 | Razamandi Group (Ice Creamm Parlour) | 06AJIPN5077F2Z1 | Sonipat | Proprietorship | Active |
| 498 | B.LAL SONS | 06AJMPN5772F1ZW | Sonipat | Proprietorship | Active |
| 499 | Industrial Outlet | 06AJQPH5315N1ZU | Sonipat | Proprietorship | Active |
| 500 | OM INFRASTRUCTURE | 06AJXPC4437D1Z8 | Sonipat | Proprietorship | Active |
Sonipat is a district in Haryana, India. All GST-registered businesses in Sonipat hold a GSTIN beginning with state code 06. This directory lists 611 GST registrations from Sonipat that have been verified through GSTVerify.
Businesses registered in Sonipat must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sonipat instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.