Sonipat District, Haryana — 611 businesses indexed
← All districts in Haryana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | R.G. Industries | 06AASFR0333B1ZJ | Sonipat | Partnership | Active |
| 402 | AMKOL SYSTEM SOLUTION | 06AASPM0997Q1ZM | Sonipat | Proprietorship | Active |
| 403 | GARG HEALTHCARE PRODUCTS | 06AATFG3401A1ZW | Sonipat | Partnership | Active |
| 404 | GEVOLITE FOOTWEAR | 06AATFG4594Q1ZB | Sonipat | Partnership | Active |
| 405 | ROYAL STEELS | 06AATFR8050N1ZF | Sonipat | Partnership | Active |
| 406 | VIRAT AGRITECH | 06AAUFV6989K1ZW | Sonipat | Partnership | Active |
| 407 | Md. Kaif Civil Contractors | 06AAUPF9524C1ZN | Sonipat | Proprietorship | Active |
| 408 | SPECTRUM SCIENCE SHELTER PRIVATE LIMITED | 06AAVCS8351A1Z5 | Sonipat | Private Limited Company | Active |
| 409 | Mahaluxmi Rubber Udyog | 06AAVFM6864F1ZP | Sonipat | Partnership | Active |
| 410 | PRIME POLYTEX | 06AAVFP7970P1Z0 | Sonipat | Partnership | Active |
| 411 | HAIR FLARE PRIVATE LIMITED | 06AAWCA7400K1ZD | Sonipat | Private Limited Company | Active |
| 412 | PINNACLE CHEMICALS | 06AAWFP1915D1Z7 | Sonipat | Partnership | Active |
| 413 | R.K.ENTERPRISES | 06AAWFR6117M1ZI | Sonipat | Partnership | Active |
| 414 | AS ECOPACK PRIVATE LIMITED | 06AAXCA4019P1Z1 | Sonipat | Private Limited Company | Active |
| 415 | SOFT BOND INDUSTRIES PRIVATE LIMITED | 06AAXCS2279M1ZF | Sonipat | Private Limited Company | Active |
| 416 | Sensonics Technologies India Pvt. Ltd. | 06AAXCS7499D1ZI | Sonipat | Private Limited Company | Active |
| 417 | VPS LIFE SCIENCES | 06AAXFV4803B1Z3 | Sonipat | Partnership | Active |
| 418 | PRINTWAYS | 06AAZFP8870C1ZM | Sonipat | Partnership | Active |
| 419 | SWMABHAN COMMERCE PRIVATE LIMITED | 06ABACS6473P1ZQ | Sonipat | Private Limited Company | Active |
| 420 | SWASH PAPERTECH PRIVATE LIMITED | 06ABACS9128F1ZD | Sonipat | Private Limited Company | Active |
| 421 | PACKWELL INDIA | 06ABAFP9753E1Z5 | Sonipat | Partnership | Active |
| 422 |
SANJEEV ARORA
Modern Enterprises
|
06ABAPA1550G1ZG | Sonipat | Proprietorship | Active |
| 423 | SNS CNC EQUIPMENTS PRIVATE LIMITED | 06ABBCS8158C1ZE | Sonipat | Private Limited Company | Active |
| 424 | AYKA MEDICAL INC. | 06ABBFM2267K1Z7 | Sonipat | Partnership | Active |
| 425 | ROYAL PRIME LABELS | 06ABBFR5730Q1ZS | Sonipat | Partnership | Active |
| 426 | OM TRADERS | 06ABCPO3313R1ZG | Sonipat | Proprietorship | Active |
| 427 |
ROYAL LABELS
Royal Labels
|
06ABDFR3659J1ZW | Sonipat | Partnership | Active |
| 428 | R.N. AUTO COMPONENTS | 06ABEPY3399P1ZM | Sonipat | Proprietorship | Active |
| 429 | SOLTEL POWER PRIVATE LIMITED | 06ABFCS6226H1ZB | Sonipat | Private Limited Company | Active |
| 430 | MAHAVIR INDUSTRIES | 06ABFFM8138B1ZG | Sonipat | Partnership | Active |
| 431 | SPUN BOND INDIA PRIVATE LIMITED | 06ABGCS6972D1Z5 | Sonipat | Private Limited Company | Active |
| 432 | ASTA ORGANICS | 06ABGFA7338C1ZP | Sonipat | Partnership | Active |
| 433 | Singhania Alu-Foil Containers Mfg. Co. | 06ABGFS1788Q1ZC | Sonipat | Partnership | Active |
| 434 | M/S BREW MASH TECHNOLOGY | 06ABIPW3232H2ZK | Sonipat | Proprietorship | Active |
| 435 | N.K.ENTERPRISES | 06ABKPS3814R1ZY | Sonipat | Proprietorship | Active |
| 436 | ASSOCIATED JUTE INDUSTRIES | 06ABLFA4542K1ZB | Sonipat | Partnership | Active |
| 437 | SHRI OM STEEL | 06ABMFS6624F1Z0 | Sonipat | Partnership | Active |
| 438 | S.R.PLASTO DRUMS | 06ABTFS9905L1ZA | Sonipat | Partnership | Active |
| 439 |
MOHIT YADAV
AN ASSOCIATES
|
06ABTPY1524D1ZH | Sonipat | Proprietorship | Active |
| 440 | ALPINE POLYFLEX | 06ABVFA0850E1ZJ | Sonipat | Partnership | Active |
| 441 | ARIHANT FLEXO PRINTERS | 06ABVFA6199G1ZT | Sonipat | Partnership | Active |
| 442 | ARIHANT PAPER PRODUCT | 06ACAFA4200E1ZA | Sonipat | Partnership | Active |
| 443 | SHREE ENTERPRISES | 06ACAPV5858M1ZX | Sonipat | Proprietorship | Active |
| 444 |
SUPERCHEM FAB ENGINEERS AND CONSULTANTS
Superchem Fab Engineers & Consultants
|
06ACJFS2979R1Z2 | Sonipat | Partnership | Active |
| 445 | A R FOOTWEARS | 06ACNFA2006R1Z6 | Sonipat | Partnership | Active |
| 446 | SODHISONS MECHANICAL WORKS | 06ACNFS9829G1ZI | Sonipat | Partnership | Active |
| 447 |
MAHABIR SINGH
Gola Fabricators
|
06ACRPS7852B1Z8 | Sonipat | Proprietorship | Active |
| 448 | Skiros Health care | 06ACSFS0265R1ZA | Sonipat | Partnership | Active |
| 449 | S.M. SILOXANE | 06ACTFS9146G1ZI | Sonipat | Partnership | Active |
| 450 | S.S. ENTERPRISES | 06ACYFS4278C1ZM | Sonipat | Partnership | Active |
Sonipat is a district in Haryana, India. All GST-registered businesses in Sonipat hold a GSTIN beginning with state code 06. This directory lists 611 GST registrations from Sonipat that have been verified through GSTVerify.
Businesses registered in Sonipat must comply with Haryana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sonipat instantly using the GSTVerify search tool.
Other districts in Haryana with GST registrations include: Ambala, Bhiwani, Faridabad, Fatehabad, Gurugram, Hisar, Jhajjar, Jind, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.