Shimla District, Himachal Pradesh — 113 businesses indexed
← All districts in Himachal Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | SAI ENGINEERING FOUNDATION | 02AAAAS5757P1Z3 | Shimla | Society/ Club/ Trust/ AOP | Active |
| 2 | Himachal Pradesh Branch of NIRC of ICAI | 02AAAAT7798M1ZV | Shimla | Society/ Club/ Trust/ AOP | Active |
| 3 | A P SECURITAS PVT. LTD. | 02AAACA1315R1ZZ | Shimla | Private Limited Company | Active |
| 4 |
BHARTI AIRTEL LIMITED
BHARTI AIRTEL LTD
|
02AAACB2894G1ZZ | Shimla | Public Limited Company | Active |
| 5 | Eskay Vertical Mobility (I) Private Limited | 02AAACE1840K1Z3 | Shimla | Private Limited Company | Active |
| 6 |
INDUSIND BANK LIMITED
INDUSIND BANK LTD.
|
02AAACI1314G1ZF | Shimla | Public Limited Company | Active |
| 7 |
INDIAN OIL CORPORATION LTD
INDIAN OIL CORPORATION LIMITED
|
02AAACI1681G3ZZ | Shimla | Public Sector Undertaking | Active |
| 8 | MAK MEDICALS PRIVATE LIMITED | 02AAACM8686P1ZV | Shimla | Private Limited Company | Active |
| 9 | NATIONAL COOPERATIVE DEVELOPMENT CORPORATION | 02AAACN1964F1ZW | Shimla | STATUTORY BODY | Active |
| 10 | PUNJAB NATIONAL BANK | 02AAACP0165G5ZX | Shimla | BANKING COMPANY | Active |
| 11 | POLYCAB INDIA LIMITED | 02AAACP6474E1ZP | Shimla | Public Limited Company | Active |
| 12 | RELIANCE INDUSTRIES LIMITED | 02AAACR5055K2ZI | Shimla | Public Limited Company | Active |
| 13 | SHRIRAM FINANCE LIMITED | 02AAACS7018R1Z5 | Shimla | Public Limited Company | Active |
| 14 | DISH INFRA SERVICES PRIVATE LIMITED | 02AAACX1546R1Z3 | Shimla | Private Limited Company | Active |
| 15 | CHARNJI LAL GOKAL CHAND | 02AAAFC7516P1ZG | Shimla | Partnership | Active |
| 16 | Hotel Ganga | 02AAAFH6185M1ZA | Shimla | Partnership | Active |
| 17 | Jai Balaji Construction Company | 02AAAFJ7349H1ZJ | Shimla | Partnership | Active |
| 18 | BHARAT SANCHAR NIGAM LIMITED | 02AABCB5576G3ZV | Shimla | Public Sector Undertaking | Active |
| 19 | HARI DASS CO PVT LTD | 02AABCH4383B1Z6 | Shimla | Private Limited Company | Active |
| 20 | RELIANCE JIO INFOCOMM LIMITED | 02AABCI6363G2ZU | Shimla | Public Limited Company | Active |
| 21 | ORIX LEASING AND FINANCIAL SERVICES INDIA LIMITED | 02AABCI9186R2ZW | Shimla | Public Limited Company | Active |
| 22 |
TATA AIG GENERAL INSURANCE CO LTD
TATA AIG GENERAL INSURANCE COMPANY LIMITED
|
02AABCT3518Q1Z8 | Shimla | Public Limited Company | Active |
| 23 | CENTRAL TRADERS | 02AABFC7669J1ZD | Shimla | Partnership | Active |
| 24 | THE H P STATE COOP BANK LTD | 02AABFH7694E1ZI | Shimla | Society/ Club/ Trust/ AOP | Active |
| 25 | JAIN BROTHERS | 02AABFJ1605K1ZW | Shimla | Partnership | Active |
| 26 | Readymades | 02AABFL1116B1ZF | Shimla | Partnership | Active |
| 27 | UNIPRO | 02AABFU1480B1ZV | Shimla | Partnership | Active |
| 28 | GREEN VALLEY CIDER PRIVATE LIMITED | 02AACCG1629E1Z9 | Shimla | Private Limited Company | Active |
| 29 | HPSEBL | 02AACCH4894EHZB | Shimla | Public Limited Company | Active |
| 30 | NSL MASLI POWER GENERATION PVT. LTD. | 02AACCN8717A1ZZ | Shimla | Private Limited Company | Active |
| 31 | MOMENTUM PRIVATE LIMITED | 02AACCO8695A1ZL | Shimla | Private Limited Company | Active |
| 32 | Elevar Digitel Infrastructure Private Limited | 02AACCT1282E1ZV | Shimla | Private Limited Company | Active |
| 33 | DABRA CONST.CO. | 02AACFD6749B1ZX | Shimla | Partnership | Active |
| 34 | ENROUTE TRAVEL BOUTIQUE | 02AACFE7019H1ZV | Shimla | Partnership | Active |
| 35 | OM ASSOCIATES | 02AACFO0055B1Z7 | Shimla | Partnership | Active |
| 36 | R K ENTERPRISES | 02AACFR7434B1ZR | Shimla | Partnership | Active |
| 37 | GRB TECHNOLOGIES PRIVATE LIMITED | 02AADCG1628G2Z4 | Shimla | Private Limited Company | Active |
| 38 | ELFONO SOLUTIONS PRIVATE LIMITED | 02AAECE1964A2ZA | Shimla | Private Limited Company | Active |
| 39 | FAGUVALLEY AGRO FRESH PRODUCER COMPANY LIMITED | 02AAECF4396H1ZO | Shimla | Private Limited Company | Active |
| 40 | GUARDIAN INDIA SOLUTIONS PRIVATE LIMITED | 02AAECG2446D1Z8 | Shimla | Private Limited Company | Active |
| 41 | KUNDAN HYDRO (RAJPUR) PRIVATE LIMITED | 02AAECR5660C2ZS | Shimla | Private Limited Company | Active |
| 42 | BRUNCH RESORTS PRIVATE LIMITED | 02AAGCB7676Q1Z2 | Shimla | Private Limited Company | Active |
| 43 | EMERGING DEHATI PRODUCER COMPANY LIMITED | 02AAGCE4083J1ZQ | Shimla | Private Limited Company | Active |
| 44 | NETCOM DIGITAL INDIA PRIVATE LIMITED | 02AAGCN8565L1Z2 | Shimla | Private Limited Company | Active |
| 45 | PAN TELLISENSE PRIVATE LIMITED | 02AAGCP7105G2ZS | Shimla | Private Limited Company | Active |
| 46 | EURONOXX RESERVES (OPC) PRIVATE LIMITED | 02AAHCE3213H1Z8 | Shimla | Private Limited Company | Active |
| 47 | SNOWVIEW AUTOMOBILES P LTD | 02AAHCS6601D2ZV | Shimla | Private Limited Company | Active |
| 48 | SJVN LIMITED | 02AAICS1307F1ZY | Shimla | Public Sector Undertaking | Active |
| 49 | EDGILENT TECHNOLOGIES PRIVATE LIMITED | 02AAJCE1039M1ZR | Shimla | Private Limited Company | Active |
| 50 | Kuthiala Industries Pvt. Ltd. | 02AAJCK1302M1ZV | Shimla | Private Limited Company | Active |
Shimla is a district in Himachal Pradesh, India. All GST-registered businesses in Shimla hold a GSTIN beginning with state code 02. This directory lists 113 GST registrations from Shimla that have been verified through GSTVerify.
Businesses registered in Shimla must comply with Himachal Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Shimla instantly using the GSTVerify search tool.
Other districts in Himachal Pradesh with GST registrations include: Bilaspur, Chamba, Hamirpur, Kangra, Kullu, Mandi, Sirmaur, Solan, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.