Shimla District, Himachal Pradesh — 113 businesses indexed
← All districts in Himachal Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | VAYABLE TRIP PRIVATE LIMITED | 02AALCV6940L1ZY | Shimla | Private Limited Company | Active |
| 52 | NATURAL HIMALAYAN HERBS AND FRUITS CO | 02AALFN7029B1ZN | Shimla | Partnership | Active |
| 53 | NORTHERN CIVIL CONSTRUCTION | 02AAMFN9720G1ZA | Shimla | Partnership | Active |
| 54 | DEV BHOOMI WHEELS LLP | 02AAPFD2187C1ZQ | Shimla | Limited Liability Partnership | Active |
| 55 | MOHINDRA ENTERPRISES | 02AASFM3924D1ZH | Shimla | Partnership | Active |
| 56 | MEHTA STONE CRUSHER PASHADA | 02AATPM4130G2ZW | Shimla | Proprietorship | Active |
| 57 | Mukesh K Sharma and Associates | 02AAVFM2436K1Z2 | Shimla | Partnership | Active |
| 58 | SHIMLA JAL PRABANDHAN NIGAM LIMITED | 02ABACS4829D1ZR | Shimla | Public Limited Company | Active |
| 59 | SIMLA STATIONERS | 02ABDFS8407P1ZV | Shimla | Partnership | Active |
| 60 |
SIDDHANT BALI
ELEGANCE
|
02ABEPB7862N1ZL | Shimla | Proprietorship | Active |
| 61 | SHIRGUL ENTERPRISES PRIVATE LIMITED | 02ABFCS8254H1ZB | Shimla | Private Limited Company | Active |
| 62 | GOYAL CLOTH HOUSE | 02ABGPG3352C1ZG | Shimla | Proprietorship | Active |
| 63 | SAI ETERNAL FOUNDATION | 02ABHCS6340L1Z9 | Shimla | Private Limited Company | Active |
| 64 | A B COLD RETREADS | 02ABJPG7374B1Z1 | Shimla | Proprietorship | Active |
| 65 | BHARTI FILLING STATION | 02ABSPB1981C1Z2 | Shimla | Proprietorship | Active |
| 66 | M/S VERMA ENTERPRISES | 02ACOPV4334Q2ZX | Shimla | Proprietorship | Active |
| 67 | MEDICINE TRADING CENTRE | 02ACPPK7708Q1Z0 | Shimla | Proprietorship | Active |
| 68 | UNIVERSAL AUTO STORE | 02ADAPK2602H1ZD | Shimla | Proprietorship | Active |
| 69 | SHARMA TRADERS | 02ADAPK3124E1ZG | Shimla | Proprietorship | Active |
| 70 |
RAM PAL SHARMA
SHRIPATI AUTO ELECTRICAL WORKS
|
02ADNPS5216L1ZB | Shimla | Proprietorship | Active |
| 71 | JAGDAMBA STORE | 02ADNPS7078N1ZR | Shimla | Proprietorship | Active |
| 72 | K.P ENTERPRISES | 02ADSPT1685K1ZY | Shimla | Proprietorship | Active |
| 73 | JOSHI HARDWARE | 02AEJPJ9983Q1ZM | Shimla | Proprietorship | Active |
| 74 | PRASHANT TRADERS | 02AFKPG8325H1ZN | Shimla | Proprietorship | Active |
| 75 | J.D. AROMATIC | 02AGSPR7445Q1ZG | Shimla | Proprietorship | Active |
| 76 | MEHTA GRAPHICS | 02AGUPM4914H1ZA | Shimla | Proprietorship | Active |
| 77 | VISION GRAFIX | 02AHAPV6497K1ZU | Shimla | Proprietorship | Active |
| 78 | AJAY HARDWARE AND ELECTRICAL STORE | 02AHCPR0494C1ZS | Shimla | Proprietorship | Active |
| 79 | PRINCE AUTO MOBILES | 02AIJPG1458K1ZE | Shimla | Proprietorship | Active |
| 80 | M S BDM AUTO MOBILE | 02AJNPK3089K1ZX | Shimla | Proprietorship | Active |
| 81 | SHAKTI TRADERS | 02AMCPG6663K1Z4 | Shimla | Proprietorship | Active |
| 82 | HILL TOP INDANE GRAMIN VITRAK KOTI | 02AMDPT8657P1ZA | Shimla | Proprietorship | Active |
| 83 | EXCEL MARKETING CORPORATION | 02ANIPS5533R1ZF | Shimla | Proprietorship | Active |
| 84 | KAPIL MEDICOS | 02ANXPS1368R1ZZ | Shimla | Proprietorship | Active |
| 85 | MEHTA FABRICATORS | 02ANYPM0848B1Z2 | Shimla | Proprietorship | Active |
| 86 | SATYA SURYA SHIV SHAKTI STONE CRUSHERS | 02AORPM3594A1Z0 | Shimla | Proprietorship | Active |
| 87 | HIM PURE | 02ASTPP2817R1Z0 | Shimla | Proprietorship | Active |
| 88 | Sushil Sharma Associates | 02ATIPS9692R1ZJ | Shimla | Proprietorship | Active |
| 89 | KANWAR NDNE INDANE GAS SERVICE | 02ATKPK1613N1ZS | Shimla | Proprietorship | Active |
| 90 | URBAN BASKET | 02AULPN2923N1ZF | Shimla | Proprietorship | Active |
| 91 | GEOTECH ENGINEERS AND CONSULTANTS | 02AUZPM9622P1ZO | Shimla | Proprietorship | Active |
| 92 | FRUITS CARE AGRO | 02AVTPK1566D1ZO | Shimla | Proprietorship | Active |
| 93 | ENGINEERING ASSOCIATES | 02AWTPS4403L1Z7 | Shimla | Proprietorship | Active |
| 94 | CHAUHAN BUSINESS CENTER | 02AZJPC3250G1ZZ | Shimla | Proprietorship | Active |
| 95 | SHALLI JEWELLERY | 02BBPPK0984G1ZM | Shimla | Proprietorship | Active |
| 96 | SANDEEP KUMAR | 02BCCPK2802D1ZI | Shimla | Proprietorship | Active |
| 97 | RASHI ENTERPRISES | 02BDPPS2050B1ZZ | Shimla | Proprietorship | Active |
| 98 | Bath & Grounds | 02BHLPG7755B1ZL | Shimla | Proprietorship | Active |
| 99 | SHARMA PRINTING PRESS | 02BIGPK3643E1ZQ | Shimla | Proprietorship | Active |
| 100 | DINESH AUTOMOBILES | 02BMXPA9736K1ZK | Shimla | Proprietorship | Active |
Shimla is a district in Himachal Pradesh, India. All GST-registered businesses in Shimla hold a GSTIN beginning with state code 02. This directory lists 113 GST registrations from Shimla that have been verified through GSTVerify.
Businesses registered in Shimla must comply with Himachal Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Shimla instantly using the GSTVerify search tool.
Other districts in Himachal Pradesh with GST registrations include: Bilaspur, Chamba, Hamirpur, Kangra, Kullu, Mandi, Sirmaur, Solan, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.