Chikkamagaluru District, Karnataka — 73 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | S.R. POWER GENERATOR | 29ASKPR0153K1ZC | Chikkamagaluru | Proprietorship | Active |
| 52 | SURYA AGRITECH | 29AUFPG3075J1ZF | Chikkamagaluru | Proprietorship | Active |
| 53 | SUPREME TRADING CO. | 29AZAPP4536F1ZA | Chikkamagaluru | Proprietorship | Active |
| 54 | SRI BYRAVESHWARA AGENCIES | 29BBCPN9294H2Z0 | Chikkamagaluru | Proprietorship | Active |
| 55 | ADITYA IMPEX | 29BDWPA4906M1ZY | Chikkamagaluru | Proprietorship | Active |
| 56 | Krishna Electricals & Hardwares | 29BITPP2008K1ZQ | Chikkamagaluru | Proprietorship | Active |
| 57 | FORESIGHT ENGINEERS & CONSULTANTS | 29BKXPN9590C1Z8 | Chikkamagaluru | Proprietorship | Active |
| 58 | SHREE BYRAVESHWARA TRADERS | 29BWOPB7030C1ZQ | Chikkamagaluru | Proprietorship | Active |
| 59 | RITHU AGRICULTURE EQUIPMENT'S | 29CDUPG3579H1ZT | Chikkamagaluru | Proprietorship | Active |
| 60 | B M PACKAGING INC | 29CFSPR4511Q1ZF | Chikkamagaluru | Proprietorship | Active |
| 61 | SHREE ENTERPRISES | 29CKPPR4632A1ZY | Chikkamagaluru | Proprietorship | Active |
| 62 | SRIDEVI ELECTRICALS | 29CLXPP9431J1Z0 | Chikkamagaluru | Proprietorship | Active |
| 63 | SRI SAPTHAGIRI ENTERPRISES | 29CSPPS3804R1ZM | Chikkamagaluru | Proprietorship | Active |
| 64 | Vishwakarma Agri Sales and Services | 29CYUPN6528G1ZM | Chikkamagaluru | Proprietorship | Active |
| 65 | SRI ANNAPOORNESHWARI TILES & GRANITES | 29DAYPS2837G1ZT | Chikkamagaluru | Proprietorship | Active |
| 66 | MALENADU KRUSHI CENTRE | 29DPSPP7701B1ZK | Chikkamagaluru | Proprietorship | Active |
| 67 | ADAMYA PESTICIDES AND FERTILIZERS | 29EIOPR1563M1ZC | Chikkamagaluru | Proprietorship | Active |
| 68 | R G ENTERPRISES | 29FPUPR6676K1ZF | Chikkamagaluru | Proprietorship | Active |
| 69 | VIVIDUS SLEEK CN WINDSOR | 29GNTPA3464G1ZL | Chikkamagaluru | Proprietorship | Active |
| 70 | SRI MAHALAXMI AGENCIES | 29GWNPS3848M1ZA | Chikkamagaluru | Proprietorship | Active |
| 71 | GREEN AGRI | 29IYHPS7340A1Z4 | Chikkamagaluru | Proprietorship | Active |
| 72 | BADRIYA MULTI BRAND UPS AND INVERTER | 29JBLPS4074R1ZA | Chikkamagaluru | Proprietorship | Active |
| 73 | Q MOBILES & ACCESSORIES | 29NRDPS2943P1ZN | Chikkamagaluru | Proprietorship | Active |
Chikkamagaluru is a district in Karnataka, India. All GST-registered businesses in Chikkamagaluru hold a GSTIN beginning with state code 29. This directory lists 73 GST registrations from Chikkamagaluru that have been verified through GSTVerify.
Businesses registered in Chikkamagaluru must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chikkamagaluru instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.