Dharwad District, Karnataka — 411 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | HEBSUR COPIER SOLUTIONS | 29ACDPH9321C1ZV | Dharwad | Proprietorship | Active |
| 252 | AUM POLYPACK | 29ACJPH8303E1ZP | Dharwad | Proprietorship | Active |
| 253 | RAVI JUTE CORPORATION | 29ACJPJ1369C1ZN | Dharwad | Proprietorship | Active |
| 254 | MULLA INDUSTRIES | 29ACMPM7864L1ZM | Dharwad | Proprietorship | Active |
| 255 | S N CONSTRUCTION CHEMICALS | 29ACNFS3007N1ZL | Dharwad | Partnership | Active |
| 256 | GAJANAN TRADING CO, | 29ACRPK2385F1Z6 | Dharwad | Proprietorship | Active |
| 257 | CLASSIC FLOORINGS | 29ACSPH5227L1Z0 | Dharwad | Proprietorship | Active |
| 258 | PANKAJ TRADERS | 29ACUPA4333Q1ZY | Dharwad | Proprietorship | Active |
| 259 | BEST ELECTRONICS | 29ACZPK8425E1ZZ | Dharwad | Proprietorship | Active |
| 260 | SMART OFFICE SOLUTION | 29ACZPL4099B1ZY | Dharwad | Proprietorship | Active |
| 261 | SHREE VINAYAK INDUSTRIES | 29ADAFS9948N1Z2 | Dharwad | Partnership | Active |
| 262 | SHIVAKRUPA ENGINEERS, | 29ADCPP5007D1ZT | Dharwad | Proprietorship | Active |
| 263 | BANNI PRINTERS | 29ADHPH4687A1ZI | Dharwad | Proprietorship | Active |
| 264 | SUPER CHEMICALS AND INDUSTRIES | 29ADNFS8750M1Z1 | Dharwad | Partnership | Active |
| 265 | SEWAKRAM AGENCIES | 29ADSPA1048D1ZR | Dharwad | Proprietorship | Active |
| 266 | V S TOOLS | 29ADVPN8457A1ZY | Dharwad | Proprietorship | Active |
| 267 | VEDANT CONSTRUCTIONS | 29AEFPC9165B1ZM | Dharwad | Proprietorship | Active |
| 268 | PANORAMA PROTECTIONS | 29AEGPW0371Q1ZO | Dharwad | Proprietorship | Active |
| 269 | ANUROOP ENTERPRISES | 29AEIPR4573F1Z2 | Dharwad | Proprietorship | Active |
| 270 | KWALITY KEY INDUSTRIES | 29AEMPJ9109B1ZG | Dharwad | Proprietorship | Active |
| 271 | PRAGATHI ELECTRICALS | 29AENPG8682H1ZU | Dharwad | Proprietorship | Active |
| 272 | DURGA TIMBER | 29AEPPP8828N1ZA | Dharwad | Proprietorship | Active |
| 273 | SRI CHANDALINGESHWAR TRADERS | 29AERPB7984H1ZS | Dharwad | Proprietorship | Active |
| 274 | ADHIK AGENCY | 29AETPP2365L2ZL | Dharwad | Proprietorship | Active |
| 275 | VENKATESHWAR TRADERS | 29AEUPH9518L1ZK | Dharwad | Proprietorship | Active |
| 276 | M/S HYDRO TEK SERVICES | 29AEUPJ4782J1ZM | Dharwad | Proprietorship | Active |
| 277 | CREATIVE AD SPOT | 29AEVPH6780H1ZQ | Dharwad | Proprietorship | Active |
| 278 | GAYATRI ELECTRIC CO | 29AFAPV7815D1Z9 | Dharwad | Proprietorship | Active |
| 279 | NEW ALAGUNDAGI PLASTICS | 29AFEPA0368N1ZB | Dharwad | Proprietorship | Active |
| 280 | SAMRUDDHI ASSOCIATES | 29AFGFS8187K1Z1 | Dharwad | Partnership | Active |
| 281 | SHIVA SHAKTI ROOFINGS | 29AFHPH3880B1ZJ | Dharwad | Proprietorship | Active |
| 282 | S C SHETTAR AND SONS | 29AFKPS1265G1Z4 | Dharwad | Proprietorship | Active |
| 283 | SHRI SHAKTI R N SOLANKE POWER TOOLS | 29AFTFS9364M1ZN | Dharwad | Partnership | Active |
| 284 | M/S NAGARATNA STEEL INDUSTRIES | 29AFVPM8696L1ZZ | Dharwad | Proprietorship | Active |
| 285 | SARASWATI OFFSET PRINTERS | 29AFWPG2501H1ZD | Dharwad | Proprietorship | Active |
| 286 | CREATIVE CONSTRUCTIONS | 29AGDPG9150E1ZH | Dharwad | Proprietorship | Active |
| 287 | BALAJI ELECTRICALS | 29AGHPB5256C1ZN | Dharwad | Proprietorship | Active |
| 288 | M/S. MADHUKAR ENGINEERING COMPONENTS | 29AGHPG8555F1Z4 | Dharwad | Proprietorship | Active |
| 289 | ROYAL SCIENTIFIC SYNDICATE | 29AGLPA1210F1Z0 | Dharwad | Proprietorship | Active |
| 290 | BANASHREE DESIGNS | 29AGNPY5406H2ZR | Dharwad | Proprietorship | Active |
| 291 | SHREE YATINDRA TELEMOBILES | 29AGRPJ7429H1ZS | Dharwad | Proprietorship | Active |
| 292 | NAVEEN ENTERPRISES | 29AGVPD3604Q1ZQ | Dharwad | Proprietorship | Active |
| 293 | HABIB TOOLS | 29AGXPH9107N1ZG | Dharwad | Proprietorship | Active |
| 294 | M/s DURGA ENTERPRISES | 29AHFPA5180P1ZY | Dharwad | Proprietorship | Active |
| 295 | S.M.FABRICATORS | 29AHHPV7003J1ZX | Dharwad | Proprietorship | Active |
| 296 | ARIHANT TRADERS | 29AHLPB0356J1ZB | Dharwad | Proprietorship | Active |
| 297 | M/S.REAR TECH SOLUTIONS | 29AHNPK1631P1ZS | Dharwad | Proprietorship | Active |
| 298 | SHAMA SECURITY SOLUTIONS | 29AHPPH2247A1ZI | Dharwad | Proprietorship | Active |
| 299 | GSM PLASTIC INDUSTRIES | 29AHRPM2319J1ZV | Dharwad | Proprietorship | Active |
| 300 | PRASAD ENVIRO SERVICES | 29AHUPT4517E1ZS | Dharwad | Proprietorship | Active |
Dharwad is a district in Karnataka, India. All GST-registered businesses in Dharwad hold a GSTIN beginning with state code 29. This directory lists 411 GST registrations from Dharwad that have been verified through GSTVerify.
Businesses registered in Dharwad must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dharwad instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.