Dharwad District, Karnataka — 413 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | GSM PLASTIC INDUSTRIES | 29AHRPM2319J1ZV | Dharwad | Proprietorship | Active |
| 302 | PRASAD ENVIRO SERVICES | 29AHUPT4517E1ZS | Dharwad | Proprietorship | Active |
| 303 | MICRON ENGINEERING WORKS | 29AHYPA4279N1ZD | Dharwad | Proprietorship | Active |
| 304 | ENDEE MINERALS & CHEMICALS | 29AIBPJ7783L1ZL | Dharwad | Proprietorship | Active |
| 305 | ESS PEE INSTRUMENTS | 29AIMPD2993H1ZV | Dharwad | Proprietorship | Active |
| 306 | RAJ ENGINEERING WORKS | 29AIOPA3860A1ZI | Dharwad | Proprietorship | Active |
| 307 | SHRI HANUMAN CONSTRUCTIONS | 29AIOPP5792J1Z9 | Dharwad | Proprietorship | Active |
| 308 |
Vivekanand D Yadal
ArtGuru
|
29AIOPY2443B1ZZ | Dharwad | Proprietorship | Active |
| 309 | MST AUTOMATION AND SYSTEMS | 29AIYPT6182A1ZK | Dharwad | Proprietorship | Active |
| 310 | M/S DHARWAD PLASTICS | 29AJAPD7739C1ZD | Dharwad | Proprietorship | Active |
| 311 | KHALSA FABRICATORS | 29AJAPR9860J1ZI | Dharwad | Proprietorship | Active |
| 312 | AMBE MEDICALS | 29AJEPP3783E1ZX | Dharwad | Proprietorship | Active |
| 313 | SRI SOMALINGESHWARA ELECTRICALS | 29AJGPP0298L1ZK | Dharwad | Proprietorship | Active |
| 314 | M/S K V R CHEMICALS | 29AJPPK9168F1ZI | Dharwad | Proprietorship | Active |
| 315 | METAL CRAFT | 29AJQPP0265P1ZB | Dharwad | Proprietorship | Active |
| 316 | DEEPALI SUNIL GINIMAV | 29AJSPG7044B1Z4 | Dharwad | Proprietorship | Active |
| 317 | DAYANAND ENTERPRISES | 29AKEPH7272D1Z5 | Dharwad | Proprietorship | Active |
| 318 | BHARAT ELECTRICALS | 29AKFPB7480C1ZA | Dharwad | Proprietorship | Active |
| 319 | S. G. H. HANDLER | 29AKIPH1290H1Z3 | Dharwad | Proprietorship | Active |
| 320 | The Professional Couriers | 29AKVPS3996C1Z8 | Dharwad | Proprietorship | Active |
| 321 | PREMIER GENERATORS | 29AKXPR1189C1ZI | Dharwad | Proprietorship | Active |
| 322 | M/S C B BELGAUM KIRAN MERCHANTS | 29ALJPB9005G1Z7 | Dharwad | Proprietorship | Active |
| 323 | LAXMINARAYAN INDUSTRIAL STORES | 29ALJPS0279F1ZQ | Dharwad | Proprietorship | Active |
| 324 | M/S CAUVERY INDUSTRIALS | 29ALLPS7122F1ZS | Dharwad | Proprietorship | Active |
| 325 | SRI DEV TIMBERS | 29ALMPP6420E1ZX | Dharwad | Proprietorship | Active |
| 326 | M/S ESHAN AIRFLOW SYSTEMS | 29ALQPP9724P1ZT | Dharwad | Proprietorship | Active |
| 327 | SHREE VEERABHADRESHWAR AUTOMOBILES | 29AMBPK3198C1Z2 | Dharwad | Proprietorship | Active |
| 328 | SHRI RAM AUTO AGENCIES | 29AMHPP8728R1ZU | Dharwad | Proprietorship | Active |
| 329 | I K INDUSTRIES | 29AMJPK1362J1ZT | Dharwad | Proprietorship | Active |
| 330 | S I ARALIKATTI ENGINEERING WORKS | 29ANAPA2842D3ZI | Dharwad | Proprietorship | Active |
| 331 |
UMESH HANUMANTRAO KUNCHURKAR
SUBHADRA INDUSTRIES
|
29ANBPK6814E1Z3 | Dharwad | Proprietorship | Active |
| 332 |
SIDDHANNA SUBHASH SUBHASH CHANDUKAR
ANUSHKA TRADING CO.
|
29ANDPC6729L1ZO | Dharwad | Proprietorship | Active |
| 333 | TOOLS & HARDWARE CENTRE | 29ANKPM6479N1ZW | Dharwad | Proprietorship | Active |
| 334 | KULKARNI AND ASSOCIATES | 29ANWPK4409Q1ZY | Dharwad | Proprietorship | Active |
| 335 | KRISHNA ENGINEERING COMPANY | 29ANZPT4144N1ZS | Dharwad | Proprietorship | Active |
| 336 | NEW MAST FOOD PRODUCTS | 29AOAPB8905K1ZU | Dharwad | Proprietorship | Active |
| 337 | CLASSIC FIRE SYSTEMS | 29AOCPK8329L1ZF | Dharwad | Proprietorship | Active |
| 338 | ANJANEYA ENTERPRISES | 29AOIPD5796C1ZQ | Dharwad | Proprietorship | Active |
| 339 | SHUBHAM ELECTRONIC AND COMPUTERS | 29AOTPM8913P1ZQ | Dharwad | Proprietorship | Active |
| 340 | CONGZHOU PACKAGING MACHINERY MANUFACTURING CO | 29AOVPS8410H1Z7 | Dharwad | Proprietorship | Active |
| 341 | PATEL AUTO AGENCY | 29APFPC6787G1ZJ | Dharwad | Proprietorship | Active |
| 342 |
Vijaykumar Chithradurg
S V Prints
|
29AQGPC6809D1ZZ | Dharwad | Proprietorship | Active |
| 343 |
NAGARAJ BASAVARAJ BELLATTI
B.M.BELLATTI & SONS
|
29AQPPB2462A1Z4 | Dharwad | Proprietorship | Active |
| 344 | MOTI SCREEN PRINTERS | 29AQUPP8910C1ZC | Dharwad | Proprietorship | Active |
| 345 | FORTUNE TEAK DOORS & PLYWOODS | 29AQXPK5253C1ZG | Dharwad | Proprietorship | Active |
| 346 | NITISH ENTERPRISES | 29ARNPP3381P1ZR | Dharwad | Proprietorship | Active |
| 347 | ANANYA ENGINEERING WORKS | 29ARTPB4063G1ZL | Dharwad | Proprietorship | Active |
| 348 | SHREE YALLAMMA TRADERS | 29ASBPJ1116F1Z7 | Dharwad | Proprietorship | Active |
| 349 | PANKAJ COPIER SERVICES | 29ASIPK8561G1ZA | Dharwad | Proprietorship | Active |
| 350 | RATAN AUTO HOUSE | 29ASOPC2332D1Z1 | Dharwad | Proprietorship | Active |
Dharwad is a district in Karnataka, India. All GST-registered businesses in Dharwad hold a GSTIN beginning with state code 29. This directory lists 413 GST registrations from Dharwad that have been verified through GSTVerify.
Businesses registered in Dharwad must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dharwad instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.