Ernakulam District, Kerala — 2,213 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | FRIENDS POLYMERS | 32AACFF1450B1ZC | Ernakulam | Partnership | Active |
| 602 | FORTE STORAGE SOLUTIONS | 32AACFF1993R1ZZ | Ernakulam | Partnership | Active |
| 603 | FRIENDS BUILDERS AND DEVELOPERS | 32AACFF2277L1ZG | Ernakulam | Partnership | Active |
| 604 | FRESH CATCH EXPORTS | 32AACFF2922Q1ZE | Ernakulam | Partnership | Active |
| 605 | FIREKOOL | 32AACFF3010H1Z8 | Ernakulam | Partnership | Active |
| 606 | FIFA OIL INDUSTRIES | 32AACFF3463G1ZT | Ernakulam | Partnership | Active |
| 607 | FALCON FOOD PRODUCTS | 32AACFF3731D1Z4 | Ernakulam | Partnership | Active |
| 608 | FUTURE CONCERNS | 32AACFF5162E1ZX | Ernakulam | Partnership | Active |
| 609 | FRIENDS SANITARY | 32AACFF6535F1ZS | Ernakulam | Partnership | Active |
| 610 | FIREFLY | 32AACFF7128A1Z3 | Ernakulam | Partnership | Active |
| 611 | FOOD HOSPITALITY MEDIA | 32AACFF7299J1Z4 | Ernakulam | Partnership | Active |
| 612 | FRIENDS PAPER MART | 32AACFF8106A1Z7 | Ernakulam | Partnership | Active |
| 613 | GLOSSY PAINT HOUSE | 32AACFG0609H1Z0 | Ernakulam | Partnership | Active |
| 614 | GLOBAL PACK INDUSTRIES | 32AACFG0617M1ZP | Ernakulam | Partnership | Active |
| 615 | GAJALAKSHMI(BANGALORE)DYES AND CHEMICALS | 32AACFG0835B1Z8 | Ernakulam | Partnership | Active |
| 616 |
G G R OIL MILLS
G.G.R OIL MILLS
|
32AACFG2336H1ZW | Ernakulam | Partnership | Active |
| 617 | GEORGE & PAULSON | 32AACFG2346K1ZN | Ernakulam | Partnership | Active |
| 618 | GURUDEV METAL INDUSTRIES | 32AACFG2520R1ZH | Ernakulam | Partnership | Active |
| 619 | GEO THOMAS & CO | 32AACFG5577A1ZT | Ernakulam | Partnership | Active |
| 620 | HEATECH SYSTEMS | 32AACFH1813J1ZU | Ernakulam | Partnership | Active |
| 621 | HINDUSTAN HOTELS AND RESORTS | 32AACFH5611C2Z4 | Ernakulam | Partnership | Active |
| 622 | HI-STACK INDUSTRIES | 32AACFH8215L1ZG | Ernakulam | Partnership | Active |
| 623 | HOTEL GEO | 32AACFH8216K2ZG | Ernakulam | Partnership | Active |
| 624 | HOTEL BOSBIG | 32AACFH8436K1ZB | Ernakulam | Partnership | Active |
| 625 | HOTEL AMRUTHU | 32AACFH8479E2ZC | Ernakulam | Partnership | Active |
| 626 | HOTEL CRYSTAL PLAZA | 32AACFH9865N1ZU | Ernakulam | Partnership | Active |
| 627 | IMAGE ARCADE | 32AACFI0536P1ZF | Ernakulam | Partnership | Active |
| 628 | INDIA BEARING & MILL STORES | 32AACFI2436C1Z3 | Ernakulam | Partnership | Active |
| 629 | INDUSTRIAL PIPE CENTRE | 32AACFI2938K1ZF | Ernakulam | Partnership | Active |
| 630 | INDUSLAND | 32AACFI3885P1ZX | Ernakulam | Partnership | Active |
| 631 | INTERNATIONAL TRADING COMPANY | 32AACFI6460N1Z8 | Ernakulam | Partnership | Active |
| 632 | INDO WOOD TRADERS | 32AACFI7153A1ZZ | Ernakulam | Partnership | Active |
| 633 | INDIAN TREASURES | 32AACFI9193G1ZB | Ernakulam | Partnership | Active |
| 634 | JOS SANITARY AGENCIES | 32AACFJ1551B1Z6 | Ernakulam | Partnership | Active |
| 635 | JAWAHAR TOURIST HOME | 32AACFJ2194G2ZM | Ernakulam | Partnership | Active |
| 636 | JAI NARAYANA SHIPPING CO. | 32AACFJ7671E1ZJ | Ernakulam | Partnership | Active |
| 637 | J.R.TREADS | 32AACFJ9246R1ZT | Ernakulam | Partnership | Active |
| 638 | J.D ENTERPRISES | 32AACFJ9461G1ZF | Ernakulam | Partnership | Active |
| 639 | KUMMENCHERY STEELS | 32AACFK3592P1ZZ | Ernakulam | Partnership | Active |
| 640 | KOTHAMANGALAM AUTO FUELS | 32AACFK3622N1ZG | Ernakulam | Partnership | Active |
| 641 |
K I BAVA AND SONS
K.I. BAWA & SONS
|
32AACFK3650L1ZG | Ernakulam | Partnership | Active |
| 642 | S.G.PRESS | 32AACFK4725G1ZP | Ernakulam | Partnership | Active |
| 643 | K.C. JACOB & CO. | 32AACFK4731A1Z3 | Ernakulam | Partnership | Active |
| 644 | K.T.MATHEW & COMPANY | 32AACFK5488N1ZW | Ernakulam | Partnership | Active |
| 645 | KALYAN MARKETING ASSOCIATES | 32AACFK7294C1ZJ | Ernakulam | Partnership | Active |
| 646 |
KERALA SURGICAL EQUIPMENT COMPANY
KERALA SURGICAL EQUIPMENT CO.
|
32AACFK7295D1ZG | Ernakulam | Partnership | Active |
| 647 | K G SUKUMARAN AND ASSOCIATES | 32AACFK7700K1ZJ | Ernakulam | Partnership | Active |
| 648 | KAISONS RUBBER INDUSTRIES | 32AACFK7781Q1ZQ | Ernakulam | Partnership | Active |
| 649 | V-STAR AGRO MILLS | 32AACFK8269R1ZN | Ernakulam | Partnership | Active |
| 650 |
K P V AUTOMOBILES
K.P.V. AUTOMOBILES.
|
32AACFK8489R1ZH | Ernakulam | Partnership | Active |
Ernakulam is a district in Kerala, India. All GST-registered businesses in Ernakulam hold a GSTIN beginning with state code 32. This directory lists 2,213 GST registrations from Ernakulam that have been verified through GSTVerify.
Businesses registered in Ernakulam must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ernakulam instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.