Ernakulam District, Kerala — 2,213 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | LEELA ELECTRIC | 32AACFL3500E1Z5 | Ernakulam | Partnership | Active |
| 652 | LE PLATINO | 32AACFL4736E1ZP | Ernakulam | Partnership | Active |
| 653 | LENOVA DISTRIBUTORS | 32AACFL9539R1ZN | Ernakulam | Partnership | Active |
| 654 |
M C JOSEPH & CO
M.C. JOSEPH AND CO
|
32AACFM0092J1ZK | Ernakulam | Partnership | Active |
| 655 | NAIK DISTRIBUTORS | 32AACFN0095J1ZG | Ernakulam | Partnership | Active |
| 656 | WORKS CONTRACT | 32AACFN1274H1ZM | Ernakulam | Partnership | Active |
| 657 | NAVABHARATH INSULATION | 32AACFN6301K2ZK | Ernakulam | Partnership | Active |
| 658 | NARAYANAN PHARMA | 32AACFN6302L1ZI | Ernakulam | Partnership | Active |
| 659 |
ORMA TIMBERS
JOYS MARBLES AND GRANITES
|
32AACFO2662E1ZP | Ernakulam | Partnership | Active |
| 660 | OVERSEAS ARABIAN SUPPLIERS | 32AACFO4915C1ZT | Ernakulam | Partnership | Active |
| 661 | ORBIT | 32AACFO7059F1ZE | Ernakulam | Partnership | Active |
| 662 | O V AUTO AGENCIES | 32AACFO7422J1ZE | Ernakulam | Partnership | Active |
| 663 | ORANGE HOME APPLIANCES | 32AACFO9960H1Z4 | Ernakulam | Partnership | Active |
| 664 | PULIKKAL PHARMA DISTRIBUTORS | 32AACFP6285G1Z9 | Ernakulam | Partnership | Active |
| 665 | PROMPT MACHINETOOLS CO. | 32AACFP6979K1ZR | Ernakulam | Partnership | Active |
| 666 | PREMIER TIMBERS | 32AACFP8538Q1ZO | Ernakulam | Partnership | Active |
| 667 | M/S PACKS SALES CORPORATION | 32AACFP8545P1ZR | Ernakulam | Partnership | Active |
| 668 | PAREKH SONS | 32AACFP8587B1ZA | Ernakulam | Partnership | Active |
| 669 | P.C MAMMOO & SONS | 32AACFP9666P1ZJ | Ernakulam | Partnership | Active |
| 670 | RAMRAJ ENTERPRISES | 32AACFR9566Q1ZG | Ernakulam | Partnership | Active |
| 671 | M/S ROYAL BAR HOTEL JOYES INTERNATIONAL | 32AACFR9991B1Z6 | Ernakulam | Partnership | Active |
| 672 | R.J. METALS | 32AACFR9997H1ZO | Ernakulam | Partnership | Active |
| 673 | TYRE CLINIC | 32AACFT1739M1Z3 | Ernakulam | Partnership | Active |
| 674 | TRIVENI AGENCIES | 32AACFT2358J1Z8 | Ernakulam | Partnership | Active |
| 675 | TRISTAR INDIA | 32AACFT5051A1ZV | Ernakulam | Partnership | Active |
| 676 | TRIDENT MARKETING | 32AACFT5779P1ZH | Ernakulam | Partnership | Active |
| 677 | TRANSMARINE CORPORATION | 32AACFT7897C2Z0 | Ernakulam | Partnership | Active |
| 678 | THOMSON INTERNATIONAL ASSOSCIATES | 32AACFT8604R1ZR | Ernakulam | Partnership | Active |
| 679 | T.I.JOHN & SONS | 32AACFT9354L1ZU | Ernakulam | Partnership | Active |
| 680 | UNIQUE TRADING CORPORATION | 32AACFU0507C1ZZ | Ernakulam | Partnership | Active |
| 681 | UNIQUE BUILDERS | 32AACFU1175G1ZH | Ernakulam | Partnership | Active |
| 682 |
U S PHARMA
U.S.PHARMA
|
32AACFU3587G1Z5 | Ernakulam | Partnership | Active |
| 683 | UNITED CURRY POWDER PRODUCTS | 32AACFU3808Q1ZW | Ernakulam | Partnership | Active |
| 684 | UMMANI VENEERS & PLYWOODS | 32AACFU4883H1Z2 | Ernakulam | Partnership | Active |
| 685 | VINKER TECHNO MARKETING CO. | 32AACFV1492R1ZP | Ernakulam | Partnership | Active |
| 686 | VALIYAKULANGARA CEMENTS | 32AACFV1497L1ZW | Ernakulam | Partnership | Active |
| 687 | VAMA AGENCIES | 32AACFV2676B1ZI | Ernakulam | Partnership | Active |
| 688 | VELLAYIL CONSTRUCTIONS | 32AACFV3267C1ZJ | Ernakulam | Partnership | Active |
| 689 | KARUKAPARAMBIL AGENCIES | 32AACPU1536B1Z9 | Ernakulam | Proprietorship | Active |
| 690 | ALTIMA TECHNOLOGIES P LTD | 32AADCA3440J1Z3 | Ernakulam | Private Limited Company | Active |
| 691 | AISSA MARITIME PRIVATE LIMITED | 32AADCA7734M1ZK | Ernakulam | Private Limited Company | Active |
| 692 | BRMSCO GARMENTS PVT LTD | 32AADCB2001L1ZB | Ernakulam | Private Limited Company | Active |
| 693 | BRIGHTECH INTERIORS AND EXTERIORS PRIVATE LIMITED | 32AADCB4477E1ZY | Ernakulam | Private Limited Company | Active |
| 694 | M/S. BLUE GREEN EQUIPMENTS PRIVATE LIMITED | 32AADCB9495L1Z7 | Ernakulam | Private Limited Company | Active |
| 695 |
COASTAL SHIPPING LINKS INDIA PRIVATE LIMITED
COASTAL SHIPPING LINKS (INDIA) PRIVATE LIMITED
|
32AADCC2025M1Z0 | Ernakulam | Private Limited Company | Active |
| 696 | CLUBMILLIONAIRE FINANCIAL SERVICES PRIVATE LIMITED | 32AADCC3191L1ZP | Ernakulam | Private Limited Company | Active |
| 697 | CORNIER GENERATOR SALES AND SERVICES PVT LTD | 32AADCC3575E1Z0 | Ernakulam | Private Limited Company | Active |
| 698 | EXOTIC ENGINEERING & HOME DECOR PRIVATE LIMITED | 32AADCC4564H1ZV | Ernakulam | Private Limited Company | Active |
| 699 | CAXITA TECH SOLUTIONS PRIVATE LIMITED | 32AADCC7806J1ZR | Ernakulam | Private Limited Company | Active |
| 700 | DV PAI FASTENERS&EXPORTS (P)LTD | 32AADCD5764C1Z0 | Ernakulam | Private Limited Company | Active |
Ernakulam is a district in Kerala, India. All GST-registered businesses in Ernakulam hold a GSTIN beginning with state code 32. This directory lists 2,213 GST registrations from Ernakulam that have been verified through GSTVerify.
Businesses registered in Ernakulam must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ernakulam instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.