Kannur District, Kerala — 249 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | ACHANDY PROJECTS INDIA PRIVATE LIMITED | 32AAQCA3992A1ZS | Kannur | Private Limited Company | Active |
| 152 | AMTECH ENTERPRISES | 32AAQFA0254Q1Z8 | Kannur | Partnership | Active |
| 153 | HOTEL GRAND BENALE | 32AARFH5789C1Z3 | Kannur | Partnership | Active |
| 154 | KANTON LABORATORIES | 32AARFK8362Q1ZG | Kannur | Partnership | Active |
| 155 | NEO EMPOWER SPORTS SOLUTIONS LLP | 32AARFN9201B1ZK | Kannur | Limited Liability Partnership | Active |
| 156 | TEXTILE CENTRE | 32AARFT4130H1Z8 | Kannur | Partnership | Active |
| 157 | A C P WORLD | 32AATFA6687L1ZQ | Kannur | Partnership | Active |
| 158 | NA SALES CORPORATION | 32AATFT8773C2ZQ | Kannur | Partnership | Active |
| 159 | FASTEC | 32AATPU7602F1ZH | Kannur | Proprietorship | Active |
| 160 | CARE WORLD | 32AAUFC7331C1ZN | Kannur | Partnership | Active |
| 161 | TF- TOY FACTORY | 32AAVFT5341A1ZB | Kannur | Partnership | Active |
| 162 | NEXORA INFRATECH | 32AAYFN6950C1Z1 | Kannur | Partnership | Active |
| 163 | PINK P TRADING AND MARKETING | 32AAZFP6142P1ZF | Kannur | Partnership | Active |
| 164 | NS AGROTECH | 32ABAFN6734F1ZJ | Kannur | Partnership | Active |
| 165 | PREFOTECH ENGINEERING | 32ABAPV1943N1ZG | Kannur | Proprietorship | Active |
| 166 | MYHOME TILES AND BATHZ PAYANGADI LLP | 32ABGFM3380C1ZO | Kannur | Limited Liability Partnership | Active |
| 167 | P V N INDUSTRIES | 32ABHPV5912A1ZZ | Kannur | Proprietorship | Active |
| 168 | ALBERT SAVERIARKUTTY | 32ABJPA8298C1ZT | Kannur | Proprietorship | Active |
| 169 | SIGMA CERAMICS | 32ABNFS7680N1ZD | Kannur | Partnership | Active |
| 170 | MAX PAINTS AND HARDWARES | 32ABOFM8723F1Z5 | Kannur | Partnership | Active |
| 171 | Tranz Electrical Consultancy | 32ABXPE4996K1ZX | Kannur | Proprietorship | Active |
| 172 | SUUBHAGYA VASTRALAM | 32ABYFS5853L1ZB | Kannur | Partnership | Active |
| 173 | HOLLYWOOD PANELS | 32ACDPJ5315Q1ZJ | Kannur | Proprietorship | Active |
| 174 | SCIENTIFIC SOLAR SOLUTIONS | 32ACDPL8193J1ZD | Kannur | Proprietorship | Active |
| 175 | MECORA GALLERY | 32ACEFM8677M1ZL | Kannur | Partnership | Active |
| 176 | CM GIRISH KUMAR (IDEAL TRAVELS) | 32ACHPG4829Q1Z9 | Kannur | Proprietorship | Active |
| 177 | CRYSTAL CARE | 32ACMPU2858G1ZA | Kannur | Proprietorship | Active |
| 178 |
JOSEPH VARGHESE
M/s.WINDOORTECH
|
32ADAPV3712F1ZY | Kannur | Proprietorship | Active |
| 179 | DAS ASSOCIATES | 32ADMPN4491M1Z1 | Kannur | Proprietorship | Active |
| 180 |
ETTOL KANDATHILE PURAYIL ABDULKARIM
EXOTIC WOODS
|
32ADSPA2309R1ZD | Kannur | Proprietorship | Active |
| 181 | MASTER CARE SYSTEMS | 32AEBPN6568D1ZN | Kannur | Proprietorship | Active |
| 182 | GANGA OPHTHOCARE | 32AEFPN8275B1ZN | Kannur | Proprietorship | Active |
| 183 | GREEN OXYGUARD | 32AEVPC7463E1ZG | Kannur | Proprietorship | Active |
| 184 | CITY MARINE SPARES | 32AEVPK7865G1ZY | Kannur | Proprietorship | Active |
| 185 | MASTER COMMUNICATION | 32AFCPB3745A1ZD | Kannur | Proprietorship | Active |
| 186 | DEEPA HARDWARES | 32AFEPK9335D1ZQ | Kannur | Proprietorship | Active |
| 187 | SALISONS,SAVITHA THEATRE and SALISONS ARCADE | 32AFNPJ6304G1ZP | Kannur | Proprietorship | Active |
| 188 | SHAKTHI HARDWARES & POWER TOOLS | 32AFZFS8047R1ZQ | Kannur | Partnership | Active |
| 189 | MATHENS GROUP | 32AGAPR3204M1ZM | Kannur | Proprietorship | Active |
| 190 | SB DEVELOPERS | 32AGAPS5777J1Z1 | Kannur | Proprietorship | Active |
| 191 | K.M.G. DEVELOPERS | 32AGDPM2388L1Z7 | Kannur | Proprietorship | Active |
| 192 | NEW VICTORY FOOTWEARS | 32AGGPH4261C3ZY | Kannur | Proprietorship | Active |
| 193 | PMJ TIMBER & FURNITURE | 32AGXPJ4429R1ZK | Kannur | Proprietorship | Active |
| 194 | PURUSHOTHAM GOGULDAS | 32AHYPM3609A1ZH | Kannur | Proprietorship | Active |
| 195 | GOKUL ENTERPRISES | 32AIRPP8927C1ZZ | Kannur | Proprietorship | Active |
| 196 | P.M.J. WOOD INDUSTRIES | 32AJAPS9009G1ZC | Kannur | Proprietorship | Active |
| 197 | MODERN ALUMINIUM | 32AJGPV8579C1ZU | Kannur | Proprietorship | Active |
| 198 | CHANDRA MARBLES | 32AJJPM4892L1ZP | Kannur | Proprietorship | Active |
| 199 |
PRIYESH Poothatta neroth
SPORT ETHICS
|
32AJYPN6428N1ZD | Kannur | Proprietorship | Active |
| 200 | HOTEL HIGHPLACE | 32AJZPS6103N2ZI | Kannur | Proprietorship | Active |
Kannur is a district in Kerala, India. All GST-registered businesses in Kannur hold a GSTIN beginning with state code 32. This directory lists 249 GST registrations from Kannur that have been verified through GSTVerify.
Businesses registered in Kannur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kannur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kasargod, Kollam, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.