Kannur District, Kerala — 249 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SONY MEDICALS | 32AMFPP0874N1ZQ | Kannur | Proprietorship | Active |
| 202 | THIRUVATHIRA BAKIN | 32AMUPL8518L1ZE | Kannur | Proprietorship | Active |
| 203 | INVADE TECHNOLOGIES | 32AOKPA6740H1Z8 | Kannur | Proprietorship | Active |
| 204 | PUSHPA COLOURS | 32APGPV0247M1ZO | Kannur | Proprietorship | Active |
| 205 | SREE GANAPATH GARMENTS | 32APHPV8035L1ZF | Kannur | Proprietorship | Active |
| 206 | KVK FURNITURE | 32APJPR6393F1ZL | Kannur | Proprietorship | Active |
| 207 | NELLIPARAMBA TIMBER(INDUSTRY) | 32AQWPJ3262B1Z0 | Kannur | Proprietorship | Active |
| 208 | ROYAL AIR CONDITION SERVICE CENTRE | 32ATPPA0992H1ZR | Kannur | Proprietorship | Active |
| 209 | PREMIER MINI MARKET | 32AVNPT6689A1Z6 | Kannur | Proprietorship | Active |
| 210 | RAVION GLOBAL | 32AWNPK9335P1ZT | Kannur | Proprietorship | Active |
| 211 | IRITTY TRADERS | 32AXJPA2428E1Z4 | Kannur | Proprietorship | Active |
| 212 | TANSOM TECHNO SERVICES | 32AZTPM2603B1ZR | Kannur | Proprietorship | Active |
| 213 | REST WELL WOOD INDUSTRIES | 32BACPM5964N1ZB | Kannur | Proprietorship | Active |
| 214 | SOUTH INDIAN CHEMICALS | 32BCAPB0355E2ZJ | Kannur | Proprietorship | Active |
| 215 | HUNTSEL INDUSTRIES | 32BDJPJ9950M1Z1 | Kannur | Proprietorship | Active |
| 216 | KELVIN REFRIGERATION | 32BDOPD8418B1ZW | Kannur | Proprietorship | Active |
| 217 | PERFECT MACHINE TOOLS | 32BGPPP5160A1ZM | Kannur | Proprietorship | Active |
| 218 |
NITHA PULLAPALLI
CHITHRA DIGITAL PRESS
|
32BHWPP2300N1Z2 | Kannur | Proprietorship | Active |
| 219 | MODERN TYRES | 32BILPR0266D1ZG | Kannur | Proprietorship | Active |
| 220 | BADRIYA TILES DEPOT | 32BIOPM5320E1ZJ | Kannur | Proprietorship | Active |
| 221 |
PALLIKKARA VEEDU PRAKASHAN
MULTY CARE
|
32BOEPP9548F1ZQ | Kannur | Proprietorship | Active |
| 222 | VIDYA ENTERPRISES | 32BRGPG7745E1ZY | Kannur | Proprietorship | Active |
| 223 | VINFRA PROJECTS | 32BTHPM3401Q1ZL | Kannur | Proprietorship | Active |
| 224 | SUJITH. A.K. | 32BUXPS6352M1ZP | Kannur | Proprietorship | Active |
| 225 | AUXILIO BIOTECH | 32BZEPS4920H1ZF | Kannur | Proprietorship | Active |
| 226 | RAHOOF.C.P,P.W.D.CONTRACTOR | 32CBMPP9110R1Z1 | Kannur | Proprietorship | Active |
| 227 | COLOUR CHOICE | 32CCTPK8715R1ZO | Kannur | Proprietorship | Active |
| 228 | DR REJULA'S HARITHA ORGANIC HERBALS | 32CDWPR6520B1ZI | Kannur | Proprietorship | Active |
| 229 | NEW THEKKATTIL ELECTRONICS AND HOME APPLIANCES | 32CMMPR9947M1Z1 | Kannur | Proprietorship | Active |
| 230 | ILLIKKAL TRADERS | 32COIPS5457M1ZB | Kannur | Proprietorship | Active |
| 231 | GALAXY ENTERPRISES | 32COVPK2153M1ZJ | Kannur | Proprietorship | Active |
| 232 | DIVINE TECHNOLOGIES | 32CPHPP9230H1ZT | Kannur | Proprietorship | Active |
| 233 |
SURESH THRIKKUNNATHMUDAPPURAKKAL KUMARAN
S A K ASSOCIATES
|
32CXPPK4258Q1ZP | Kannur | Proprietorship | Active |
| 234 | NIMBUS LIFE CARE | 32CYJPS4256B1ZI | Kannur | Proprietorship | Active |
| 235 |
SUNNY SEBASTIAN
S.J.TIMBERS
|
32DBGPS5697F1Z8 | Kannur | Proprietorship | Active |
| 236 | INSTYLE COLOUR WORLD | 32DEOPB1785N1Z5 | Kannur | Proprietorship | Active |
| 237 | M S WHEEL CARE | 32DHBPS1492H1ZC | Kannur | Proprietorship | Active |
| 238 | UPC WORLD | 32DRVPK9295Q2ZE | Kannur | Proprietorship | Active |
| 239 | SPACE BUILDING SOLUTIONS | 32DUEPK0330L1ZY | Kannur | Proprietorship | Active |
| 240 | TELY CARE | 32DYZPK0620L2Z3 | Kannur | Proprietorship | Active |
| 241 | PROFILE | 32EAYPS1111Q1Z3 | Kannur | Proprietorship | Active |
| 242 | ANNAPOORNA VRINDAVAN | 32EGOPS0455R1ZM | Kannur | Proprietorship | Active |
| 243 | MEDCO HEALTHCARE | 32EHBPA9647D1ZO | Kannur | Proprietorship | Active |
| 244 | KERALA ASSOCIATES | 32EJLPS1632A2ZJ | Kannur | Proprietorship | Active |
| 245 | M M POLYMERS | 32EQBPS3324A1ZF | Kannur | Proprietorship | Active |
| 246 |
MAHAFOOD K T
KTM TRADING COMPANY
|
32FXAPM1765G1ZM | Kannur | Proprietorship | Active |
| 247 | ALPHA CARE | 32GGIPK7350F1ZF | Kannur | Proprietorship | Active |
| 248 | AVN ELECTRONICS CENTRE | 32GXHPM4174D1ZJ | Kannur | Proprietorship | Active |
| 249 |
JAVAD THUNTHAKACHI PUTHIYAPURAYIL
MATRIX INTERIO
|
32HCWPP9071F1ZX | Kannur | Proprietorship | Active |
Kannur is a district in Kerala, India. All GST-registered businesses in Kannur hold a GSTIN beginning with state code 32. This directory lists 249 GST registrations from Kannur that have been verified through GSTVerify.
Businesses registered in Kannur must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kannur instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kasargod, Kollam, Kottayam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.