Kottayam District, Kerala — 262 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | JANNATH TEXTILE COMPANY | 32AAKFJ2417J1ZI | Kottayam | Partnership | Active |
| 152 | KOTTATHIL AYURVEDA HOSPITAL | 32AAKFK4472E1ZH | Kottayam | Partnership | Active |
| 153 | PENTA OFFSET | 32AAKFP3277G1Z7 | Kottayam | Partnership | Active |
| 154 | SUSTENERGY FOUNDATION | 32AAKTS2004E1Z0 | Kottayam | Society/ Club/ Trust/ AOP | Active |
| 155 | CLAPTON HEALTH CARE PRIVATE LIMITED | 32AALCC3110D1ZF | Kottayam | Private Limited Company | Active |
| 156 | MALAVIKA ENGINEERING WORKS | 32AALFM0388E1ZF | Kottayam | Partnership | Active |
| 157 | MATHA METALS | 32AALFM9997P1Z3 | Kottayam | Partnership | Active |
| 158 | KCC HOMES | 32AAOFK3457F1ZC | Kottayam | Partnership | Active |
| 159 | VEDAGIRI HERBALS | 32AAOFV9502A1ZD | Kottayam | Partnership | Active |
| 160 | RAJA GLASS HOUSE | 32AAPFR6941Q1ZE | Kottayam | Partnership | Active |
| 161 | HORIZON ENERGY SOLUTIONS | 32AAQFH4129P1ZX | Kottayam | Partnership | Active |
| 162 | KAMATH ENTERPRISES | 32AARPK0509K1ZQ | Kottayam | Proprietorship | Active |
| 163 | GEENA TRADERS | 32AATFG1060H1ZK | Kottayam | Partnership | Active |
| 164 | S2M BROTHERS IMPEX INDIA PRIVATE LIMITEDPTC38588 | 32AAVCS8833K1ZM | Kottayam | Private Limited Company | Active |
| 165 | KOTTAYAM BUSINESS AND TRAINING SOLUTIONS LLP | 32AAVFK6863A1Z7 | Kottayam | Limited Liability Partnership | Active |
| 166 | FOOD LAND | 32AAWFR8714N1ZE | Kottayam | Partnership | Active |
| 167 | KARIMPICHIRA | 32AAWPF9543R1ZS | Kottayam | Proprietorship | Active |
| 168 | MURICKENS MARKETING SYSTEM LLP | 32ABCFM6146L1Z7 | Kottayam | Limited Liability Partnership | Active |
| 169 | ASHO NEXTGEN SOLUTIONS PRIVATE LIMITED | 32ABECA0042L1Z4 | Kottayam | Private Limited Company | Active |
| 170 | STANDARD SURGICAL SYNDICATE | 32ABFPV0938G1ZP | Kottayam | Proprietorship | Active |
| 171 | PERFECT ENGINEERING CORPORATION | 32ABHPV0880F1ZO | Kottayam | Proprietorship | Active |
| 172 | E & C CONTROLS | 32ABJPN7882M1ZZ | Kottayam | Proprietorship | Active |
| 173 | NEEMA MEDINEEDS | 32ABKPN7449K1Z7 | Kottayam | Proprietorship | Active |
| 174 | F.H.METALS | 32ABLPH3443C1Z7 | Kottayam | Proprietorship | Active |
| 175 | KELACHANDRA METAL INDUSTRIES ,CHINGAVANAM | 32ABMPT2589C1ZH | Kottayam | Proprietorship | Active |
| 176 | KELACHANDRA MACHINES | 32ABMPT7374B1ZI | Kottayam | Proprietorship | Active |
| 177 | ABU MATHEW | 32ABOPM7433Q1Z0 | Kottayam | Proprietorship | Active |
| 178 | MASAKN AGENCIES | 32ABUFM7337F1ZZ | Kottayam | Partnership | Active |
| 179 | MEDLIFE PHARMACY | 32ABYFM5647A1Z4 | Kottayam | Partnership | Active |
| 180 | PULIMOOTTIL ENTERPRISES | 32ACCPJ9161F1ZV | Kottayam | Proprietorship | Active |
| 181 | MECHFORCE AUTO | 32ACDFM8211E1ZP | Kottayam | Partnership | Active |
| 182 | BRIGHT FLAMES | 32ACDPJ4278N1ZD | Kottayam | Proprietorship | Active |
| 183 | MANIKKATHUPARAMBIL ENTERPRISES | 32ACEPC2980M1ZO | Kottayam | Proprietorship | Active |
| 184 | STAR PLYWOODS | 32ACOFS9430L1ZM | Kottayam | Partnership | Active |
| 185 | VANAJYOTSNA ARTS&CRAFTS | 32ADBPN5556E1ZT | Kottayam | Proprietorship | Active |
| 186 | AUGUST FOOD INGREDIENTS | 32ADCPJ6832G1ZV | Kottayam | Proprietorship | Active |
| 187 | VIKAS RUBBERS | 32ADMPM3379H1ZC | Kottayam | Proprietorship | Active |
| 188 | G AND M TRADERS | 32ADOPV2088E1ZB | Kottayam | Proprietorship | Active |
| 189 | LANDS MARKETING | 32ADRPL0662P1Z3 | Kottayam | Proprietorship | Active |
| 190 | AARVEE ENERGY CONTROLS | 32ADSPV2535L1Z0 | Kottayam | Proprietorship | Active |
| 191 | KAIPPALLIL GREENS AGRO | 32AEBPT9651D1ZJ | Kottayam | Proprietorship | Active |
| 192 | JOSH RUBBERS | 32AEDPA7445J1ZR | Kottayam | Proprietorship | Active |
| 193 | SKY TECH CONSTRUCTIONS | 32AEMFS7329J1ZM | Kottayam | Partnership | Active |
| 194 | KOTTS POLYMER INDUSTRIES | 32AFBPB2281G1Z5 | Kottayam | Proprietorship | Active |
| 195 |
KULATHUNKAL SUKUMARAN NAIR LAL
UNIVERSAL ELECTRONICS
|
32AFTPL3013L2ZD | Kottayam | Proprietorship | Active |
| 196 | KUNNATH AGENCIES | 32AFVPA5290C1ZN | Kottayam | Proprietorship | Active |
| 197 | ST MARY'S ELECTROPLATING | 32AFXPT8169F1ZO | Kottayam | Proprietorship | Active |
| 198 | R-FOUR SCIENCES | 32AGPPR2681H1Z3 | Kottayam | Proprietorship | Active |
| 199 | R.S.ENGINEERING ENTERPRISES, | 32AHCPJ4960H1ZK | Kottayam | Proprietorship | Active |
| 200 | JOJO INDUSTRIES | 32AHLPS0473K1Z3 | Kottayam | Proprietorship | Active |
Kottayam is a district in Kerala, India. All GST-registered businesses in Kottayam hold a GSTIN beginning with state code 32. This directory lists 262 GST registrations from Kottayam that have been verified through GSTVerify.
Businesses registered in Kottayam must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kottayam instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.