Palakkad District, Kerala — 245 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | BIATS INSPECTION SERVICES PRIVATE LIMITED | 32AAHCB8313R1ZC | Palakkad | Private Limited Company | Active |
| 102 | CORPORATE BUSINESS SOLUTION | 32AAHFC2913K1ZP | Palakkad | Partnership | Active |
| 103 | J.S.ASSOCIATES | 32AAHFJ4968R1ZL | Palakkad | Partnership | Active |
| 104 | KAIRALI CEMENT COMPANY | 32AAHFK9648M1ZR | Palakkad | Partnership | Active |
| 105 | LIFE CARE POLYCLINIC & DENTAL CENTER | 32AAHFL7441F1ZI | Palakkad | Partnership | Active |
| 106 | BEST MACHINE TOOLS | 32AAHFM5045L1Z8 | Palakkad | Partnership | Active |
| 107 | GARBUCH PROCESSING RESEARCH CENTRE | 32AAIFG9515G1ZH | Palakkad | Partnership | Active |
| 108 | NEW PAINT POINT | 32AAIFN6131B1ZU | Palakkad | Partnership | Active |
| 109 | URBAN TMT STEEL BARS | 32AAIFU6584H1ZU | Palakkad | Partnership | Active |
| 110 | ANH DISTRIBUTORS PRIVATE LIMITED | 32AAKCA5338C1Z2 | Palakkad | Private Limited Company | Active |
| 111 | KRISBAL ENGINEERING PRIVATE LIMITED | 32AAKCA6289J1ZB | Palakkad | Private Limited Company | Active |
| 112 | THRIS ENGINEERS PRIVATE LIMITED | 32AAKCT3328D1ZN | Palakkad | Private Limited Company | Active |
| 113 | SHAPTHAGIRI REFINERIES | 32AAKFS2478J1ZW | Palakkad | Partnership | Active |
| 114 |
STRUCTURESINDIA ANZ PROJECT MANAGEMENT SERVICES PRIVATE LIMITED
STRUCTURES INDIA ANZ PROJECT MANAGEMENT SERVICE PRIVATE LTD
|
32AALCS4297F1Z5 | Palakkad | Private Limited Company | Active |
| 115 | SITICS LOGISTIC SOLUTIONS (P) LTD | 32AALCS5294A1ZG | Palakkad | Private Limited Company | Active |
| 116 | VITALISGEMTTORAE PRIVATE LIMITED | 32AALCV7856M1ZK | Palakkad | Private Limited Company | Active |
| 117 | HOTEL HILUX | 32AALFH4445B1ZS | Palakkad | Partnership | Active |
| 118 | N B DESIGNZ | 32AALFN4160D2ZL | Palakkad | Partnership | Active |
| 119 | SUBIX | 32AALFS0443A1ZT | Palakkad | Partnership | Active |
| 120 | BLITZ PAINTS PRIVATE LIMITED | 32AAMCB3913E1Z2 | Palakkad | Private Limited Company | Active |
| 121 | RECONZIA TECHNOLOGY PRIVATE LIMITED | 32AAMCR1423M1ZC | Palakkad | Private Limited Company | Active |
| 122 | CENTROID POLYMER TECHNOLOGIES | 32AAMFC2475K1ZB | Palakkad | Partnership | Active |
| 123 | TENDER CHOPS PRIVATE LIMITED | 32AANCT1166C1ZM | Palakkad | Private Limited Company | Active |
| 124 | POWER X ELECTRONICS | 32AAOPF6847L1ZB | Palakkad | Proprietorship | Active |
| 125 | DREAM DOORS | 32AAPFD4514P1Z5 | Palakkad | Partnership | Active |
| 126 | DOOR PALACE | 32AAPPF6943C1ZW | Palakkad | Proprietorship | Active |
| 127 | SREE CHITHIRA ENGINEERING INDIA PVT LTD | 32AAQCS9503H1Z5 | Palakkad | Private Limited Company | Active |
| 128 | TESS | 32AAQFT4460M1ZP | Palakkad | Partnership | Active |
| 129 | VEE KAY TRADERS | 32AAQFV3182L1ZO | Palakkad | Partnership | Active |
| 130 | HENIXSOFT | 32AAQPJ1011L1ZZ | Palakkad | Proprietorship | Active |
| 131 | RICH CRYSTAL | 32AASFR1927P1ZL | Palakkad | Partnership | Active |
| 132 | MAPS RESIDENCY | 32AATFM4409J2Z1 | Palakkad | Partnership | Active |
| 133 | CNC V CINEMAS | 32AAUFC2796D1ZA | Palakkad | Partnership | Active |
| 134 | ABS INDUSTRIES AND MARKETING | 32AAVFA9249A1ZF | Palakkad | Partnership | Active |
| 135 | CINNAMON GOLD HOTELS | 32AAWFC2776K1ZX | Palakkad | Partnership | Active |
| 136 | SREEKRISHNA METALS | 32AAYFS8482J1ZA | Palakkad | Partnership | Active |
| 137 | KALYAN PLY & BOARDS | 32ABBFK1653R1Z4 | Palakkad | Partnership | Active |
| 138 | Muttath Starch Product | 32ABCFM8936G1Z8 | Palakkad | Partnership | Active |
| 139 | MYNA ENGINEERS & CONTRACTORS | 32ABCFM9126E2ZJ | Palakkad | Partnership | Active |
| 140 | POWER LAND | 32ABCFP5313Q1Z3 | Palakkad | Partnership | Active |
| 141 | ASPECT ASSOCIATES | 32ABGFA9577P1ZQ | Palakkad | Partnership | Active |
| 142 | Smardcon Infra Private Limited | 32ABICS5421K1ZB | Palakkad | Private Limited Company | Active |
| 143 | SURYA RESMI TRADERS | 32ABJFS4332F1ZF | Palakkad | Partnership | Active |
| 144 | AJWA WATER SYSTEMS | 32ABMFA7071N1Z3 | Palakkad | Partnership | Active |
| 145 | SOBHA STEEL | 32ABOPJ9149G3ZD | Palakkad | Proprietorship | Active |
| 146 | DIVYA-LAKSHMI CONCRETE BLOCKS | 32ABRPR3002P1ZD | Palakkad | Proprietorship | Active |
| 147 | AYISHA FOODS | 32ABUFA3493N1ZT | Palakkad | Partnership | Active |
| 148 | NANDILATH ELECTRONICS PALAKKAD | 32ABYPC0909K1ZL | Palakkad | Proprietorship | Active |
| 149 | SMARD | 32ACDFS6120L1Z8 | Palakkad | Partnership | Active |
| 150 | SIVA ENGINEERS | 32ACEFS1801K1ZF | Palakkad | Partnership | Active |
Palakkad is a district in Kerala, India. All GST-registered businesses in Palakkad hold a GSTIN beginning with state code 32. This directory lists 245 GST registrations from Palakkad that have been verified through GSTVerify.
Businesses registered in Palakkad must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palakkad instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.