Palakkad District, Kerala — 246 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SREE REVATHI STEELS | 32ACSFS3081M2ZK | Palakkad | Partnership | Active |
| 152 | ANJANAM | 32ACSPV6127B1ZJ | Palakkad | Proprietorship | Active |
| 153 | MOT MOT WATER SOLUTION | 32ADJPN3830B1Z2 | Palakkad | Proprietorship | Active |
| 154 | SREEKRISHNA CAMPHOR WORKS | 32ADTPM5713G1ZH | Palakkad | Proprietorship | Active |
| 155 | SIDHARTH STEELS | 32AEAFS8503G1ZB | Palakkad | Partnership | Active |
| 156 | KPM REGENCY | 32AECPM7556F1ZL | Palakkad | Proprietorship | Active |
| 157 | SAGAR POLY PRODUCTS | 32AEEFS7662G1ZX | Palakkad | Partnership | Active |
| 158 | SADHIKA ENTERPRISES | 32AEMFS7595E1ZL | Palakkad | Partnership | Active |
| 159 | ALYAS DIGITAL SYSTEMS | 32AEUPA2063D1ZZ | Palakkad | Proprietorship | Active |
| 160 | MANNADIAR HANDICRAFTS | 32AFEPK3650F2ZV | Palakkad | Proprietorship | Active |
| 161 | KAIRALI SURGICALS | 32AFMPR4042J1ZC | Palakkad | Proprietorship | Active |
| 162 | K.P.M.REGENCY | 32AFNPM7321J1ZC | Palakkad | Proprietorship | Active |
| 163 |
HENCY DANNY
HiCon lubes and chemicals
|
32AFVPT8318N1ZI | Palakkad | Proprietorship | Active |
| 164 | SIMPLEX | 32AGIPH1069G1ZQ | Palakkad | Proprietorship | Active |
| 165 | HINDUSTHAN STEELS | 32AGPPR8951E1Z0 | Palakkad | Proprietorship | Active |
| 166 | SREERAMA INDUSTRIES | 32AGSPB4868M1ZW | Palakkad | Proprietorship | Active |
| 167 | DOOR PARK | 32AHMPG7036M3Z3 | Palakkad | Proprietorship | Active |
| 168 | EL FEUGO SYSTEMS AND SOLUTIONS | 32AIFPJ2486A1ZR | Palakkad | Proprietorship | Active |
| 169 | DAYA MEDICALS | 32AISPA7379Q1ZG | Palakkad | Proprietorship | Active |
| 170 | MALABAR AUTOMOBILES STORE,T.B ROAD,OTTAPALAM | 32AIUPS2240Q1ZM | Palakkad | Proprietorship | Active |
| 171 |
GEORGEJOHN
GEO SYSTEMS
|
32AJLPG8564B1ZD | Palakkad | Proprietorship | Active |
| 172 | META GUARD | 32AJOPM1939M1ZS | Palakkad | Proprietorship | Active |
| 173 | SIDHARTHA AUTO ELECTRICALS | 32AJPPS4682J1ZL | Palakkad | Proprietorship | Active |
| 174 | GANAPATHY MACHINE WORKS | 32AKBPR4910M1Z5 | Palakkad | Proprietorship | Active |
| 175 | PREMIER TOOLS, | 32AKWPS0366F1ZW | Palakkad | Proprietorship | Active |
| 176 | VISHNU DIGITAL SIGN | 32ALJPG3400A1Z4 | Palakkad | Proprietorship | Active |
| 177 | B.G.ELECTRICALS,ELECTRONICS & FURNITURES | 32ALUPB4340D1ZJ | Palakkad | Proprietorship | Active |
| 178 | R.K.ELECTRONICS | 32AMEPR2082F1ZA | Palakkad | Proprietorship | Active |
| 179 | JEEVA AGENCIES | 32AMTPA2971R1ZH | Palakkad | Proprietorship | Active |
| 180 | PRINCE AGRO TECH | 32AMVPU3282D1ZQ | Palakkad | Proprietorship | Active |
| 181 | SES ASSOCIATES | 32ANGPG7418K1Z0 | Palakkad | Proprietorship | Active |
| 182 | A.K. BED HOUSE | 32ANGPY1468H1ZR | Palakkad | Proprietorship | Active |
| 183 | KPRC PHARMACEUTICALS, | 32ANTPN7804K1ZI | Palakkad | Proprietorship | Active |
| 184 | V INDUSTRIES | 32AOBPM6119D1ZG | Palakkad | Proprietorship | Active |
| 185 |
PARAMBIL RAMACHANDRAN REJESH
FORTUNE ELEVATOR
|
32AOHPR9450E1ZV | Palakkad | Proprietorship | Active |
| 186 | KVM INDUSTRIES | 32AOZPM9780J1ZY | Palakkad | Proprietorship | Active |
| 187 | KAKKASSERY GROUP | 32APCPR6574F1ZT | Palakkad | Proprietorship | Active |
| 188 | ADHUNIK COLLECTIONS | 32APWPM4342L2ZE | Palakkad | Proprietorship | Active |
| 189 | M/S MAKAM BUILDING PRODUCTS | 32AQWPR9552N1ZQ | Palakkad | Proprietorship | Active |
| 190 |
ANAND CHAMATHAKUNDIL PADMANABHAN
M/S. UNITED TRADING COMPANY
|
32AQYPP9516A1ZL | Palakkad | Proprietorship | Active |
| 191 | Aditya Hoffman Enterprises | 32ARJPM8938M2Z3 | Palakkad | Proprietorship | Active |
| 192 | FAZA TOOLS, | 32ASGPM0858E1ZZ | Palakkad | Proprietorship | Active |
| 193 | ESS PLAST | 32ATBPS7171A1Z0 | Palakkad | Proprietorship | Active |
| 194 | KRISHNA KRIPA TEXTILES & GARMENTS | 32AUDPS3866K1Z9 | Palakkad | Proprietorship | Active |
| 195 | THANIMA TEXTILES | 32AUUPA2631B1Z8 | Palakkad | Proprietorship | Active |
| 196 | HAPPY HERBAL CARE UNDER HAPPY SOAP MANUFACTURING UNIT | 32AWFPA4841E1Z5 | Palakkad | Proprietorship | Active |
| 197 | SYSTEL INFOCOM SOLUTIONS | 32AYOPS1680G1Z7 | Palakkad | Proprietorship | Active |
| 198 |
MOOCHIKKAL VAIYYAPURI SANKARDAS
SAJNA GARMENTS
|
32AZHPS4298L1ZP | Palakkad | Proprietorship | Active |
| 199 |
MUHAMMADHANEEFA MUHAMMAD MANZOOR
ANSHAD MOTORS
|
32BAFPM1080C1ZC | Palakkad | Proprietorship | Active |
| 200 |
ALZIYAD ABDUL RAHIM
HEXA INDUSTRIAL SERVICES
|
32BBFPA5913F1ZA | Palakkad | Proprietorship | Active |
Palakkad is a district in Kerala, India. All GST-registered businesses in Palakkad hold a GSTIN beginning with state code 32. This directory lists 246 GST registrations from Palakkad that have been verified through GSTVerify.
Businesses registered in Palakkad must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Palakkad instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.