Thiruvananthapuram District, Kerala — 1,170 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | AZAD CONTRACTORS AND TRADERS PRIVATE LIMITED | 32AAMCA2328Q1ZF | Thiruvananthapuram | Private Limited Company | Active |
| 302 | Black Beach Resorts And Hotels Private Limited | 32AAMCB3336M1ZK | Thiruvananthapuram | Private Limited Company | Active |
| 303 | PENDA PRIVATE LIMITED | 32AAMCP2437R1ZW | Thiruvananthapuram | Private Limited Company | Active |
| 304 | PRAKRISH VENTURES PRIVATE LIMITED | 32AAMCP8829R1ZG | Thiruvananthapuram | Private Limited Company | Active |
| 305 |
ANANTHAPURI HANDLOOMS
M/S ANANTHAPURI HANDLOOMS
|
32AAMFA5778P1ZR | Thiruvananthapuram | Partnership | Active |
| 306 | DELTA T ENGINEERING SOLUTIONS | 32AAMFD2111P1ZJ | Thiruvananthapuram | Partnership | Active |
| 307 | ERON STEELS | 32AAMFE8946R1ZJ | Thiruvananthapuram | Partnership | Active |
| 308 | LIFEY INTERIORS | 32AAMFL2557K1Z3 | Thiruvananthapuram | Partnership | Active |
| 309 | LIFE SPACE LLP | 32AAMFL5305R1ZX | Thiruvananthapuram | Limited Liability Partnership | Active |
| 310 | LUXMED MEDICAL SOLUTIONS | 32AAMFL5484D1ZA | Thiruvananthapuram | Partnership | Active |
| 311 | PKK CONSTRUCTIONS | 32AAMFP8960A1Z9 | Thiruvananthapuram | Partnership | Active |
| 312 | VISMAYA HOTEL | 32AAMFV6588N1Z8 | Thiruvananthapuram | Partnership | Active |
| 313 | VISMAYA HYPER MARKET | 32AAMFV6588N2Z7 | Thiruvananthapuram | Partnership | Active |
| 314 | AYURBIRTH HEALING CENTRE | 32AAMPF6012D2ZC | Thiruvananthapuram | Proprietorship | Active |
| 315 | KRITI MICROSYSTEMS | 32AAMPH5547D1ZX | Thiruvananthapuram | Proprietorship | Active |
| 316 | Kerala Startup Mission | 32AANAT8116C1ZM | Thiruvananthapuram | Society/ Club/ Trust/ AOP | Active |
| 317 | Mysyara AutoSpare Parts | 32AANCM1519J2ZG | Thiruvananthapuram | Private Limited Company | Active |
| 318 | STARONE IT SOLUTIONS INDIA PRIVATE LIMITED | 32AANCS7498C1Z0 | Thiruvananthapuram | Private Limited Company | Active |
| 319 | KAVITHA BUILDING EQUIPMENTS | 32AANFK1895Q1ZK | Thiruvananthapuram | Partnership | Cancelled |
| 320 | KRISHNA ASSOCIATES | 32AANFK5138Q1ZS | Thiruvananthapuram | Partnership | Active |
| 321 | @ PAULS | 32AANFP5925C1ZD | Thiruvananthapuram | Partnership | Active |
| 322 | VINOD GAS AGENCIES | 32AANFV1578P1ZF | Thiruvananthapuram | Partnership | Active |
| 323 | RISUN PICTURES PRIVATE LIMITED | 32AAOCR8755Q1ZD | Thiruvananthapuram | Private Limited Company | Active |
| 324 | PREETHY SUPERMARKET | 32AAOFP3602P1ZZ | Thiruvananthapuram | Partnership | Active |
| 325 | PHOTOPARK DIGITAL PRESS | 32AAOFP9206D1ZC | Thiruvananthapuram | Partnership | Active |
| 326 | RADIANZ | 32AAOFR6321D1ZG | Thiruvananthapuram | Partnership | Active |
| 327 | MULTILINK SYSTEMS | 32AAOPF3751H1ZV | Thiruvananthapuram | Proprietorship | Active |
| 328 | ASYMPTOTES HOSPITALITY PRIVATE LIMITED | 32AAPCA6777J1Z5 | Thiruvananthapuram | Private Limited Company | Active |
| 329 | MINAYIL VENTURES PRIVATE LIMITED | 32AAPCM0298L1Z1 | Thiruvananthapuram | Private Limited Company | Active |
| 330 | REDZ BUSINESS SOLUTIONS PRIVATE LIMITED | 32AAPCR3899A1Z6 | Thiruvananthapuram | Private Limited Company | Active |
| 331 | SEMILON TECHNOLOGIES (P) LTD | 32AAPCS0958K1ZY | Thiruvananthapuram | Private Limited Company | Active |
| 332 | BMARC ENGINEERING | 32AAPFB5288G2Z8 | Thiruvananthapuram | Partnership | Active |
| 333 | PLANET G SYSTEMS | 32AAPFP4176P1ZJ | Thiruvananthapuram | Partnership | Active |
| 334 | TVM NEYYAR RESIDENCY LLP | 32AAPFT8459F1ZQ | Thiruvananthapuram | Limited Liability Partnership | Active |
| 335 | ATOMLIFE HEALTHCARE AND RESEACRH PRIVATE LIMITED | 32AAQCA0808D1Z5 | Thiruvananthapuram | Private Limited Company | Active |
| 336 | A ONE AUTO DISTRIBUTORS | 32AAQFA7506H1ZI | Thiruvananthapuram | Partnership | Active |
| 337 | HIGHNESS SOLAR ENERGY SOLUTIONS | 32AAQFH8401E1ZL | Thiruvananthapuram | Partnership | Active |
| 338 |
RE INFORCE AGENCIES AND CONTRACTORS
RE INFORCEAGENCIES AND CONTRACTORS
|
32AAQFR5670K1ZP | Thiruvananthapuram | Partnership | Active |
| 339 | BALARAMAPURAM ASWAS COMMUNITY PHARMACY | 32AARFB0557E1ZP | Thiruvananthapuram | Partnership | Active |
| 340 | HILLTON TRADERS | 32AARFH6159C1ZD | Thiruvananthapuram | Partnership | Active |
| 341 | SHOBA CONSTRUCTION | 32AARFS8743F1ZU | Thiruvananthapuram | Partnership | Active |
| 342 | ALETA COMPUTER WAREHOUSE | 32AASCA5385P1ZW | Thiruvananthapuram | Private Limited Company | Active |
| 343 | AARONLOGICA VENTURES PRIVATE LIMITED | 32AATCA0005B1ZH | Thiruvananthapuram | Private Limited Company | Active |
| 344 | MELTECH CONSTRUCTION PRIVATE LIMITED | 32AATCM4036A1ZS | Thiruvananthapuram | Private Limited Company | Active |
| 345 | AIMY LUMINARIES INDIA PRIVATE LIMITED | 32AAUCA5434F1ZP | Thiruvananthapuram | Private Limited Company | Active |
| 346 | AHOPE SOLUTIONS PRIVATE LIMITED | 32AAUCA6744N1Z1 | Thiruvananthapuram | Private Limited Company | Active |
| 347 | MCRETE READYMIX INDIA PRIVATE LIMITED | 32AAUCM3419N1ZZ | Thiruvananthapuram | Private Limited Company | Active |
| 348 | KRUNYA LIFE CARE PHARMACY | 32AAUFK8363N1ZI | Thiruvananthapuram | Partnership | Active |
| 349 | THE SMARTKART | 32AAUFT6235G2ZW | Thiruvananthapuram | Partnership | Active |
| 350 | SHADOWFAX TECHNOLOGIES LIMITED | 32AAVCS6697K1ZC | Thiruvananthapuram | Public Limited Company | Active |
Thiruvananthapuram is a district in Kerala, India. All GST-registered businesses in Thiruvananthapuram hold a GSTIN beginning with state code 32. This directory lists 1,170 GST registrations from Thiruvananthapuram that have been verified through GSTVerify.
Businesses registered in Thiruvananthapuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thiruvananthapuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.