Thiruvananthapuram District, Kerala — 1,170 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | STEEL CITY | 32ABRFS2050E1ZE | Thiruvananthapuram | Partnership | Active |
| 402 | SUN BIOTECH | 32ABRFS4191A1Z8 | Thiruvananthapuram | Partnership | Active |
| 403 | ZEA AUTO CORP | 32ABSPH3909A1Z1 | Thiruvananthapuram | Proprietorship | Active |
| 404 | SOORYA TRADERS | 32ABSPV2887M1ZN | Thiruvananthapuram | Proprietorship | Active |
| 405 |
HAMEEDKANNU SUDHIRKHAN
IMAAGO LABS
|
32ABUPH7331J2ZF | Thiruvananthapuram | Proprietorship | Active |
| 406 | ARCIN DESIGN STUDIO | 32ABVFA3227H1ZH | Thiruvananthapuram | Partnership | Active |
| 407 | ARUN VARGHESE | 32ABVPV7621G1Z7 | Thiruvananthapuram | Proprietorship | Active |
| 408 | ARROW PIPES | 32ABWFA1232H1ZN | Thiruvananthapuram | Partnership | Active |
| 409 | A2Z ALPHABET TECHNOLOGIEZ | 32ABWFA8535F1Z7 | Thiruvananthapuram | Partnership | Active |
| 410 | M/S ARABIAN GRILL | 32ABWFM7958E1ZO | Thiruvananthapuram | Partnership | Active |
| 411 |
CHRISTUDAS
NEW IDEAL PANCHAKARMA CENTRE
|
32ABXPC4947Q1ZW | Thiruvananthapuram | Proprietorship | Cancelled |
| 412 | D.C. DATHY | 32ABXPC9457D1ZG | Thiruvananthapuram | Proprietorship | Active |
| 413 | TYRANT LOGISTICS LLP | 32ABYFA8918L1ZP | Thiruvananthapuram | Limited Liability Partnership | Active |
| 414 | FUTURE DESINZ | 32ABZPN6906G1Z9 | Thiruvananthapuram | Proprietorship | Active |
| 415 | DHARMARAJAN | 32ACBPN0101E1ZO | Thiruvananthapuram | Proprietorship | Active |
| 416 |
BABU NINAN
CORE OFFICE & EDUCATIONAL CONVENIENT STORE
|
32ACBPN9183G1ZK | Thiruvananthapuram | Proprietorship | Active |
| 417 | THANKAMANI NADAR | 32ACBPN9558P1ZY | Thiruvananthapuram | Proprietorship | Active |
| 418 | SHADOW GROUP | 32ACCFS0330F1ZU | Thiruvananthapuram | Partnership | Active |
| 419 | AVS SOLAR | 32ACDFA5689G1ZD | Thiruvananthapuram | Partnership | Active |
| 420 | MAX BUILD INFRA | 32ACDFM0246M1ZD | Thiruvananthapuram | Partnership | Active |
| 421 | Sustainable Mobility Solutions | 32ACEPJ7760L1ZF | Thiruvananthapuram | Proprietorship | Active |
| 422 | MARKET MAKER | 32ACFFM1798J1ZY | Thiruvananthapuram | Partnership | Active |
| 423 | ARCHIMYTH DESIGN - BUILD LLP | 32ACGFA6567L1Z4 | Thiruvananthapuram | Limited Liability Partnership | Active |
| 424 |
JACOB AGNES JOSE
S.V. PRESS & LASER PRINT & S.V. EXPORTS
|
32ACHPJ3274C1Z2 | Thiruvananthapuram | Proprietorship | Active |
| 425 | ASHRAYA COMMUNITY PHARMACY | 32ACHPJ3333J1ZV | Thiruvananthapuram | Proprietorship | Active |
| 426 | VARIETY MARBLES | 32ACHPN7569E1ZG | Thiruvananthapuram | Proprietorship | Active |
| 427 | SASI.N | 32ACHPN9814G1ZK | Thiruvananthapuram | Proprietorship | Active |
| 428 | RAVIKRISHNA GARMENTS | 32ACIPR3599K1Z0 | Thiruvananthapuram | Proprietorship | Active |
| 429 | THYGARAJAN.R | 32ACIPR5530N1ZB | Thiruvananthapuram | Proprietorship | Active |
| 430 | A C A FILMS | 32ACJFA7329K1Z9 | Thiruvananthapuram | Partnership | Active |
| 431 | DESIGN CONSTRUCTIONS | 32ACJPN3176D1ZT | Thiruvananthapuram | Proprietorship | Active |
| 432 | SALINI ENGINEERING INDUSTRIES | 32ACLPC1419N1ZR | Thiruvananthapuram | Proprietorship | Active |
| 433 | SPORTS PARK | 32ACLPJ0308D1ZB | Thiruvananthapuram | Proprietorship | Active |
| 434 | AMPAL GROUP | 32ACOFA7408C1ZP | Thiruvananthapuram | Partnership | Active |
| 435 | The Event people | 32ACPPH7963J1Z5 | Thiruvananthapuram | Proprietorship | Active |
| 436 | SASI KUMAR N | 32ACPPN8025K1ZA | Thiruvananthapuram | Proprietorship | Active |
| 437 |
MURALEEDHARAN NAIR HARIHARAN NAIR
TELCON INFRASTRUCTURES
|
32ACRPN0790M1Z4 | Thiruvananthapuram | Proprietorship | Active |
| 438 | ABDUL HAKKIM.A | 32ACRPR4174M1ZY | Thiruvananthapuram | Proprietorship | Active |
| 439 | CVC ANAND OPTICALS | 32ACRPR4183Q1ZP | Thiruvananthapuram | Proprietorship | Active |
| 440 | B R K CONSTRUCTIONS | 32ACRPR4679P1ZI | Thiruvananthapuram | Proprietorship | Active |
| 441 |
JAYAN NAIR LEENA
UNICORP ASSOCIATES
|
32ACSPL4195P1ZS | Thiruvananthapuram | Proprietorship | Active |
| 442 | Selvan L | 32ACSPN0080F2ZQ | Thiruvananthapuram | Proprietorship | Active |
| 443 | SHAJI R BINOY ASSOCIATES | 32ACSPN3510G1ZS | Thiruvananthapuram | Proprietorship | Active |
| 444 | SURENDRAN | 32ACTPN5957A1ZG | Thiruvananthapuram | Proprietorship | Active |
| 445 | JAYARAJ.H | 32ACVPH2517C1ZY | Thiruvananthapuram | Proprietorship | Active |
| 446 | NEYYAR STEEL | 32ACWPF3491N1Z1 | Thiruvananthapuram | Proprietorship | Active |
| 447 | RETNAKALA GAS AGENCY | 32ACXPC9949D1Z9 | Thiruvananthapuram | Proprietorship | Active |
| 448 | G.FRIDZY | 32ACXPG2250K1ZI | Thiruvananthapuram | Proprietorship | Active |
| 449 | IMMANUEL FURNITURE INDUSTRIES | 32ACYPT0081A1ZO | Thiruvananthapuram | Proprietorship | Active |
| 450 |
MURUGAN BHOOTHALINGAM
MURUGAN.B
|
32ACZPB3079K1Z8 | Thiruvananthapuram | Proprietorship | Active |
Thiruvananthapuram is a district in Kerala, India. All GST-registered businesses in Thiruvananthapuram hold a GSTIN beginning with state code 32. This directory lists 1,170 GST registrations from Thiruvananthapuram that have been verified through GSTVerify.
Businesses registered in Thiruvananthapuram must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thiruvananthapuram instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kottayam, Kozhikode, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.