Indore District, Madhya Pradesh — 2,399 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | GANANAM ENTERPRISES | 23AAOFG5138K1Z6 | Indore | Partnership | Active |
| 852 | JMD PHARMA | 23AAOFJ4965F1Z5 | Indore | Partnership | Active |
| 853 | NEW AL HUTAIB HARDWARE | 23AAOFN4231A1ZS | Indore | Partnership | Active |
| 854 |
PRAMOD GUPTA (HUF)
KAVERI DRUGS
|
23AAOHP7516C1Z8 | Indore | Hindu Undivided Family | Active |
| 855 | ICON ENGINEERS | 23AAOPI4772M1Z9 | Indore | Proprietorship | Active |
| 856 | RAJ ASSOCIATES | 23AAOPN1902G1ZZ | Indore | Proprietorship | Active |
| 857 | RCP ENGINEERING INDIA PRIVATE LIMITED | 23AAPCR1411C1ZX | Indore | Private Limited Company | Active |
| 858 | SAMKIT INFRASTRUCTURE & EARTHMOVERS PRIVATE LIMITED | 23AAPCS1412A1ZZ | Indore | Private Limited Company | Active |
| 859 | SKY EARTH DEVELOPERS PRIVET LIMITED | 23AAPCS5741Q1ZM | Indore | Private Limited Company | Active |
| 860 | DELHIVERY LIMITED | 23AAPCS9575E1ZV | Indore | Public Limited Company | Active |
| 861 | SUPREME COLOUR ROOFING AND DECKING PRIVATE LIMITED | 23AAPCS9861H1ZS | Indore | Private Limited Company | Active |
| 862 | BLISS LIFESCIENCES LLP | 23AAPFB8482L1ZV | Indore | Limited Liability Partnership | Active |
| 863 | MULTANI MOTORS | 23AAPFM4424M1Z0 | Indore | Partnership | Active |
| 864 | MAA SHARDA FABRICATION | 23AAPFM7384N1ZH | Indore | Partnership | Active |
| 865 | M/S. M.D. INDUSTRIES | 23AAPFM9172N1ZJ | Indore | Partnership | Active |
| 866 | NETCOM COMPUTERS | 23AAPFN1310H1ZN | Indore | Partnership | Active |
| 867 | PREM GHAN PRODUCTS | 23AAPFP5853P1ZG | Indore | Partnership | Active |
| 868 | Patel Sales Corporation | 23AAPFP7770H1ZT | Indore | Partnership | Active |
| 869 | OM ENGINEERING | 23AAPPO7376L1ZY | Indore | Proprietorship | Active |
| 870 |
DHARMENDRA YADAV
M/S SHRI GANESH TRADERS
|
23AAPPY0567K1Z3 | Indore | Proprietorship | Active |
| 871 | AGRIPOWER FERTILISERS INDIA PRIVATE LIMITED | 23AAQCA4804K1ZL | Indore | Private Limited Company | Active |
| 872 | Admiral Extrusions Private Limited | 23AAQCA9358J1Z4 | Indore | Private Limited Company | Active |
| 873 | SHREE SAI EXTRUSION TECHNIK PVT LTD | 23AAQCS4808P1ZP | Indore | Private Limited Company | Active |
| 874 | BOVISO ANIMAL HEALTH PRIVATE LIMITED | 23AAQCS5295N1ZI | Indore | Private Limited Company | Active |
| 875 | SHLOAK CHEMICALS INDIA PRIVATE LIMITED | 23AAQCS8637N1ZI | Indore | Private Limited Company | Active |
| 876 | GEO INFRABUILD COMPANY LLP | 23AAQFG1747A2ZP | Indore | Limited Liability Partnership | Active |
| 877 | KHANDELWAL PIPE TRADERS | 23AAQFK3836L1ZX | Indore | Partnership | Active |
| 878 | KHALSA TIMBER TRADING COMPANY | 23AAQFK7995Q1Z3 | Indore | Partnership | Active |
| 879 | M/S J. R. TECHNO CHEM & CONSULTANTS | 23AAQFM6687D1ZX | Indore | Partnership | Active |
| 880 | PAYA STORES LLP | 23AAQFP5123R2ZN | Indore | Limited Liability Partnership | Active |
| 881 | RISE ELEVATORS | 23AAQFR0577D1Z7 | Indore | Partnership | Active |
| 882 | SUN MULTIPLIERS | 23AAQPF1527K1ZR | Indore | Proprietorship | Active |
| 883 | MEDI TRADE AGENCIES | 23AAQPH2300E1ZD | Indore | Proprietorship | Active |
| 884 |
RAJESH NEEMA
NEEMA PLASTIC INDUSTRIES
|
23AAQPN1496B1ZQ | Indore | Proprietorship | Active |
| 885 | PERFECT INDUSTRIAL SEWING MACHINE | 23AAQPQ1430L1ZK | Indore | Proprietorship | Active |
| 886 | MANGILAL VIJAYVARGIYA AND SONS | 23AAQPV2224B1ZY | Indore | Proprietorship | Active |
| 887 | SARTHAK PET INDUSTRIES INDIA PVT LTD | 23AARCS6234Q1ZM | Indore | Private Limited Company | Active |
| 888 | BALAJI HEALTH CARE | 23AARFB8171C1ZI | Indore | Partnership | Active |
| 889 | GULAB ENTERPRISES | 23AARFG0579M1ZW | Indore | Partnership | Active |
| 890 | GREEN TECH AUTO SOLUTIONS | 23AARFG7086M1ZO | Indore | Partnership | Active |
| 891 | KIMIRICA HUNTER INTERNATIONAL LLP | 23AARFK6552G1Z4 | Indore | Limited Liability Partnership | Active |
| 892 | PREMIER PRODUCTS | 23AARFP2205K1Z8 | Indore | Partnership | Active |
| 893 | PREM DISTRIBUTORS | 23AARFP3726D1ZB | Indore | Partnership | Active |
| 894 | ANITA SADI | 23AARPL6184D1ZK | Indore | Proprietorship | Active |
| 895 | D.VYAS & ASSOCIATES | 23AARPV0635P1Z1 | Indore | Proprietorship | Active |
| 896 | M/S BHARAT AUTO MOBILES | 23AARPY5935F1Z6 | Indore | Proprietorship | Active |
| 897 |
ANKR RESEARCH INDUSTRIES PRIVATE LIMITED
ANKR RESEAERCH INDUSTRIES PRIVATE LIMITED
|
23AASCA3538Q1Z2 | Indore | Private Limited Company | Active |
| 898 | MAIKAL AGROSURGE INDIA PRIVATE LIMITED | 23AASCM5319H1ZA | Indore | Private Limited Company | Active |
| 899 | SKYHIGH BUILDHOME PRIVATE LIMITED | 23AASCS7506E1Z9 | Indore | Private Limited Company | Active |
| 900 | SHRI MITTAL AGRITECH PRIVATE LIMITED | 23AASCS9870K1ZH | Indore | Private Limited Company | Active |
Indore is a district in Madhya Pradesh, India. All GST-registered businesses in Indore hold a GSTIN beginning with state code 23. This directory lists 2,399 GST registrations from Indore that have been verified through GSTVerify.
Businesses registered in Indore must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Indore instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.