Indore District, Madhya Pradesh — 2,398 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | Hotel Pravasa | 23AASFB5221E2ZR | Indore | Partnership | Active |
| 902 | CARRY HOSPITALITY | 23AASFC8404C1ZO | Indore | Partnership | Active |
| 903 | HEAVEN X INN HOTEL | 23AASFH8585K1ZK | Indore | Partnership | Active |
| 904 |
MYME PRINTS
MY ME PRINTS
|
23AASFM5054C1ZE | Indore | Partnership | Active |
| 905 | Dr. Shahs Panchkarma Ayurveda | 23AASHS5707E1Z0 | Indore | Hindu Undivided Family | Active |
| 906 | M/S AAU CREATIONS | 23AASPH7583F1ZE | Indore | Proprietorship | Active |
| 907 |
MUSTAFA NADEEM
M/S. DIAMNOD STEEL
|
23AASPN2985P1ZR | Indore | Proprietorship | Active |
| 908 | DHEERAJ TRADERS | 23AASPN3066H1ZI | Indore | Proprietorship | Active |
| 909 | Cooltech Engineers | 23AASPT7343R1ZN | Indore | Proprietorship | Active |
| 910 | DEVANSH ENTERPRISES | 23AASPT7348E1Z9 | Indore | Proprietorship | Active |
| 911 | EKTA CORPORATION | 23AASPV1013C1Z1 | Indore | Proprietorship | Active |
| 912 | M/S M-TECH SOLUTION | 23AASPY7927N1ZK | Indore | Proprietorship | Active |
| 913 | ASTRALEUS SERVICES PRIVATE LIMITED | 23AATCA9537G1ZB | Indore | Private Limited Company | Active |
| 914 | GOSWAMI HOSPITECH | 23AATFG7255L1ZT | Indore | Partnership | Active |
| 915 | PRAGYA PRECISION EQUIPMENTS | 23AATFP3892N1ZD | Indore | Partnership | Active |
| 916 | REGAL COLLECTION | 23AATFR9048J1ZJ | Indore | Partnership | Active |
| 917 | SHUBHAM SANITARY WARES | 23AATFS5631A1ZC | Indore | Partnership | Active |
| 918 |
MOHD SHOYAB QURESHI
GUJRAT CRANE SERVICE
|
23AATPQ6711H1ZG | Indore | Proprietorship | Active |
| 919 |
ANIL KUMAR TAWAR
IMPERIAL METAL EQUIPMENTS
|
23AATPT3772D2ZD | Indore | Proprietorship | Active |
| 920 | VINAY SANITATIONS | 23AATPT3826C1ZL | Indore | Proprietorship | Active |
| 921 | syntego Technologies India Pvt Ltd | 23AAUCS0122J1ZE | Indore | Private Limited Company | Active |
| 922 | JHAVAR DEVELOPERS | 23AAUFJ2262K1Z2 | Indore | Partnership | Active |
| 923 | MOHAMMAD KHAMBATI AND COMPANY | 23AAUFM8721C2Z7 | Indore | Partnership | Active |
| 924 | PRAYAS ENTERPRISES | 23AAUFP0274H1Z3 | Indore | Partnership | Active |
| 925 | PREMIUM CODING SOLUTIONS | 23AAUFP5484B1Z1 | Indore | Partnership | Active |
| 926 | PUMP GURU | 23AAUFP5970C1Z0 | Indore | Partnership | Active |
| 927 | SMB ENTERPRISES | 23AAUHS6848A1ZU | Indore | Hindu Undivided Family | Active |
| 928 |
MANISH JAIN
JAIN PUMPS MARKETING
|
23AAUPJ0928N1ZA | Indore | Proprietorship | Active |
| 929 | SUPREME HOUSING FINANCE LIMITED | 23AAVCS0096E1Z7 | Indore | Public Limited Company | Active |
| 930 | SKILLS ROOT EDU TECH CONSULTING INDIA PRIVATE LIMITED | 23AAVCS2087D1Z6 | Indore | Private Limited Company | Active |
| 931 | Soni Calibration and Validation Services Private Limited | 23AAVCS2340D1ZI | Indore | Private Limited Company | Active |
| 932 | SHADOWFAX TECHNOLOGIES LIMITED | 23AAVCS6697K1ZB | Indore | Public Limited Company | Active |
| 933 | SPARKLING SUN REALESTATE INDORE PRIVATE LIMITED | 23AAVCS6810J1ZY | Indore | Private Limited Company | Active |
| 934 | R D Neema Textiles | 23AAVFR6780M1ZA | Indore | Partnership | Active |
| 935 | VLG INDIA | 23AAVFV5813H1ZT | Indore | Partnership | Active |
| 936 | NEW GURUNANAD PLASTIC AND PACKAGING | 23AAVPH7231B1ZY | Indore | Proprietorship | Active |
| 937 | KAUSAR STEELS | 23AAVPH9637H1Z8 | Indore | Proprietorship | Active |
| 938 | M/S AGARWAL METALS & PIPES | 23AAVPM5943R1ZP | Indore | Proprietorship | Active |
| 939 | Aces Cybernetic Technologies Private Limited | 23AAWCA0146Q1Z8 | Indore | Private Limited Company | Active |
| 940 | MANKIND AGRITECH PRIVATE LIMITED | 23AAWCA7891G1Z3 | Indore | Private Limited Company | Active |
| 941 | M/S SWASTH BIOTECH PVT LTD | 23AAWCS3694P1Z9 | Indore | Private Limited Company | Active |
| 942 | SAFEGUARD MANPOWER SOLUTIONS PRIVATE LIMITED | 23AAWCS4818D1Z6 | Indore | Private Limited Company | Active |
| 943 | SAMADHAN TECHNOLOGIES (OPC) PRIVATE LIMITED | 23AAWCS6187P1Z7 | Indore | Private Limited Company | Active |
| 944 | ALLIED DRUGS & MEDICINES | 23AAWFA6319G1ZC | Indore | Partnership | Active |
| 945 | PARSHV INDIA | 23AAWFP6710A1ZE | Indore | Partnership | Active |
| 946 | RICH DROPS | 23AAWFR3226R1ZG | Indore | Partnership | Active |
| 947 | M/S S.S. COMBINES | 23AAWFS1573Q1ZB | Indore | Partnership | Active |
| 948 | M/S BHANSALI WIRE INDUSTRIES | 23AAWPJ9486F2Z1 | Indore | Proprietorship | Active |
| 949 | Byte Graphics | 23AAWPM0755G1ZJ | Indore | Proprietorship | Active |
| 950 | Softberry Technology Private Limited | 23AAXCS4497D1ZU | Indore | Private Limited Company | Active |
Indore is a district in Madhya Pradesh, India. All GST-registered businesses in Indore hold a GSTIN beginning with state code 23. This directory lists 2,398 GST registrations from Indore that have been verified through GSTVerify.
Businesses registered in Indore must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Indore instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.