Ahilyanagar District, Maharashtra — 3,054 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | CORNERSTONE CARS PRIVATE LIMITED | 27AAHCC7932R1ZV | Ahilyanagar | Private Limited Company | Active |
| 502 | INODE-RAMS BUILT ENV TECH PRIVATE LIMITED | 27AAHCI7626N1ZY | Ahilyanagar | Private Limited Company | Active |
| 503 | RAMLING FARMERS PRODUCER COMPANY LIM | 27AAHCR5992C1Z3 | Ahilyanagar | Private Limited Company | Active |
| 504 | SAIDEEP AUTO MOBILES PVT LTD | 27AAHCS4834Q1ZM | Ahilyanagar | Private Limited Company | Active |
| 505 | BOTHARA AGENCIES | 27AAHFB0570H1ZN | Ahilyanagar | Partnership | Active |
| 506 | BAGADE RETAIL | 27AAHFB9852G1Z6 | Ahilyanagar | Partnership | Active |
| 507 | C U CHANGEDIA JEWELLERS | 27AAHFC4741K1ZA | Ahilyanagar | Partnership | Active |
| 508 |
HIGH-RISE STORAGE SOLUTIONS
HIGH RISE STORAGE SOLUTIONS
|
27AAHFH3719E1ZI | Ahilyanagar | Partnership | Active |
| 509 | JAI ANAND INDUSTRIES | 27AAHFJ2156K1Z6 | Ahilyanagar | Partnership | Active |
| 510 | JOY ENTERPRISES | 27AAHFJ9321Q1ZP | Ahilyanagar | Partnership | Active |
| 511 | KUNDAN MOTORS | 27AAHFK1813E1ZO | Ahilyanagar | Partnership | Active |
| 512 | PARESH TRADING COMPANY | 27AAHFP3405H1ZD | Ahilyanagar | Partnership | Active |
| 513 | NEW JAIN PATRA AND CEMENT DEPO | 27AAHHR5405F1Z7 | Ahilyanagar | Hindu Undivided Family | Active |
| 514 |
SANJAY LAXMANRAO CHAVAN
CHAVAN & SONS
|
27AAHPC1022F1ZG | Ahilyanagar | Proprietorship | Active |
| 515 | BADRILAL GHASHIRAM CHUDHARI | 27AAHPC7428B1Z2 | Ahilyanagar | Proprietorship | Active |
| 516 | KIRTI INDUSTRIES | 27AAHPF0721G1Z7 | Ahilyanagar | Proprietorship | Active |
| 517 | VARMA CORNER | 27AAHPU0024F1ZY | Ahilyanagar | Proprietorship | Active |
| 518 | SHREE GANESH JEWELLERS | 27AAHPU6484B1ZE | Ahilyanagar | Proprietorship | Active |
| 519 |
GAURAV DEEPAK ZAWAR
BALAJI CORNER
|
27AAHPZ1311N1ZC | Ahilyanagar | Proprietorship | Active |
| 520 | SAI MAUNI CRANE SERVICE | 27AAHPZ7987N1ZA | Ahilyanagar | Proprietorship | Active |
| 521 | AHMEDNAGAR AUTO AND ENGINEERING ASSOCIATION | 27AAICA4120G1Z1 | Ahilyanagar | Public Limited Company | Active |
| 522 | MR COOLING SOLUTIONS PRIVATE LIMITED | 27AAICM1709K1ZB | Ahilyanagar | Private Limited Company | Active |
| 523 | MEWARA SALES INDIA PRIVATE LIMITED | 27AAICM2907P1ZZ | Ahilyanagar | Private Limited Company | Active |
| 524 | MIRUS LIFE SCIENCE PRIVATE LIMITED | 27AAICM8250B1ZK | Ahilyanagar | Private Limited Company | Active |
| 525 | MEDIBLESS PHARMA PRIVATE LIMITED | 27AAICM8458P1ZH | Ahilyanagar | Private Limited Company | Active |
| 526 | PERFECT METAL CUT SERVICES INDIA PRIVATE LIMITED | 27AAICP4817H1Z8 | Ahilyanagar | Private Limited Company | Active |
| 527 | M/s PADMAVATI DEVI STEELS PRIVATE LIMITE | 27AAICP6473B1ZC | Ahilyanagar | Private Limited Company | Active |
| 528 | SAI ENGINEERS AND MACHINERIES PRIVATE LIMITED | 27AAICS1528C1ZL | Ahilyanagar | Private Limited Company | Active |
| 529 | VORMIR TECHNOLOGY (OPC) PRIVATE LIMITED | 27AAICV3475F1Z2 | Ahilyanagar | Private Limited Company | Active |
| 530 | APRA CASTINGS | 27AAIFA2658N1Z1 | Ahilyanagar | Partnership | Active |
| 531 | ANAND AGENCY | 27AAIFA3341G1ZQ | Ahilyanagar | Partnership | Active |
| 532 |
ANAND SUTING & SHIRTINGS
ANAND SUTING & SHIRTING
|
27AAIFA3342F1ZR | Ahilyanagar | Partnership | Active |
| 533 | ANAND TRADERS | 27AAIFA9976H1ZV | Ahilyanagar | Partnership | Active |
| 534 | CLASSIC ICECREAM | 27AAIFC0558M1Z6 | Ahilyanagar | Partnership | Active |
| 535 | CITY DEVELOPERS | 27AAIFC0589N1ZX | Ahilyanagar | Partnership | Active |
| 536 | D M CONSTRUCTIONS | 27AAIFD2649A1ZQ | Ahilyanagar | Partnership | Active |
| 537 | D CHANDRAKANT FABRICS | 27AAIFD2777M1ZW | Ahilyanagar | Partnership | Active |
| 538 | D. CHANDRAKANT MENSWEAR | 27AAIFD2778E1ZC | Ahilyanagar | Partnership | Active |
| 539 | DNYANCHEM INDUSTRIES | 27AAIFD6015C1ZU | Ahilyanagar | Partnership | Active |
| 540 | D P MORE ENGINEER AND CONTRACTOR | 27AAIFD9751H1Z3 | Ahilyanagar | Partnership | Active |
| 541 | GREEN AIR CORPORATION | 27AAIFG3955C1ZG | Ahilyanagar | Partnership | Active |
| 542 | GOVIND MEDICALS | 27AAIFG4565G1Z8 | Ahilyanagar | Partnership | Active |
| 543 | GHEVARCHAND PANALAL AND CO | 27AAIFG6364K1ZY | Ahilyanagar | Partnership | Active |
| 544 | JARIWALA STORES | 27AAIFJ5743R1ZK | Ahilyanagar | Partnership | Active |
| 545 | KALKI MANUFACTURING AND INDUSTRIAL SERVICES | 27AAIFK2850J1Z5 | Ahilyanagar | Partnership | Active |
| 546 | KSS AND COMPANY | 27AAIFK3397A1ZC | Ahilyanagar | Partnership | Active |
| 547 | MARUTI INDUSTRIES | 27AAIFM1002A1Z4 | Ahilyanagar | Partnership | Active |
| 548 | DARSHANA TRADING CO | 27AAIFM3687P1ZE | Ahilyanagar | Partnership | Active |
| 549 | NEW GAJRAJ STONE METAL SUPPLIERS | 27AAIFN2620F1ZJ | Ahilyanagar | Partnership | Active |
| 550 | NATH G LANDMARKS DEVELOPERS AND BUILDERS | 27AAIFN8072F1Z1 | Ahilyanagar | Partnership | Active |
Ahilyanagar is a district in Maharashtra, India. All GST-registered businesses in Ahilyanagar hold a GSTIN beginning with state code 27. This directory lists 3,054 GST registrations from Ahilyanagar that have been verified through GSTVerify.
Businesses registered in Ahilyanagar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahilyanagar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.