Ahilyanagar District, Maharashtra — 3,062 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | NEW GAJRAJ STONE METAL SUPPLIERS | 27AAIFN2620F1ZJ | Ahilyanagar | Partnership | Active |
| 552 | NATH G LANDMARKS DEVELOPERS AND BUILDERS | 27AAIFN8072F1Z1 | Ahilyanagar | Partnership | Active |
| 553 | NISARGA DHANI | 27AAIFN9117B1ZD | Ahilyanagar | Partnership | Active |
| 554 | P B Bora and Co | 27AAIFP0829L2ZW | Ahilyanagar | Partnership | Active |
| 555 | TRIMURTI CEMENT ARTICLES | 27AAIFT6182G1ZU | Ahilyanagar | Partnership | Active |
| 556 | BANSI COLLECTION | 27AAIPF7334A1Z3 | Ahilyanagar | Proprietorship | Active |
| 557 | SHREE NIKHIL JEWELLERS | 27AAIPL5802B1Z2 | Ahilyanagar | Proprietorship | Active |
| 558 | SIDDHANATH JEWELLERS | 27AAIPN3860F1ZM | Ahilyanagar | Proprietorship | Active |
| 559 | LAXMIKAMAL GAS AGENCY | 27AAIPN9675Q1ZI | Ahilyanagar | Proprietorship | Active |
| 560 | SNEH PLASTIC INDUSTRIES | 27AAIPN9695C1Z7 | Ahilyanagar | Proprietorship | Active |
| 561 | SAI COMPUTECH | 27AAIPN9700G1ZL | Ahilyanagar | Proprietorship | Active |
| 562 | CERAMIC TRADERS | 27AAIPN9702E1ZN | Ahilyanagar | Proprietorship | Active |
| 563 | SONA INDUSTRIES | 27AAIPT3943M1Z1 | Ahilyanagar | Proprietorship | Active |
| 564 |
VISHNU VITTHALRAO TAWALE
V.V.TAWALE
|
27AAIPT3957H1Z6 | Ahilyanagar | Proprietorship | Active |
| 565 | LIFE LINE SURGICALS AND PHARMACEUTICALS | 27AAIPT3967F1Z8 | Ahilyanagar | Proprietorship | Active |
| 566 | SAGAR MOTORS | 27AAIPW8895P1Z7 | Ahilyanagar | Proprietorship | Active |
| 567 | ACCORDD ORGANICS PRIVATE LIMITED | 27AAJCA1610L1ZS | Ahilyanagar | Private Limited Company | Active |
| 568 | MAVERICK LABS PRIVATE LIMITEDMAVERICK LABS PRIVATE LIMITED | 27AAJCM7422L1Z2 | Ahilyanagar | Private Limited Company | Active |
| 569 | PALRED RETAIL PRIVATE LIMITED | 27AAJCP8811G1Z7 | Ahilyanagar | Private Limited Company | Active |
| 570 |
BAJRANG RE ROLLING MILLS
BAJARANG RE-ROLLING MILLS
|
27AAJFB0235B1Z3 | Ahilyanagar | Partnership | Active |
| 571 | BALAJI POLYMERS | 27AAJFB7479D1Z7 | Ahilyanagar | Partnership | Active |
| 572 | CREATIVE GLAZING | 27AAJFC3415C1ZW | Ahilyanagar | Partnership | Active |
| 573 | M/s C T DIGHE | 27AAJFC4268R1ZO | Ahilyanagar | Partnership | Active |
| 574 | D D ASSOCIATES | 27AAJFD1184H1ZF | Ahilyanagar | Partnership | Active |
| 575 | DESHPANDE HOSPITAL MEDICAL STORE | 27AAJFD7826N1ZT | Ahilyanagar | Partnership | Active |
| 576 | GANDHI CREATION | 27AAJFG6630M1Z0 | Ahilyanagar | Partnership | Active |
| 577 | JAI BALAJI SUPER MARKET | 27AAJFJ0863D1ZH | Ahilyanagar | Partnership | Active |
| 578 | JAI GANESH DEVELOPERS | 27AAJFJ5542K1Z0 | Ahilyanagar | Partnership | Active |
| 579 | MS SAMARTH AGENCIES | 27AAJFM5751F1Z5 | Ahilyanagar | Partnership | Active |
| 580 | N D KARANDE | 27AAJFN2392K1ZU | Ahilyanagar | Partnership | Active |
| 581 |
NEK SERVICES
Nek Services
|
27AAJFN3188P1ZG | Ahilyanagar | Partnership | Active |
| 582 | PROMPT ENGINEERS | 27AAJFP2428G1Z8 | Ahilyanagar | Partnership | Active |
| 583 | PRATHAMESH INDUSTRIES | 27AAJFP3910H1Z9 | Ahilyanagar | Partnership | Active |
| 584 | PRASHANSA ENGINEERING WORKS | 27AAJFP8058L1ZJ | Ahilyanagar | Partnership | Active |
| 585 | SUPREME INDUSTRIES | 27AAJFS0306A1ZS | Ahilyanagar | Partnership | Active |
| 586 | SATYANARAYAN TIMBER MART | 27AAJFS0918C1ZE | Ahilyanagar | Partnership | Active |
| 587 | S H JAJU | 27AAJFS1744G1Z4 | Ahilyanagar | Partnership | Active |
| 588 | SHREERAM COATINGS | 27AAJFS2070D1ZD | Ahilyanagar | Partnership | Active |
| 589 | SAI ENGINEERING WORKS | 27AAJFS2081A1ZG | Ahilyanagar | Partnership | Active |
| 590 | VIKAS AND GHADGE PATIL AGENCY | 27AAJFV7506R1ZA | Ahilyanagar | Partnership | Active |
| 591 | VIKRAM TRADERS | 27AAJFV8738K1ZC | Ahilyanagar | Partnership | Active |
| 592 | BHANSALI MOTORS | 27AAJHR7719C1ZY | Ahilyanagar | Hindu Undivided Family | Active |
| 593 | TRILOK AGENCY | 27AAJPN5207D1ZW | Ahilyanagar | Proprietorship | Active |
| 594 | SUDIN FABRICATORS | 27AAJPR9515L1Z0 | Ahilyanagar | Proprietorship | Active |
| 595 | SAMARTH MEDICAL AND GENERAL STORES | 27AAJPT0026E1ZX | Ahilyanagar | Proprietorship | Active |
| 596 | TALREJA THAKURDAS MANGARHMAL | 27AAJPT0039K1ZF | Ahilyanagar | Proprietorship | Active |
| 597 | RAMESH KASHINATH TAKALKAR | 27AAJPT1613M1ZD | Ahilyanagar | Proprietorship | Active |
| 598 | SHRI DUTTVITUDPADAK AUDYOGIK SAH SANSTHA MARYA JORVE | 27AAKAS0977R1ZH | Ahilyanagar | Society/ Club/ Trust/ AOP | Active |
| 599 | AICAD COMPUTATIONS PRIVATE LIMITED | 27AAKCA1116G2Z0 | Ahilyanagar | Private Limited Company | Active |
| 600 | AHM AGRO FOOD PROCESSING PRIVATE LIMITED | 27AAKCA1538L1ZG | Ahilyanagar | Private Limited Company | Active |
Ahilyanagar is a district in Maharashtra, India. All GST-registered businesses in Ahilyanagar hold a GSTIN beginning with state code 27. This directory lists 3,062 GST registrations from Ahilyanagar that have been verified through GSTVerify.
Businesses registered in Ahilyanagar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahilyanagar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.