Ahilyanagar District, Maharashtra — 3,050 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | M/s JAGDAMBA STONES AND TRADING COMPANY | 27AAMFJ4963B1Z9 | Ahilyanagar | Partnership | Active |
| 652 | JEANS JUNCTION | 27AAMFJ5159M1ZO | Ahilyanagar | Partnership | Active |
| 653 | NAVINYA SAREE CENTRE | 27AAMFN4819N1ZL | Ahilyanagar | Partnership | Active |
| 654 | PRATIKSHA AGRO INDUSTRIES | 27AAMFP5282F1ZX | Ahilyanagar | Partnership | Active |
| 655 | SHARDA TIMBER MART | 27AAMFS9482J1ZB | Ahilyanagar | Partnership | Active |
| 656 | SHUBHAM MEDICAL & COSMETICS | 27AAMFS9484Q1ZV | Ahilyanagar | Partnership | Active |
| 657 | SHRIRAMPUR GAS COMPANY | 27AAMFS9579G1ZC | Ahilyanagar | Partnership | Active |
| 658 | CHANDAK SALES CORPORATION | 27AAMPC9456A1ZR | Ahilyanagar | Proprietorship | Active |
| 659 |
RAVINDRA DATTATRAY CHOTHAVE
SHREE GANESH SAW MILL
|
27AAMPC9458Q1ZS | Ahilyanagar | Proprietorship | Active |
| 660 | BHIMASHANKAR RAVBA CHAKOR | 27AAMPC9459R1ZP | Ahilyanagar | Proprietorship | Active |
| 661 | Chothani Garments | 27AAMPC9476E1ZF | Ahilyanagar | Proprietorship | Active |
| 662 | SWAMI SAMARTHA AUTOMOBILES | 27AAMPL5380N1Z0 | Ahilyanagar | Proprietorship | Active |
| 663 | NEW VARDHMAN KRUSHI SEVA KENDRA | 27AAMPL5452D1ZO | Ahilyanagar | Proprietorship | Active |
| 664 | BIJANKUR POSHAN SOURAKSHAN SEVA KENDRA | 27AAMPL5461C1ZP | Ahilyanagar | Proprietorship | Active |
| 665 | SAMADHAN ENTERPRISES | 27AAMPL5496R1ZJ | Ahilyanagar | Proprietorship | Active |
| 666 | SHREE B M G SALES AGENCY | 27AAMPL5533D1ZQ | Ahilyanagar | Proprietorship | Active |
| 667 | HEATCON SYSTEMS | 27AAMPW0142M1Z9 | Ahilyanagar | Proprietorship | Active |
| 668 | SADGURU INDUSTRIES | 27AAMPW0167E1ZH | Ahilyanagar | Proprietorship | Active |
| 669 | SAINATH VEET SUPPLIERS | 27AAMPW5190K3ZT | Ahilyanagar | Proprietorship | Active |
| 670 | H & J ASSOCIATES | 27AAMPW5944K1ZT | Ahilyanagar | Proprietorship | Active |
| 671 | M/S KUBER AGRITECH /SHREE GANESH KRISHI SEVA KENDRA | 27AAMPW7731N1ZQ | Ahilyanagar | Proprietorship | Active |
| 672 | Dattakrupa Engineering Works | 27AAMPW8984F1ZQ | Ahilyanagar | Proprietorship | Active |
| 673 | GLOBLE ENTERPRISES | 27AAMPZ2573P1ZL | Ahilyanagar | Proprietorship | Active |
| 674 | DVK RETAILERS PRIVATE LIMITED | 27AANCA4208J1ZK | Ahilyanagar | Private Limited Company | Active |
| 675 | SIDDHI PRECISION TOOLING PVT LTD | 27AANCS1109G1ZF | Ahilyanagar | Private Limited Company | Active |
| 676 | SHRADDHA RESORTS PRIVATE LIMITED | 27AANCS1469F1Z2 | Ahilyanagar | Private Limited Company | Active |
| 677 | SIDDHI STAMPING AND ELECTRONICS PVT LTD | 27AANCS9434Q1ZA | Ahilyanagar | Private Limited Company | Active |
| 678 | BHANDARI TRADERS | 27AANFB7332F1ZF | Ahilyanagar | Partnership | Active |
| 679 | DEEPAK OIL DEPO | 27AANFD2321C1ZW | Ahilyanagar | Partnership | Active |
| 680 | GURUKRUPA INDUSTRIES | 27AANFG8393F1ZV | Ahilyanagar | Partnership | Active |
| 681 | GMB BIO MED | 27AANFG9343B1ZB | Ahilyanagar | Partnership | Active |
| 682 | KHANDESHE CONSULTING ENGINEER | 27AANFK4178L1ZN | Ahilyanagar | Partnership | Active |
| 683 | KRITIKA ENTERPRISES | 27AANFK6112E1ZG | Ahilyanagar | Partnership | Active |
| 684 | M/s NAKSHATRA CONSTRUCTION COMPANY | 27AANFN0663R1ZI | Ahilyanagar | Partnership | Active |
| 685 | PATEL PAINTS | 27AANFP1449D1Z7 | Ahilyanagar | Partnership | Active |
| 686 | PRASAD TRANSFORMERS | 27AANFP1781G1ZY | Ahilyanagar | Partnership | Active |
| 687 | RIRONSI AUTOMOTIVE | 27AANFR7458J1ZF | Ahilyanagar | Partnership | Active |
| 688 | SWASTIK SAREES | 27AANPC4509M1ZH | Ahilyanagar | Proprietorship | Active |
| 689 | SIDDHANT BOTTLE SUPPLIERS | 27AANPC8119M1ZB | Ahilyanagar | Proprietorship | Active |
| 690 | SUDHIR TRADERS | 27AANPL7891F1Z4 | Ahilyanagar | Proprietorship | Active |
| 691 | VINAY SALES | 27AANPP4480G1ZB | Ahilyanagar | Proprietorship | Active |
| 692 | B R VERMA | 27AANPV0848E1ZD | Ahilyanagar | Proprietorship | Active |
| 693 | ADDINOVA INGREDIENTS (INDIA) PRIVATE | 27AAOCA9783D1Z6 | Ahilyanagar | Private Limited Company | Active |
| 694 | SHREE KRANTI SUGAR & POWER LIMITED | 27AAOCS3413J1Z4 | Ahilyanagar | Public Limited Company | Active |
| 695 |
SAI AMRUT MILK PRIVATE LIMITED
SAIAMRUT MILK PRIVATE LIMITED
|
27AAOCS4983P1Z7 | Ahilyanagar | Private Limited Company | Active |
| 696 | BIOCIS LIFESCIENCE | 27AAOFB5218P1ZW | Ahilyanagar | Partnership | Active |
| 697 | GANDHI ENTERPRISES | 27AAOFG2402N1Z7 | Ahilyanagar | Partnership | Active |
| 698 | KINGSVILLE REALITY LLP | 27AAOFK5080E1Z6 | Ahilyanagar | Limited Liability Partnership | Active |
| 699 | Nexgen Scientific | 27AAOFN0079L1ZR | Ahilyanagar | Partnership | Active |
| 700 | PYROTECH WASTE MANAGEMENT | 27AAOFP9547K1ZC | Ahilyanagar | Partnership | Active |
Ahilyanagar is a district in Maharashtra, India. All GST-registered businesses in Ahilyanagar hold a GSTIN beginning with state code 27. This directory lists 3,050 GST registrations from Ahilyanagar that have been verified through GSTVerify.
Businesses registered in Ahilyanagar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ahilyanagar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.