Amravati District, Maharashtra — 1,322 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | SWASTIK OFFSET PRINTERS | 27AFBPD7498D1ZF | Amravati | Proprietorship | Active |
| 752 | M/S SHRI GOVIND TRADERS, M/S SHRI GOVIND STONE INDUSTRIES | 27AFCPC0576J1ZL | Amravati | Proprietorship | Active |
| 753 | SHRIKRUPA CALIBRATION AND SERVICING CENTER LLP | 27AFDFS5696A1ZT | Amravati | Limited Liability Partnership | Active |
| 754 | DHANLAXMI PICTURES | 27AFEPM7699N1ZF | Amravati | Proprietorship | Active |
| 755 | RATHOD ELECTRICALS | 27AFGPR5474L1ZR | Amravati | Proprietorship | Active |
| 756 | THAKARE AUTOMOTIVE | 27AFGPT2008A1ZW | Amravati | Proprietorship | Active |
| 757 | GOPAL KUNDANMAL RATHI | 27AFHPR0286H1Z7 | Amravati | Proprietorship | Active |
| 758 | ZAFARKHAN GAFFARKHAN | 27AFIPJ5192B1ZJ | Amravati | Proprietorship | Active |
| 759 | VAISHANAVI NATH CENTRE | 27AFIPN6225R1ZQ | Amravati | Proprietorship | Active |
| 760 | STAR LINE PHARMA | 27AFJPS3174D1ZB | Amravati | Proprietorship | Active |
| 761 | JAIN CROCKERY WORLD | 27AFKPC3937P1ZY | Amravati | Proprietorship | Active |
| 762 |
KISHOR PARASMALJI CHHAJED
CITYLAND EXPRESS
|
27AFLPC8102P1Z6 | Amravati | Proprietorship | Active |
| 763 | Hassonjee Automotives | 27AFMPH1695F1Z9 | Amravati | Proprietorship | Active |
| 764 | PAWAN MEDICAL | 27AFMPK8154J1ZX | Amravati | Proprietorship | Active |
| 765 | ANIL RAMRAO BABAREKAR | 27AFNPB7725F1ZF | Amravati | Proprietorship | Active |
| 766 | SUNRISE SEEDS & ANSHUL TRADING CO | 27AFPPB8758J1ZT | Amravati | Proprietorship | Active |
| 767 | PAANCHJANYA | 27AFPPD4879L1ZP | Amravati | Proprietorship | Active |
| 768 | SARSWATI SECURITY SERVICES | 27AFPPJ9962A1Z4 | Amravati | Proprietorship | Active |
| 769 | VIMAL DIGITAL PHOTO LAB | 27AFPPK0214A1Z0 | Amravati | Proprietorship | Active |
| 770 | MANGESH MEDICAL | 27AFQPL3388H1ZV | Amravati | Proprietorship | Active |
| 771 | KAVITA MEDICAL STORES | 27AFRPB0649C1ZO | Amravati | Proprietorship | Active |
| 772 | ELITE SPORTS & FITNESS WORLD | 27AFRPB9499Q1Z5 | Amravati | Proprietorship | Active |
| 773 | BHANSALI INDUSTRIES | 27AFRPB9517P1ZO | Amravati | Proprietorship | Active |
| 774 | PITRUKRUPA COMPUTER MAINTAINANCE & SERVICES | 27AFRPB9518C1ZE | Amravati | Proprietorship | Active |
| 775 | MEHRAI FABRICATION & WELDING WORKS | 27AFRPB9531R1ZM | Amravati | Proprietorship | Active |
| 776 | RAMCHANDRA CLOTH STORE | 27AFRPR0815C1ZG | Amravati | Proprietorship | Active |
| 777 | KRISHNA MARBLES | 27AFSPN9330F1Z1 | Amravati | Proprietorship | Active |
| 778 | COOL CARE REFRIGERATION | 27AFTPH2491A2ZF | Amravati | Proprietorship | Active |
| 779 | RAM TILES | 27AFTPM6127N1ZN | Amravati | Proprietorship | Active |
| 780 |
RAHUL MURLIDHARJI BHANDARI
RAHUL ENTERPRISES
|
27AFUPB2144R1ZW | Amravati | Proprietorship | Active |
| 781 | GAJANAN CYCLE STORES | 27AFVPB2261C1ZO | Amravati | Proprietorship | Active |
| 782 | MARUTI SEEDS | 27AFWPM9557M1Z6 | Amravati | Proprietorship | Active |
| 783 | SHRINIWAS IRRIGATION SERVICES | 27AFYPD2028J1Z7 | Amravati | Proprietorship | Active |
| 784 | ASHRAY AGENCIES | 27AFYPD2095K1ZU | Amravati | Proprietorship | Active |
| 785 | DEEPAK AUTOMOBILES | 27AGCPB4646H1ZM | Amravati | Proprietorship | Active |
| 786 | DHRUVI ASSOCIATES & SERVICES | 27AGCPG3833B1ZY | Amravati | Proprietorship | Active |
| 787 | UMESH SADI HOUSE | 27AGEPR4051J1Z8 | Amravati | Proprietorship | Active |
| 788 | LAXMI TRADING COMPANY | 27AGGPC3273K1ZD | Amravati | Proprietorship | Active |
| 789 | UMIYA SALES | 27AGGPP1637C1ZL | Amravati | Proprietorship | Active |
| 790 | MANOJ PRODUCTS AMRAVATI | 27AGGPP7760E1Z5 | Amravati | Proprietorship | Active |
| 791 | V R PIMPALKAR | 27AGGPP8044B1ZG | Amravati | Proprietorship | Active |
| 792 | ARPAN ALUMINIUM | 27AGHPG3486H1Z8 | Amravati | Proprietorship | Active |
| 793 | Muskan Enterprises | 27AGHPG3537B1ZS | Amravati | Proprietorship | Active |
| 794 |
RAJU SHYAMRAO GIRGUNE
KOMAL ART & OFFSET PRINTERS
|
27AGHPG3539R1ZT | Amravati | Proprietorship | Active |
| 795 | SHRI MAHALAXMI AGENCIES | 27AGHPG3545P1ZZ | Amravati | Proprietorship | Active |
| 796 | GUPTA AND SONS | 27AGIPG7472L1ZW | Amravati | Proprietorship | Active |
| 797 | MONOJ STILL GIFT AND GENERAL | 27AGIPJ5158L1ZY | Amravati | Proprietorship | Active |
| 798 | UTSAV COTTON INDUSTRIES | 27AGIPN9464H1ZU | Amravati | Proprietorship | Active |
| 799 | OM FURNITURES | 27AGLPD4144K1ZB | Amravati | Proprietorship | Active |
| 800 | SHREE GANESH TRADERS | 27AGLPK7179D1Z2 | Amravati | Proprietorship | Active |
Amravati is a district in Maharashtra, India. All GST-registered businesses in Amravati hold a GSTIN beginning with state code 27. This directory lists 1,322 GST registrations from Amravati that have been verified through GSTVerify.
Businesses registered in Amravati must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amravati instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.