Amravati District, Maharashtra — 1,321 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 | SUJITKUMAR MADANLAL KHANDELWAL | 27AGMPK5557G1Z1 | Amravati | Proprietorship | Active |
| 802 |
NANDALAL LAXMINARAYAN BANG
LAXMI PHARMACEUTICALS
|
27AGNPB2833P1Z1 | Amravati | Proprietorship | Active |
| 803 | TULAJA ELECTRONICS AND FURNITURE | 27AGNPD4469P1ZN | Amravati | Proprietorship | Active |
| 804 | MANISH STEEL TRADERS | 27AGNPJ5569J1ZQ | Amravati | Proprietorship | Active |
| 805 | TAORI TV CENTER AND ELECTRONICS | 27AGOPT6065E1ZX | Amravati | Proprietorship | Active |
| 806 | SAI TRADERS | 27AGPPP0365A1ZH | Amravati | Proprietorship | Active |
| 807 | BHAVANI TRADERS | 27AGPPT5456N1ZC | Amravati | Proprietorship | Active |
| 808 | RAMKRISHNA SAHEBRAO SUTANE | 27AGQPS9586D1ZI | Amravati | Proprietorship | Active |
| 809 | OM AGRO | 27AGSPM6829R1Z5 | Amravati | Proprietorship | Active |
| 810 | DEVESH PROVISIONS | 27AGSPP8309F1ZW | Amravati | Proprietorship | Active |
| 811 | HOTEL RAMCHANDRA | 27AGSPP8419N1ZC | Amravati | Proprietorship | Active |
| 812 | SWAPNIL PROVISION | 27AGUPB5018M1Z1 | Amravati | Proprietorship | Active |
| 813 | SHRI GURUDATTA ENGINEERING & FABRICATION | 27AGUPD2501M1Z9 | Amravati | Proprietorship | Active |
| 814 | SHARDA SALES CORPORATION | 27AGUPG4839K1ZP | Amravati | Proprietorship | Active |
| 815 | JADHAV JEWELLERS | 27AGUPJ5850H1ZW | Amravati | Proprietorship | Active |
| 816 | Romi Shoe Co. | 27AGVPA2749P1ZN | Amravati | Proprietorship | Active |
| 817 | MAA GANGA BOREWELL AND TOURS AND TRAVELLS | 27AGWPK0206E1ZJ | Amravati | Proprietorship | Active |
| 818 | KISSAN TRADING & AGRICULTURE | 27AGWPM8862A1ZV | Amravati | Proprietorship | Active |
| 819 | JAISWAL KRUSHI SEWA KENDRA | 27AGXPJ5024G1Z5 | Amravati | Proprietorship | Active |
| 820 |
BHUSHAN BABANRAO YEROJWAR
SARVADNYA ELECTRONICS
|
27AGXPY1749H1ZG | Amravati | Proprietorship | Active |
| 821 | MALOKAR JWELLERS | 27AGYPM7131Q1ZC | Amravati | Proprietorship | Active |
| 822 | SINGHANIYA MARKETING | 27AGZPA0218R1ZV | Amravati | Proprietorship | Active |
| 823 | SANJAY AGRO AGENCIES | 27AGZPA2723P1ZT | Amravati | Proprietorship | Active |
| 824 | SHREE CHAKRADHAR TRADERS | 27AGZPD2255P1ZN | Amravati | Proprietorship | Active |
| 825 | KHETAN AUTOMOBILES | 27AHAPK0620R1ZA | Amravati | Proprietorship | Active |
| 826 | DEEPAK KASHINATH KOKATE | 27AHAPK0632R1Z6 | Amravati | Proprietorship | Active |
| 827 | CAPITAL MOTORS | 27AHBPK8123C1ZQ | Amravati | Proprietorship | Active |
| 828 | KAMDAR INDUSTRIES | 27AHBPK8134H1ZD | Amravati | Proprietorship | Active |
| 829 | GURUKRIPA AGRICULTURE AND HARDWARE | 27AHCPA1380Q1Z9 | Amravati | Proprietorship | Active |
| 830 | AGRAWAL KRUSHI KENDRA | 27AHCPA1414F1Z5 | Amravati | Proprietorship | Active |
| 831 | NISARG ESSENTIAL SERVICES | 27AHCPD2786K1Z6 | Amravati | Proprietorship | Active |
| 832 | PANKAJ NIRANJAN NANGLIYA | 27AHCPN8740M1ZU | Amravati | Proprietorship | Active |
| 833 | SHIVAM ELECTRIC | 27AHDPA8985A1ZG | Amravati | Proprietorship | Active |
| 834 | DASARI SURYANARAYAN REDDY | 27AHDPR1378Q1ZL | Amravati | Proprietorship | Active |
| 835 |
BHARAT RAJKUMAR JAGMALANI
SEVA FOAM
|
27AHEPJ9155G1Z6 | Amravati | Proprietorship | Active |
| 836 | CYBER POINT | 27AHEPM9363M1ZO | Amravati | Proprietorship | Active |
| 837 | BALAJI AGRO AGENCIES | 27AHGPR1816E1ZG | Amravati | Proprietorship | Active |
| 838 | SHOBHA CROCKERY MART | 27AHHPT8070H1ZV | Amravati | Proprietorship | Active |
| 839 | KISAN TRACTOR PARTS | 27AHJPA1008Q1ZD | Amravati | Proprietorship | Active |
| 840 | CHIMOTE JEWELLERS | 27AHJPC6429M1Z0 | Amravati | Proprietorship | Active |
| 841 |
RAJEEV SHANKARRAO ANASANE
SHRI MAHALAXMI OFFSET PRINTERS & PRATIK GENERAL AGENCY
|
27AHKPA5375M1ZY | Amravati | Proprietorship | Active |
| 842 | veriety group enterprises | 27AHKPH6603F1ZH | Amravati | Proprietorship | Active |
| 843 | MAHESH KRUSHI SEWA KENDRA | 27AHKPR5393J1ZL | Amravati | Proprietorship | Active |
| 844 | GITAI TRADERS | 27AHKPT6117A1ZE | Amravati | Proprietorship | Active |
| 845 | DRUSHTI OPTICAL AND DRUSHTI FASHION | 27AHLPK2304B1ZV | Amravati | Proprietorship | Active |
| 846 | AMOL TRUCK BODY MAKERS | 27AHMPL8055B1Z9 | Amravati | Proprietorship | Active |
| 847 | VISHWKARMA AGENCY | 27AHMPY7290H1ZH | Amravati | Proprietorship | Active |
| 848 | JAI MOBILE SHOPEE | 27AHNPA4174D1ZJ | Amravati | Proprietorship | Active |
| 849 | PARIWAR DRESSES AND MENS WEAR | 27AHNPR3711R1ZK | Amravati | Proprietorship | Active |
| 850 | G M SOLUTION & SERVICES | 27AHNPT2583R1Z6 | Amravati | Proprietorship | Active |
Amravati is a district in Maharashtra, India. All GST-registered businesses in Amravati hold a GSTIN beginning with state code 27. This directory lists 1,321 GST registrations from Amravati that have been verified through GSTVerify.
Businesses registered in Amravati must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amravati instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.