Amravati District, Maharashtra — 1,321 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | ABHINANDAN EVENTS COMPANY | 27AJIPV6757C1ZR | Amravati | Proprietorship | Active |
| 902 | SHREE BALAJI READYMADE CENTER | 27AJJPA7169A1ZF | Amravati | Proprietorship | Active |
| 903 | RAMDAS RAJKARN GAWAI | 27AJJPG2242C1ZP | Amravati | Proprietorship | Active |
| 904 | RAUNAK SANJAY HIMATE | 27AJJPH6487Q1Z8 | Amravati | Proprietorship | Active |
| 905 | SHREEJI KITCHENS | 27AJMPB4148B1ZK | Amravati | Proprietorship | Active |
| 906 | J.K. TRADERS | 27AJNPY8444N1Z0 | Amravati | Proprietorship | Active |
| 907 | MUNGSAJI KRUSHI SEVA KENDRA | 27AJOPT8575C1ZJ | Amravati | Proprietorship | Active |
| 908 | M/S. VINAY CREATION | 27AJPPB4653E1Z9 | Amravati | Proprietorship | Active |
| 909 | RITESH RAMANLAL MUNDHADA | 27AJRPM2703L1ZU | Amravati | Proprietorship | Active |
| 910 | HOME VISION | 27AJRPM2704P1ZL | Amravati | Proprietorship | Active |
| 911 | SHREE ICCHAI SALES | 27AJSPJ1452G1Z3 | Amravati | Proprietorship | Active |
| 912 | SHIVNERI AGRO AGENCIES | 27AJTPN0272F1Z0 | Amravati | Proprietorship | Active |
| 913 | SHRIKRISHNA TRADERS | 27AJTPR3533M1ZF | Amravati | Proprietorship | Active |
| 914 | NITIN VIDHALE AND ASSOCIATES | 27AJVPV6469J1ZY | Amravati | Proprietorship | Active |
| 915 | SHYAMJI TRADERS | 27AJXPJ4045Q1ZA | Amravati | Proprietorship | Active |
| 916 | NEW BHARAT INDUSTRIES | 27AJYPA9523H1ZS | Amravati | Proprietorship | Active |
| 917 | SHETKARI SALES AND SERVICES | 27AJYPJ4081D1ZW | Amravati | Proprietorship | Active |
| 918 | JAY AMBE TRADERS | 27AJZPR5434K1Z9 | Amravati | Proprietorship | Active |
| 919 | AMIT AUTOMOBILES | 27AKCPB9616K1Z2 | Amravati | Proprietorship | Active |
| 920 | OM KRUSHI KENDRA | 27AKDPA7318J1Z9 | Amravati | Proprietorship | Active |
| 921 | RAMDEVBABA HARDWARE | 27AKDPA9327R1ZO | Amravati | Proprietorship | Active |
| 922 | AASTHA FASHION | 27AKDPR2268Q1ZF | Amravati | Proprietorship | Active |
| 923 | JAIN ENGINEERING SERVICES | 27AKEPJ8765H1ZR | Amravati | Proprietorship | Active |
| 924 |
AMOL YADAORAO THAKRE
THAKARE AGRO AGENCY
|
27AKEPT1707B1ZH | Amravati | Proprietorship | Active |
| 925 |
SANDEEP RADHESHYAM GUPTA
SANDEEP TRADERS
|
27AKFPG2246M1Z2 | Amravati | Proprietorship | Active |
| 926 | TAWAKKAL COMMUNICATION & QUALITY GRANITES | 27AKGPA0238E1ZS | Amravati | Proprietorship | Active |
| 927 | LAXMI ROLLING SHUTTERS | 27AKGPD5777M1ZM | Amravati | Proprietorship | Active |
| 928 | SHRI CHAKRADHAR IRRIGATION SYSTEM | 27AKGPG5692J1ZR | Amravati | Proprietorship | Active |
| 929 |
VIVEK VINOD DESHPANDE
ASHOK AIRWAYS
|
27AKHPD8847K1ZO | Amravati | Proprietorship | Active |
| 930 | NIKHIL VIJAYKUMAR MALANI | 27AKJPM3273G1Z0 | Amravati | Proprietorship | Active |
| 931 | CHAITANYA ELECTRICALS | 27AKKPB2703R1ZY | Amravati | Proprietorship | Active |
| 932 | Hindustan security & intelligence service | 27AKKPG4959J1ZN | Amravati | Proprietorship | Active |
| 933 | BHOOMI MARKETING | 27AKLPP3499H1ZH | Amravati | Proprietorship | Active |
| 934 | ANAND JEWELLARS | 27AKMPB4952A1ZG | Amravati | Proprietorship | Active |
| 935 | SURBHI AUTOMOBILES | 27AKMPM1714B1ZH | Amravati | Proprietorship | Active |
| 936 | JAYHIND MARKETING | 27AKPPM8259C1ZQ | Amravati | Proprietorship | Active |
| 937 |
KUSHAL CHANDRAPRAKASH JAISWAL
BACHAT MALL
|
27AKQPJ1866K1ZK | Amravati | Proprietorship | Active |
| 938 | GURU BEADS | 27AKRPK8614K1ZI | Amravati | Proprietorship | Active |
| 939 | SIYARAM CREATION | 27AKRPK8617L1ZD | Amravati | Proprietorship | Active |
| 940 | MAHARUDRA KRISHI KENDRA | 27AKSPB5651Q1ZF | Amravati | Proprietorship | Active |
| 941 | SHYAM IRRIGATION SERVICES | 27AKSPD0153B1ZL | Amravati | Proprietorship | Active |
| 942 | MEHAR SHRI PROVISION | 27AKSPM2089B1ZX | Amravati | Proprietorship | Active |
| 943 | KAMAL BAKERY & CONFECTIONERY | 27AKVPK3165H1ZP | Amravati | Proprietorship | Active |
| 944 | HELLO MOBILE WORLD | 27AKWPK0278L1ZF | Amravati | Proprietorship | Active |
| 945 | PATEL KIRANA STORES | 27ALBPP7641Q1ZE | Amravati | Proprietorship | Active |
| 946 | DeoChhaya Architectural & Engineering Services | 27ALDPD7299J1ZO | Amravati | Proprietorship | Active |
| 947 | YASHWANTBABA CONSTRUCTION | 27ALDPJ2471N1ZU | Amravati | Proprietorship | Active |
| 948 | NEW GAWANDE ENGG. AND STEEL WORKS | 27ALIPG0771H1Z6 | Amravati | Proprietorship | Active |
| 949 | YASH GARMENTS | 27ALJPA9165E1Z3 | Amravati | Proprietorship | Active |
| 950 |
ANKIT KISHOR KHAKOLE
ANKUR MEDICALS
|
27ALJPK8539Q2Z3 | Amravati | Proprietorship | Active |
Amravati is a district in Maharashtra, India. All GST-registered businesses in Amravati hold a GSTIN beginning with state code 27. This directory lists 1,321 GST registrations from Amravati that have been verified through GSTVerify.
Businesses registered in Amravati must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amravati instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.