Amravati District, Maharashtra — 1,320 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | PRAKASH SAHDEVRAO TAREKAR | 27AAHPT0778K1Z3 | Amravati | Proprietorship | Active |
| 252 | AMAN TEXTILES | 27AAHPT0810C1Z3 | Amravati | Proprietorship | Active |
| 253 | ATUL VITTHALRAO TINGANE | 27AAHPT0816E1ZT | Amravati | Proprietorship | Active |
| 254 | DHARTIDHAN BEEJ BHANDAR | 27AAHPT0823H1ZO | Amravati | Proprietorship | Active |
| 255 | BALAJI DRUG HOUSE | 27AAHPT0839R1ZV | Amravati | Proprietorship | Active |
| 256 | KISHOR TRADERS | 27AAHPT0857H1ZE | Amravati | Proprietorship | Active |
| 257 | SARUBAI GAWAI MAHILA VIKAS MANDAL | 27AAHTS0313D1ZW | Amravati | Society/ Club/ Trust/ AOP | Active |
| 258 | C AND D ENGINEERS AND DEVELOPERS | 27AAIFC6835F1ZD | Amravati | Partnership | Active |
| 259 | HARYANA AGRO INDUSTRIES | 27AAIFH4413J1ZD | Amravati | Partnership | Active |
| 260 | JAISWAL STONE CRUSHER | 27AAIFJ2651E1ZI | Amravati | Partnership | Active |
| 261 | KHANDELWAL HARDWARE & CEMENT DEPOT | 27AAIFK9385J1ZL | Amravati | Partnership | Active |
| 262 | PHAFAT AND RATHI | 27AAIFP2667G1Z0 | Amravati | Partnership | Active |
| 263 | VAISHNAU FEEDS | 27AAIFP9480B1Z1 | Amravati | Partnership | Active |
| 264 | M/S. MOHAN S. NIMDEOKAR | 27AAIPN0104G1Z5 | Amravati | Proprietorship | Active |
| 265 | NIDHI FAN & ELECTRIC | 27AAIPN0105H1Z2 | Amravati | Proprietorship | Active |
| 266 | DIESEL FILLS | 27AAIPN0109M1ZN | Amravati | Proprietorship | Active |
| 267 | SAILI PRESENTATION | 27AAIPN9349R1ZL | Amravati | Proprietorship | Active |
| 268 | SHANTI MEDICALS | 27AAIPT5258M1ZX | Amravati | Proprietorship | Active |
| 269 | UTKHEDE INDUSTRIES | 27AAIPU6002C1ZX | Amravati | Proprietorship | Active |
| 270 | GEETA CONSTRUCTIONS | 27AAIPV8619G1Z5 | Amravati | Proprietorship | Active |
| 271 | JANTA SAW MILL | 27AAIPV8621J1Z4 | Amravati | Proprietorship | Active |
| 272 | BALKRISHNA CHEMICAL INDUSTRIES | 27AAIPV8623L1ZY | Amravati | Proprietorship | Active |
| 273 | LAVESH PLYWOOD AND HARDWARE | 27AAIPV8629A1ZF | Amravati | Proprietorship | Active |
| 274 |
CHAYA SANDIP ZANWAR
KAMLA AGRO CHEMICALS
|
27AAIPZ5184C1ZB | Amravati | Proprietorship | Active |
| 275 | KRUSHNARPAN FARMER PRODUCER COMPANY LIMITED | 27AAJCK2024N1ZC | Amravati | Private Limited Company | Active |
| 276 | MAHARUDRA INFRACOMBINE'S PRIVATE LIMITED | 27AAJCM5165C1ZH | Amravati | Private Limited Company | Active |
| 277 | BHUMI BIO TECH | 27AAJFB0400G1Z2 | Amravati | Partnership | Active |
| 278 | JAY AMBE TRADERS | 27AAJFJ4250G1ZE | Amravati | Partnership | Active |
| 279 | JPS AUTOMOTIVE | 27AAJFJ9388H1ZN | Amravati | Partnership | Active |
| 280 | NEW OM TRADERS | 27AAJFN9819M1ZG | Amravati | Partnership | Active |
| 281 | R K TRADERS | 27AAJFR0882Q1ZF | Amravati | Partnership | Active |
| 282 | SNEHAL TRADING COMPANY | 27AAJFS1060K1Z2 | Amravati | Partnership | Active |
| 283 | SHREYAS FATAKA BHANDAR | 27AAJPH7857F1ZE | Amravati | Proprietorship | Active |
| 284 | SIND AGENCIES | 27AAJPN9327Q1ZS | Amravati | Proprietorship | Active |
| 285 | WASULE PRODUCTS AND ENGINEERS | 27AAJPW2325F1ZM | Amravati | Proprietorship | Active |
| 286 | SAHIL TEA COMPANY | 27AAJPW4458K1ZX | Amravati | Proprietorship | Active |
| 287 | WANI AGENCIES | 27AAJPW4791M1ZP | Amravati | Proprietorship | Active |
| 288 | MAGSOFT TECHNOLOGIES PRIVATE LIMITED | 27AAKCM2065J1Z8 | Amravati | Private Limited Company | Active |
| 289 | BIRSA MUNDA MAGASVARGIYA AUDHYOGIC SAHAKARI SANSTHA LTD. | 27AAKFB1405G1ZU | Amravati | Society/ Club/ Trust/ AOP | Active |
| 290 | DRESSCODE | 27AAKFD5951F1ZB | Amravati | Partnership | Active |
| 291 | DAMMANI TECH SOLUTIONS | 27AAKFD7024M1Z4 | Amravati | Partnership | Active |
| 292 | HOTEL AMRAVATI CITY BAR & RESTAURANT | 27AAKFH0359R1ZQ | Amravati | Partnership | Active |
| 293 | KOTHARI POWER SYSTEMS | 27AAKFK2660E1ZE | Amravati | Partnership | Active |
| 294 | TRUMPH INDANE | 27AAKFT3955H1ZR | Amravati | Partnership | Active |
| 295 | DURGA TRADERS | 27AAKPN1412F1Z0 | Amravati | Proprietorship | Active |
| 296 | JAYANT AGENCIES & V. PRODUCTS | 27AAKPV0115B1Z2 | Amravati | Proprietorship | Active |
| 297 | ASHOK SAW MILL | 27AAKPV0129M1Z9 | Amravati | Proprietorship | Active |
| 298 | SHRIRAM VASTRA BHANDAR | 27AAKPV0142N1ZA | Amravati | Proprietorship | Active |
| 299 | ABHIJEET ELECTRICALS | 27AAKPV0151H1ZM | Amravati | Proprietorship | Active |
| 300 |
VIJAYKUMAR SOBARAJ VARMA
PRAJAKTA ENTERPRISES
|
27AAKPV8573F1Z0 | Amravati | Proprietorship | Active |
Amravati is a district in Maharashtra, India. All GST-registered businesses in Amravati hold a GSTIN beginning with state code 27. This directory lists 1,320 GST registrations from Amravati that have been verified through GSTVerify.
Businesses registered in Amravati must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amravati instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.