Amravati District, Maharashtra — 1,320 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | RATTANINDIA POWER LIMITED. | 27AALCS2063D1ZG | Amravati | Public Limited Company | Active |
| 302 | SHRI LAXMI SPICES AND PULSES PRIVATE LIMITED | 27AALCS4512K1Z3 | Amravati | Private Limited Company | Active |
| 303 | BELORKAR INDUSTRIAL GROUP | 27AALFB2303A1Z6 | Amravati | Partnership | Active |
| 304 | commando facility services | 27AALFC2445E1ZM | Amravati | Partnership | Active |
| 305 | M/s CHAITANYA AGRO BIOTECH | 27AALFC4846R1ZM | Amravati | Partnership | Active |
| 306 |
VINAY NARESH CHANDAK
V V INDUSTRIES
|
27AALPC7854M1Z5 | Amravati | Proprietorship | Active |
| 307 | M/S DILIP TRADERS | 27AALPC7890H1ZC | Amravati | Proprietorship | Active |
| 308 | HARSHA DILIP CHHUTLANI | 27AALPC8009J1ZM | Amravati | Proprietorship | Active |
| 309 | ASHA GARMENTS | 27AALPF5298A1ZP | Amravati | Proprietorship | Active |
| 310 | PRAVIN FEBRICATION | 27AALPI9449N1ZU | Amravati | Proprietorship | Active |
| 311 | CASH & CARRY MEGAMART | 27AAMFC3586F1Z7 | Amravati | Partnership | Active |
| 312 | Dattatraya Narayanrao Patil | 27AAMFD5624P1ZU | Amravati | Partnership | Active |
| 313 | JYOTI ENGINEERING AND CONSTRUCTION | 27AAMFJ5478R1Z8 | Amravati | Partnership | Active |
| 314 | KRUSHAK PRAGATI KENDRA | 27AAMFK0485B1ZF | Amravati | Partnership | Active |
| 315 | MAHESHWARI INDUSTRIES | 27AAMFM5711A1ZK | Amravati | Partnership | Active |
| 316 | PRUTHVI MEDICOS | 27AAMFP8273E1ZU | Amravati | Partnership | Active |
| 317 | SWAYAMWAR HOTEL ASSOCIATES SIDDHARTH MANGALAM | 27AAMFS3895D1ZR | Amravati | Partnership | Active |
| 318 | VASUDEV INDUSTRIES | 27AAMHR3541K1ZQ | Amravati | Hindu Undivided Family | Active |
| 319 | SACHIN SALES AND SERVICES AND KESHAV CONSTRUCTION | 27AAMPI7798B1ZA | Amravati | Proprietorship | Active |
| 320 | CAMPOVIVA INDIA PRIVATE LIMITED | 27AANCC5181G1ZF | Amravati | Private Limited Company | Active |
| 321 | CRIO FURNITURE | 27AANFC6072D1ZF | Amravati | Partnership | Active |
| 322 | KISAN AGRO TRADERS | 27AANFK0915D1ZJ | Amravati | Partnership | Active |
| 323 | RAJA INDUSTRIES | 27AANFR6413P1ZI | Amravati | Partnership | Active |
| 324 | RAHUL INDUSTRIES | 27AANHS6065G1ZO | Amravati | Hindu Undivided Family | Active |
| 325 | PANKAJ AMBADAS UBHALE | 27AANPU7277Q1ZC | Amravati | Proprietorship | Active |
| 326 | KASTURI ENTERPRISES | 27AAOFK8443K1ZO | Amravati | Partnership | Active |
| 327 | PARIDHAN SAREES & MENSWEAR | 27AAOFP4832D1Z5 | Amravati | Partnership | Active |
| 328 | SMAGRO EMPLIMENT AND FABRICATION | 27AAOFS5260Q1ZB | Amravati | Partnership | Active |
| 329 | PRATIDIN AKHABAR | 27AAOPA3256A1Z5 | Amravati | Proprietorship | Active |
| 330 | VEENA CARD COLLECTIONS AND OFFSET OFFSET PRINTING | 27AAOPA3257B1Z2 | Amravati | Proprietorship | Active |
| 331 | PRAVEEN PACKERS | 27AAOPA3258Q1Z6 | Amravati | Proprietorship | Active |
| 332 | AEON SALES | 27AAOPA6892J1Z6 | Amravati | Proprietorship | Active |
| 333 | Marwadi Stores | 27AAOPA6909J1ZG | Amravati | Proprietorship | Active |
| 334 | SUJAN SUPER SPECIALITY MEDI SURGE | 27AAOPA6911C1Z1 | Amravati | Proprietorship | Active |
| 335 | CHANDA AGENCIES | 27AAOPA6922H1ZO | Amravati | Proprietorship | Active |
| 336 | SHRIRAM DALL MILL. | 27AAOPA6969L1Z0 | Amravati | Proprietorship | Active |
| 337 |
VINOD RAMKUMAR AGRAWAL
GOPAL KRISHI KENDRA
|
27AAOPA6987A1ZL | Amravati | Proprietorship | Active |
| 338 | D K INDUSTRIES | 27AAOPA7003K1ZR | Amravati | Proprietorship | Active |
| 339 | KAMALKISHORE LAXMINARAYAN | 27AAOPA7065P1Z3 | Amravati | Proprietorship | Active |
| 340 | SAIRAM TRADING COMPANY | 27AAOPA7072N1Z8 | Amravati | Proprietorship | Active |
| 341 | CONSTECH ENGINEERS | 27AAOPD2175P1Z7 | Amravati | Proprietorship | Active |
| 342 | PANCHSHEEL MUDRAN | 27AAOPD2203L1ZU | Amravati | Proprietorship | Active |
| 343 |
CHANDRAKANT RATILAL DAMANI
SHRI AMBA STORES
|
27AAOPD6885E1ZD | Amravati | Proprietorship | Active |
| 344 | BHAMBURKAR BHARATGAS | 27AAPFB2286A1ZK | Amravati | Partnership | Active |
| 345 | Princess | 27AAPFP5119C1Z8 | Amravati | Partnership | Active |
| 346 | ASHAJYOTI COMPUTERS | 27AAPPA2594N1Z6 | Amravati | Proprietorship | Active |
| 347 |
AJAYKUMAR KANHAIYALAL CHHATWANI
KANHAIYA PLASTIC INDUSTRIES
|
27AAPPC3343R2Z6 | Amravati | Proprietorship | Active |
| 348 | NAVKAAR CINE VISION | 27AAPPC7262B2ZT | Amravati | Proprietorship | Active |
| 349 | OM AGENCIES | 27AAPPD1853M1ZD | Amravati | Proprietorship | Active |
| 350 | SOMESHWAR DRESS MATERIAL AND DRESSES | 27AAPPD1870N1ZA | Amravati | Proprietorship | Active |
Amravati is a district in Maharashtra, India. All GST-registered businesses in Amravati hold a GSTIN beginning with state code 27. This directory lists 1,320 GST registrations from Amravati that have been verified through GSTVerify.
Businesses registered in Amravati must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amravati instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.