Amravati District, Maharashtra — 1,321 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | BOMBAY TRADING COMPANY | 27AARPR3184R2ZI | Amravati | Proprietorship | Active |
| 402 | VEDANT TRADERS | 27AARPW6367R1Z7 | Amravati | Proprietorship | Active |
| 403 | NEW MAMTA GENERAL STORES | 27AARPZ2884N1ZE | Amravati | Proprietorship | Active |
| 404 | KRUSHI SEVA KENDRA | 27AASFK0663P1ZK | Amravati | Partnership | Active |
| 405 | MIC STONE INDUSTRIES | 27AASFM6854C1ZW | Amravati | Partnership | Active |
| 406 | LOKESH TRADERS | 27AASPA7098N1ZU | Amravati | Proprietorship | Active |
| 407 | SHRI DURGA ENTERPRISES | 27AASPA7178D1ZI | Amravati | Proprietorship | Active |
| 408 |
AWANTIKA VIVEK AGRAWAL
RAGHUVEER INDUSTRIES
|
27AASPA7220Q1Z8 | Amravati | Proprietorship | Active |
| 409 | BALAJI STONE CRUSHOR | 27AASPA7309N1Z8 | Amravati | Proprietorship | Active |
| 410 | M/S SAIKRUPA INDUSTRIES | 27AASPB2909B1Z0 | Amravati | Proprietorship | Active |
| 411 | O Z BASIT | 27AASPB2927M1ZB | Amravati | Proprietorship | Active |
| 412 | SHREE TRADING COMPANY | 27AASPB3037E1ZX | Amravati | Proprietorship | Active |
| 413 | VIJAY TRADERS | 27AASPB3041N1ZI | Amravati | Proprietorship | Active |
| 414 |
KANTADEVI MANMOHANJI BANG
SHREE SALES AND AGENCIES
|
27AASPB3055A1Z3 | Amravati | Proprietorship | Active |
| 415 | TRISHUL MEDICALS | 27AASPB3142N1ZG | Amravati | Proprietorship | Active |
| 416 | NEW AKASHDEEP GENERAL | 27AASPB3240M1ZJ | Amravati | Proprietorship | Active |
| 417 | SHIVA SELECTION | 27AASPD9347B1ZK | Amravati | Proprietorship | Active |
| 418 | DESHMUKH GAS AGENCY | 27AASPD9352N1ZY | Amravati | Proprietorship | Active |
| 419 | BHAGAVANT SITARAMJRNEW PRE | 27AASPN8400B1ZQ | Amravati | Proprietorship | Active |
| 420 | SPID COM SERVICES & VYANKATESH ENTERPRISES | 27AATFS3706L1ZL | Amravati | Partnership | Active |
| 421 | UPADHAYAY DRYFRUITS AND FOODS | 27AATHR5396H1Z9 | Amravati | Hindu Undivided Family | Active |
| 422 | SHRI BHIVSARIA INDUSTRIES | 27AATPA7869A1ZH | Amravati | Proprietorship | Active |
| 423 | RUP RAJAT GLASS CORPORATION | 27AATPA7946G1ZB | Amravati | Proprietorship | Active |
| 424 | DONGARKAR AND SONS | 27AATPD8176B1ZI | Amravati | Proprietorship | Active |
| 425 | Manoj Cloth Emporium | 27AATPJ7836L1ZU | Amravati | Proprietorship | Active |
| 426 | JAIN AGENCIES | 27AATPJ7854Q1ZI | Amravati | Proprietorship | Active |
| 427 | SHRI MAHAVIR AGENCIES | 27AATPJ7873P1ZH | Amravati | Proprietorship | Active |
| 428 | JAIBHAWANI TOURIST HOTEL | 27AATPJ7899M1ZD | Amravati | Proprietorship | Active |
| 429 | PURNIMA PLYWOOD CENTER | 27AATPJ7912K1Z3 | Amravati | Proprietorship | Active |
| 430 | MAHAVIDARBHA DAILY | 27AATPN4701E1ZN | Amravati | Proprietorship | Active |
| 431 | VISHAL ELECTRIC STORES | 27AATPP0558P1ZR | Amravati | Proprietorship | Active |
| 432 | MAHASHAKTI TOBACCO | 27AATPP8641D1Z8 | Amravati | Proprietorship | Active |
| 433 | RAGHUVIR MITHAIYA | 27AATPP8683R1Z5 | Amravati | Proprietorship | Active |
| 434 | SHRI ARIHANT TRADERS | 27AATPP8698L1ZA | Amravati | Proprietorship | Active |
| 435 | V L MOTORS | 27AATPP8715E1Z7 | Amravati | Proprietorship | Active |
| 436 | ROOPAM DOOR LAM | 27AATPP8887H1ZK | Amravati | Proprietorship | Active |
| 437 | S S ENTERPRISES | 27AATPP8946M1ZH | Amravati | Proprietorship | Active |
| 438 | NAVIN TRADING CO. | 27AATPP8966B1Z0 | Amravati | Proprietorship | Active |
| 439 | SWARAJ PHARMA | 27AATPW0206F1ZK | Amravati | Proprietorship | Active |
| 440 | SACHIN AND COMPANY BATTERY WORLD | 27AATPW1122E1ZL | Amravati | Proprietorship | Active |
| 441 | Gaurav Subhash Wankhade | 27AATPW6809N1ZI | Amravati | Proprietorship | Active |
| 442 | SHREEJI ENTERPRISES | 27AAUPA8850A1ZP | Amravati | Proprietorship | Active |
| 443 | AMRUT AGENCY | 27AAUPA8877D1Z8 | Amravati | Proprietorship | Active |
| 444 | MORMUKUT MENS WEAR | 27AAUPB0303R1ZH | Amravati | Proprietorship | Active |
| 445 | SHRI NITIN DATATRAYA DESHPANDE | 27AAUPD5379H1Z6 | Amravati | Proprietorship | Active |
| 446 | MANISH RAVINDERNATH GADGE | 27AAUPG4916F3ZG | Amravati | Proprietorship | Active |
| 447 | INDU CONSTRUCTION | 27AAUPG4919L1Z2 | Amravati | Proprietorship | Active |
| 448 | SADASHIV BHAGWAN GOGATE | 27AAUPG4927C1ZL | Amravati | Proprietorship | Active |
| 449 | MAHARAJA PLY | 27AAUPJ4898F1ZY | Amravati | Proprietorship | Active |
| 450 | WARHOKAR TRADING COMPANY | 27AAUPW2128D1ZE | Amravati | Proprietorship | Active |
Amravati is a district in Maharashtra, India. All GST-registered businesses in Amravati hold a GSTIN beginning with state code 27. This directory lists 1,321 GST registrations from Amravati that have been verified through GSTVerify.
Businesses registered in Amravati must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amravati instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.