Buldhana District, Maharashtra — 1,130 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | GAUTAM KIRANA STORES | 27BGJPK7358F1Z2 | Buldhana | Proprietorship | Active |
| 952 | PATIL KRUSHI SEVA KENDRA | 27BGMPM0310C1ZX | Buldhana | Proprietorship | Active |
| 953 | OMKAR AGRO CENTRE | 27BGMPP7693H1ZK | Buldhana | Proprietorship | Active |
| 954 | BISANDAS KUNGOOMAL | 27BGPPB3655L1Z0 | Buldhana | Proprietorship | Active |
| 955 | SANTKRUPA AGRO CENTER | 27BGPPD0050D1ZW | Buldhana | Proprietorship | Active |
| 956 | RAJESH VASANTRAO KHARE, CONTRACTOR | 27BGPPK6782H1ZQ | Buldhana | Proprietorship | Active |
| 957 | Mauli ValuCon | 27BGWPJ2609D1ZA | Buldhana | Proprietorship | Active |
| 958 | DEVA AGRO KHUPGAON | 27BGXPP5489C1ZL | Buldhana | Proprietorship | Active |
| 959 | VAISHNAVI AGENCIES | 27BHCPS6621M1ZW | Buldhana | Proprietorship | Active |
| 960 | SHRI ECCHESHWAR KRUSHI KENDRA | 27BHEPP6621G1ZA | Buldhana | Proprietorship | Active |
| 961 | SONAL ENTERPRISE | 27BHHPS6383R1Z6 | Buldhana | Proprietorship | Active |
| 962 | SHRI GANESH SUPER BAZAR | 27BHIPA0526K1ZK | Buldhana | Proprietorship | Active |
| 963 | RAJDHANI DRESSES | 27BHKPR1736A1ZG | Buldhana | Proprietorship | Active |
| 964 | ASHISH AGRO AGENCIES | 27BHLPD2096J1Z3 | Buldhana | Proprietorship | Active |
| 965 | SHRI KRUPA KRUSHI KENDRA | 27BHMPG3070L1Z3 | Buldhana | Proprietorship | Active |
| 966 | MOHAN GOPALRAO BHUJBAL (CONTRACTOR) | 27BHQPB4310J1ZF | Buldhana | Proprietorship | Active |
| 967 | SHRIKRUSHNA AGRO CENTRE | 27BHQPD1856F1Z9 | Buldhana | Proprietorship | Active |
| 968 | AKASH FERTILIZERS | 27BHYPS5249B1ZR | Buldhana | Proprietorship | Active |
| 969 | PUSHKRAJ KRUSHI KENDRA | 27BIAPG3515K1ZG | Buldhana | Proprietorship | Active |
| 970 | NEW ARJUN WATCH AND MOBILE | 27BIGPG6535B1ZJ | Buldhana | Proprietorship | Active |
| 971 | SHRI GANRAJ MACHINARY AND HARDWARE | 27BIOPG9873J1ZF | Buldhana | Proprietorship | Active |
| 972 | TRIMURTI CONSTRUCTION | 27BIOPP6028E1Z0 | Buldhana | Proprietorship | Active |
| 973 | KAPIL AGRO | 27BJCPR2178G1Z1 | Buldhana | Proprietorship | Active |
| 974 | PARIMAL MEDICAL & GENERAL STORES | 27BJDPD7918M1ZV | Buldhana | Proprietorship | Active |
| 975 | ROOPAM DRESSES | 27BJGPR0300E1ZP | Buldhana | Proprietorship | Active |
| 976 | ARIHANT JWELLARS | 27BJGPS5261K1ZP | Buldhana | Proprietorship | Active |
| 977 | GAYATRI KRUSHI KENDRA | 27BJTPD9577L1Z6 | Buldhana | Proprietorship | Active |
| 978 | VIJAY KRUSHI KENDRA | 27BJYPB5293C1ZX | Buldhana | Proprietorship | Active |
| 979 | GAJANAN WASUDEO MAMALKAR | 27BKCPM1480P1ZQ | Buldhana | Proprietorship | Active |
| 980 | JASRAJ KIRANA | 27BKEPK9936N1ZD | Buldhana | Proprietorship | Active |
| 981 | SONAL BEEJ BHANDAR | 27BKQPS9220R1Z0 | Buldhana | Proprietorship | Active |
| 982 | GOLDEN SEEDS CHIKHLI | 27BKQPS9262M1Z0 | Buldhana | Proprietorship | Active |
| 983 | AJAY INDUSTRIES | 27BKWPG2189P1Z4 | Buldhana | Proprietorship | Active |
| 984 | RENUKA AGRO SERVICES | 27BKWPP9146D1ZH | Buldhana | Proprietorship | Active |
| 985 | SARTHAK TRADERS | 27BKYPD3652G1ZU | Buldhana | Proprietorship | Active |
| 986 | M/s. D.M.Electrical & Contractor Buldana | 27BLBPP7087B1Z0 | Buldhana | Proprietorship | Active |
| 987 | Madhav Pump and Machinery | 27BLNPG9386E1ZL | Buldhana | Proprietorship | Active |
| 988 | SHREE MAHAVIR TRADERS | 27BLSPK2706F1Z0 | Buldhana | Proprietorship | Active |
| 989 | SHIVAM MEDICOS AND GENERAL STORES | 27BLTPM3136L1ZI | Buldhana | Proprietorship | Active |
| 990 | SHIRFULE GRAPHICS | 27BLVPS6449A1ZJ | Buldhana | Proprietorship | Active |
| 991 | UNIQUE SYSTEM | 27BMCPG7598G1ZO | Buldhana | Proprietorship | Active |
| 992 | M/s Lalit Purushottam Agraval | 27BMVPA6284N1Z7 | Buldhana | Proprietorship | Active |
| 993 | OM KIRANA | 27BNCPR2131K1ZZ | Buldhana | Proprietorship | Active |
| 994 |
NAIM AHAMAD MOHIYODDIN SHAIKH
NAIM ELECTRICALS AND SERVICES
|
27BOCPS0790C1Z0 | Buldhana | Proprietorship | Active |
| 995 | ASHIRWAD KRUSHI SEWA KENDRA | 27BOFPG7325J1ZT | Buldhana | Proprietorship | Active |
| 996 | SUJATA AGRO | 27BOOPD7761Q1Z1 | Buldhana | Proprietorship | Active |
| 997 | Darshan Prakash Agrawal | 27BPHPA4521B1ZK | Buldhana | Proprietorship | Active |
| 998 | NEW DILIP ELECTRICAL & GENERAL STORE | 27BPMPA4939N1ZC | Buldhana | Proprietorship | Active |
| 999 | BHALCHANDRESHWAR PETROLEUM | 27BPMPM1008N1ZM | Buldhana | Proprietorship | Active |
| 1000 | MAHASIDDHA KRUSHI KENDRA | 27BPYPK1609D1ZQ | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,130 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.