Buldhana District, Maharashtra — 1,132 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | MAHARASTRA TRADERS | 27AUCPM3200G1Z4 | Buldhana | Proprietorship | Active |
| 852 | AGRASEN ENTERPRISES | 27AUDPA0963F1Z1 | Buldhana | Proprietorship | Active |
| 853 | Arpan Electricals | 27AUJPD6267F1ZJ | Buldhana | Proprietorship | Active |
| 854 | New Gopal Sadi Center | 27AUOPP5555F1Z5 | Buldhana | Proprietorship | Active |
| 855 | AMBIKA BHANDI BHANDAR | 27AURPK2259C1ZI | Buldhana | Proprietorship | Active |
| 856 | MANOHAR SUPDU KASAR | 27AURPK6089Q1ZD | Buldhana | Proprietorship | Active |
| 857 | MAHARASHTRA STONE CRUSHER | 27AUYPK1200G1ZO | Buldhana | Proprietorship | Active |
| 858 | SHUBHAM TRADING COMPANY | 27AVBPR9223Q1ZU | Buldhana | Proprietorship | Active |
| 859 | YASH ELECTRICAL SERVICES | 27AVFPB0087Q1ZA | Buldhana | Proprietorship | Active |
| 860 |
GOVINDKUMAR JAGDISH CHANDAK
CHANDAK KRISHI KENDRA
|
27AVFPC0286J1ZM | Buldhana | Proprietorship | Active |
| 861 | SHRIRAM ELECTRICALS AND HARDWARE | 27AVGPV3944H1Z4 | Buldhana | Proprietorship | Active |
| 862 | SADGURU IRRIGATION & AGRO SERVICES | 27AVKPB7847H1ZA | Buldhana | Proprietorship | Active |
| 863 | VAISHANAVI KRUSHI KENDRA | 27AVLPC4162H1ZM | Buldhana | Proprietorship | Active |
| 864 | SHIVSHRI AGRO AGENCIES | 27AVMPC8930A1ZR | Buldhana | Proprietorship | Active |
| 865 | SAI SECURITY & LABOUR CONSULTANCY | 27AVNPM4217F1ZI | Buldhana | Proprietorship | Active |
| 866 | Darshan Jewellers | 27AVQPS0200D1ZU | Buldhana | Proprietorship | Active |
| 867 | TRIMURTI PIPES AND MACHINARY | 27AVYPG3882B1Z8 | Buldhana | Proprietorship | Active |
| 868 | M/s Santosh Kirana | 27AWDPT7050J1Z5 | Buldhana | Proprietorship | Active |
| 869 | SHRI GAJANAN TRADERS | 27AWEPP0947R1ZS | Buldhana | Proprietorship | Active |
| 870 | CHETAN SALES | 27AWFPG8700L1ZD | Buldhana | Proprietorship | Active |
| 871 | MAULI KRISHI SEVA KENDRA | 27AWGPG3337C1ZW | Buldhana | Proprietorship | Active |
| 872 | Star Footware | 27AWIPA0932F1ZZ | Buldhana | Proprietorship | Active |
| 873 | MATOSHREE TRADERS | 27AWIPB1492K1ZE | Buldhana | Proprietorship | Active |
| 874 | JAIN DRYFRUIT & KIRANA | 27AWKPJ6949H1ZZ | Buldhana | Proprietorship | Active |
| 875 | GAURAV RAJESH TAYDE | 27AWPPT6549Q1Z5 | Buldhana | Proprietorship | Active |
| 876 | WARDHAMAN ELECTRICALS & ELECTRONICS | 27AWXPS4988G1ZC | Buldhana | Proprietorship | Active |
| 877 | MAHI MEDICO | 27AWZPJ7034Q1ZF | Buldhana | Proprietorship | Active |
| 878 | SHAMBHU FIBER ART | 27AXAPP6990R1ZF | Buldhana | Proprietorship | Active |
| 879 | MANIBHADR JEWELLERS | 27AXFPS5056G1Z7 | Buldhana | Proprietorship | Active |
| 880 | VYANKATESH PLYWOOD AND HARDWARE | 27AXFPS5057H1Z4 | Buldhana | Proprietorship | Active |
| 881 | M. J. ELECTROTECH ENGINEERING SERVICES | 27AXMPJ0997N1ZM | Buldhana | Proprietorship | Active |
| 882 | YASH MEDICAL & GENERAL | 27AXQPS2347R1ZD | Buldhana | Proprietorship | Active |
| 883 | ANAND AGRO CENTER | 27AYFPD5109E1ZU | Buldhana | Proprietorship | Active |
| 884 | ACHAL KRUSHI KENDRA | 27AYFPK2331P1Z6 | Buldhana | Proprietorship | Active |
| 885 |
BANNARAM KANARAM KUMAWAT
SHRI BALAJI MARBAL
|
27AYFPK2366Q1ZT | Buldhana | Proprietorship | Active |
| 886 |
ARUN SADASHIVA MHASAL
ARUN SADASIVA MHASAL
|
27AYHPM0335M1Z8 | Buldhana | Proprietorship | Active |
| 887 | M/s Mahesh Kirana | 27AYHPV7065R1Z8 | Buldhana | Proprietorship | Active |
| 888 |
KUNJABIHARI LAXMINIRAN AGRAWAL
SHRI SAI KRUPA TRADERS
|
27AYLPA6616R1ZU | Buldhana | Proprietorship | Active |
| 889 | ACHAL TRADERS | 27AYNPC3839Q1ZP | Buldhana | Proprietorship | Active |
| 890 | PRASHANT PRADIPKUMAR JAIN | 27AYNPJ8453H1ZX | Buldhana | Proprietorship | Active |
| 891 | SHRI MAHAVAIR UPHAR GRUH | 27AYQPK8377C1ZW | Buldhana | Proprietorship | Active |
| 892 | ANAND AGENCIES, MALKAPUR | 27AYRPS7439Q1Z1 | Buldhana | Proprietorship | Active |
| 893 | B.C. JEWELLERS | 27AYWPR9403J1ZJ | Buldhana | Proprietorship | Active |
| 894 | NANDINI FURNITURE AND HOME APPLIANCES | 27AYYPC3179N2ZI | Buldhana | Proprietorship | Active |
| 895 | SHREE SAVTAMALI JWELLARS | 27AYZPG5896P1ZY | Buldhana | Proprietorship | Active |
| 896 | MEDHA JAGDISH INGLE SASANE SANIKA AGENCIES | 27AZDPS2086E1Z9 | Buldhana | Proprietorship | Active |
| 897 | SHRI PANDURANG TRADERS | 27AZFPS2415R1ZR | Buldhana | Proprietorship | Active |
| 898 | AMRUT TRADERS | 27AZIPM7208H1Z6 | Buldhana | Proprietorship | Active |
| 899 |
BHAGAVAN VAMAN AJGAR
SHIVKRUPA AGRO AGENCIES
|
27AZLPA3870E1ZH | Buldhana | Proprietorship | Active |
| 900 | SAMARTH KRUSHI SEVA KENDRA | 27AZNPR1942E1Z5 | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,132 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.