Buldhana District, Maharashtra — 1,132 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | JAI GAJANAN KRUSHI KENDRA | 27ANDPC8036A1ZJ | Buldhana | Proprietorship | Active |
| 752 | NIMISH AGENCY | 27ANGPN6972R1ZX | Buldhana | Proprietorship | Active |
| 753 | RATANASAGAR TADERS, LONAR | 27ANIPB0280E1ZH | Buldhana | Proprietorship | Active |
| 754 | BHAGWATI ROADWAYS | 27ANLPS1052N2ZH | Buldhana | Proprietorship | Active |
| 755 | DAGA AUTO MOBILE SHOPEE | 27ANNPD0113H1ZG | Buldhana | Proprietorship | Active |
| 756 | BHARAT PUMPS AND PIPIES | 27ANNPG0303N1Z0 | Buldhana | Proprietorship | Active |
| 757 | KIRAN TRADERS | 27ANQPK7713H1ZM | Buldhana | Proprietorship | Active |
| 758 | SONU SERVO CENTRE | 27ANSPM7380C1ZL | Buldhana | Proprietorship | Active |
| 759 | CHAITANYA MARBLES | 27ANSPS1774L1Z2 | Buldhana | Proprietorship | Active |
| 760 | SAI MOTORS | 27ANUPM6800H1ZM | Buldhana | Proprietorship | Active |
| 761 | NARAYAN TRADERS | 27ANVPR9149R1ZF | Buldhana | Proprietorship | Active |
| 762 |
AKSHAYKUMAR GAUTAMCHAND BHANSALI
JANSEVA KRUSHI KENDRA
|
27ANWPB2751J1ZO | Buldhana | Proprietorship | Active |
| 763 | INDRAJEET MOTORS | 27ANYPR4360D1ZI | Buldhana | Proprietorship | Active |
| 764 | PARSHURAM DNYANDEO HARKAL | 27AOAPH2596A1ZA | Buldhana | Proprietorship | Active |
| 765 | SHANTANU PETROLEUM | 27AOBPM0366C1ZC | Buldhana | Proprietorship | Active |
| 766 | PRAMOD SHRIRAM ADHAV | 27AOCPA5799N2ZC | Buldhana | Proprietorship | Active |
| 767 | OSWAL PROVISION | 27AOEPS4690A1ZW | Buldhana | Proprietorship | Active |
| 768 | Roop Collection | 27AOEPS4755E1ZQ | Buldhana | Proprietorship | Active |
| 769 | SWASTIK FURNITURE | 27AOHPS1116C1ZA | Buldhana | Proprietorship | Active |
| 770 | TANVI TRADERS | 27AOIPJ1164J1ZV | Buldhana | Proprietorship | Active |
| 771 | PAVAN ROADLINES | 27AOJPG3636H1ZX | Buldhana | Proprietorship | Active |
| 772 |
UPENDRAN KUNHIKANNAN KUNNUMAL
SHREE TREADS
|
27AOKPK2084A1Z6 | Buldhana | Proprietorship | Active |
| 773 | MAULI AGRO CENTER | 27AOLPN3056N1ZD | Buldhana | Proprietorship | Active |
| 774 | PRATIK MEDICAL & GENERAL STORES | 27AOMPK5576M1Z4 | Buldhana | Proprietorship | Active |
| 775 | DHANDHUKIYA UPHAR GRUHA | 27AOMPK7887B1ZH | Buldhana | Proprietorship | Active |
| 776 | LANJULKAR ELECTRICALS & ENGG. WORKS | 27AORPG2605L1ZP | Buldhana | Proprietorship | Active |
| 777 | VIMAL TRADERS | 27AORPT2370P1ZY | Buldhana | Proprietorship | Active |
| 778 | SHRI BALAJI KRISHI KENDRA | 27AOUPB9854R1ZQ | Buldhana | Proprietorship | Active |
| 779 | SACHIN ROHIDAS RATHOD | 27AOUPR3840P1ZW | Buldhana | Proprietorship | Active |
| 780 | AILANI MEDICOS | 27AOZPA7385K1Z2 | Buldhana | Proprietorship | Active |
| 781 | MAHAVIR KRUSHI KENDRA | 27APFPM1090Q1ZE | Buldhana | Proprietorship | Active |
| 782 | SHRI SAIRAM BRICK INDUSTRY | 27APJPG2134F1Z8 | Buldhana | Proprietorship | Active |
| 783 | KHANDELWAL TRADERS | 27APNPK9606G1ZJ | Buldhana | Proprietorship | Active |
| 784 | JAMIR KHAN SALAMAT KHAN (CONTRACTOR) | 27APTPK2240N1ZE | Buldhana | Proprietorship | Active |
| 785 | GAJANAN KRUSHI KENDRA | 27APVPR0152E1ZP | Buldhana | Proprietorship | Active |
| 786 | LAXMANRAO JIJABRAO DESHMUKH CONTRACTOR | 27APZPD4497E2ZA | Buldhana | Proprietorship | Active |
| 787 | VAISHNAVI STEEL HOME | 27APZPD8868D1Z6 | Buldhana | Proprietorship | Active |
| 788 | JAI AMBE TRADING COMPANY | 27APZPS7801R1ZJ | Buldhana | Proprietorship | Active |
| 789 | JEET SPORTS WEAR | 27AQDPA1554C1ZI | Buldhana | Proprietorship | Active |
| 790 |
GANESH SHATRUGHNA BABHULKAR
SHRI GANESH KRUSHI KENDRA
|
27AQDPB5411F1ZF | Buldhana | Proprietorship | Active |
| 791 | SHRIRAM KRUSHI KENDRA/SHRIRAM MACHINERY AND HARDWARE | 27AQDPV0395A1ZW | Buldhana | Proprietorship | Active |
| 792 | SACHIN AGRO AGENCY, KHAMGAON | 27AQEPB5604K1Z0 | Buldhana | Proprietorship | Active |
| 793 | RAGHAO TRADERS | 27AQEPL7996E1ZC | Buldhana | Proprietorship | Active |
| 794 | SHIVRAJ EARTHMOVERS & CONSTRUCTION | 27AQEPM0971G1ZU | Buldhana | Proprietorship | Active |
| 795 | M/S MANAKCHAND AND SONS | 27AQEPS2364K1ZG | Buldhana | Proprietorship | Active |
| 796 | JAI BHAVANI KIRANA DUKAN | 27AQGPA0889D1Z1 | Buldhana | Proprietorship | Active |
| 797 | MUKTAI KRUSHI KENDRA | 27AQGPP6584N1ZX | Buldhana | Proprietorship | Active |
| 798 | VIDYASHRI MANIK JADHAV | 27AQHPJ3095R1Z2 | Buldhana | Proprietorship | Active |
| 799 | MAA JAGDAMBA BIKANER SWEET MART | 27AQIPR5262R1ZW | Buldhana | Proprietorship | Active |
| 800 | MAHESH PROVISION | 27AQJPR7835F1ZD | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,132 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.