Buldhana District, Maharashtra — 1,133 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | LALIT MADANLAL RATHI | 27ALEPR5258E1ZX | Buldhana | Proprietorship | Active |
| 702 | SUPDU WAMAN KASAR | 27ALFPD2704E1ZP | Buldhana | Proprietorship | Active |
| 703 | SARTHAK ELECTRICAL AGENCIES BULDANA | 27ALFPJ1138E1ZH | Buldhana | Proprietorship | Active |
| 704 | SANDEEP MARBLES | 27ALGPC4124L1Z8 | Buldhana | Proprietorship | Active |
| 705 | SHRI SANT GAJANAN DISTRIBUTORS, KHAMGAON | 27ALGPD7331Q1ZQ | Buldhana | Proprietorship | Active |
| 706 | SAYAB KRUPA JWELLERS | 27ALHPK6586F1ZQ | Buldhana | Proprietorship | Active |
| 707 | WEBSOFT COMPUTERS | 27ALIPB2664A2ZK | Buldhana | Proprietorship | Active |
| 708 | SHRI AYURVEDIC AUSHADHALAY | 27ALJPK8807H1ZS | Buldhana | Proprietorship | Active |
| 709 | R K MARBAL AND GRANITE | 27ALLPC1906H1ZC | Buldhana | Proprietorship | Active |
| 710 | JAIN PLASTO | 27ALLPS5035M1ZH | Buldhana | Proprietorship | Active |
| 711 | JAIN KRUSHI UDYOG | 27ALNPG2164K1ZV | Buldhana | Proprietorship | Active |
| 712 | SHRI LAXMI TRADERS | 27ALNPJ1260D1ZC | Buldhana | Proprietorship | Active |
| 713 | NANDAKISHOR MOTIRAM KATHOTE | 27ALNPK6876A1ZT | Buldhana | Proprietorship | Active |
| 714 | K PRASAD JEWELLERS | 27ALNPK9850A1ZX | Buldhana | Proprietorship | Active |
| 715 | ROHIT PHARMA | 27ALNPV3915D1ZU | Buldhana | Proprietorship | Active |
| 716 | ANAND MOBILE SHOPY | 27ALQPD1076Q1ZI | Buldhana | Proprietorship | Active |
| 717 | MUKTAI AGRO SERVICES | 27ALSPP1123C1Z9 | Buldhana | Proprietorship | Active |
| 718 | JANARDAN WAMAN KASAR | 27ALTPD3272B1Z8 | Buldhana | Proprietorship | Active |
| 719 | GAJANAN TRADERS | 27ALUPM1855A1ZZ | Buldhana | Proprietorship | Active |
| 720 | BAWASKAR PETROLEUM | 27ALVPB5331P1ZJ | Buldhana | Proprietorship | Active |
| 721 | SIDDHIVINAYAK DISTRIBUTORS | 27ALVPB9523H1ZQ | Buldhana | Proprietorship | Active |
| 722 | AMBIKA TRADERS | 27ALWPD9723E1ZR | Buldhana | Proprietorship | Active |
| 723 | ARYA DRESS | 27ALWPH0139E1Z3 | Buldhana | Proprietorship | Active |
| 724 | DIGHEKAR JEWELLERS | 27ALYPD0640A1ZF | Buldhana | Proprietorship | Active |
| 725 | TIRUPATI TRADERS | 27ALZPR6196G1Z1 | Buldhana | Proprietorship | Active |
| 726 | SHRADDHA SADI AND FANCI CENTER | 27AMBPH5640L1ZZ | Buldhana | Proprietorship | Active |
| 727 | HOTEL AMBAR WINE BAR | 27AMEPM9385Q1ZZ | Buldhana | Proprietorship | Active |
| 728 | OMKAR MENS WEAR | 27AMEPV7461L1ZB | Buldhana | Proprietorship | Active |
| 729 | SHRI ROHIT DRY FRUIT | 27AMGPM3115L1ZZ | Buldhana | Proprietorship | Active |
| 730 | SHRI JAGDAMBA TRADERS | 27AMGPT3278H1ZL | Buldhana | Proprietorship | Active |
| 731 | ABHISHEK KRUSHI KENDRA | 27AMHPM9183F1ZN | Buldhana | Proprietorship | Active |
| 732 | SHREE DAGA TRADING COMPANY | 27AMIPD4282H1Z1 | Buldhana | Proprietorship | Active |
| 733 | AMBIKA PIPES & FITTING | 27AMLPB0350K1Z8 | Buldhana | Proprietorship | Active |
| 734 | NAVRANG GENERAL AND TEA CENTRE | 27AMNPB8718M1ZI | Buldhana | Proprietorship | Active |
| 735 | SAI KRUSHI KENDRA | 27AMPPT5798R1ZE | Buldhana | Proprietorship | Active |
| 736 | SHREE BALAJI COLLECTION | 27AMQPT5419G1ZI | Buldhana | Proprietorship | Active |
| 737 |
HIREN PRAVINKUMAR RUPARELIYA
GOKUL CAKE SHOP
|
27AMRPR0435R1Z6 | Buldhana | Proprietorship | Active |
| 738 | Sai Tractors | 27AMSPG0983C1ZY | Buldhana | Proprietorship | Active |
| 739 | RAMA MULTIVISION | 27AMSPK9322R1Z0 | Buldhana | Proprietorship | Active |
| 740 | MURLI INDUSTRIES | 27AMTPB0514F1ZD | Buldhana | Proprietorship | Active |
| 741 | JALAN COMPUTERS | 27AMUPJ7782J1Z3 | Buldhana | Proprietorship | Active |
| 742 | HOTEL AMBESEDOR | 27AMVPJ9449H1Z7 | Buldhana | Proprietorship | Active |
| 743 | NAVLE RAJU VITTHAL ,CONTRACTOR | 27AMVPN4973A1ZM | Buldhana | Proprietorship | Active |
| 744 | SADGURU KRUSHI KENDRA GUNDHA | 27AMWPY5729L1ZR | Buldhana | Proprietorship | Active |
| 745 | HARDIK TRADERS | 27AMXPM1782C1ZO | Buldhana | Proprietorship | Active |
| 746 | VIJAY COLLECTION | 27AMXPP8381L1ZT | Buldhana | Proprietorship | Active |
| 747 | KALYANI AGENCIES | 27AMXPS9769F1ZT | Buldhana | Proprietorship | Active |
| 748 | DNYANESHWAR PRALHAD SURUSHE, WORKS CONTRACTOR | 27AMYPS1565J1Z5 | Buldhana | Proprietorship | Active |
| 749 | ADITYA ENGINEERING | 27ANAPC8669G1ZV | Buldhana | Proprietorship | Active |
| 750 | DHANANJAY AGRO CENTER | 27ANAPM3138J1Z0 | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,133 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.