Buldhana District, Maharashtra — 1,132 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | NEW SANTOSH KIRANA | 27AIUPK1238N1ZN | Buldhana | Proprietorship | Active |
| 652 | HOTEL NAND RESTAURANT | 27AIWPD1537D1ZB | Buldhana | Proprietorship | Active |
| 653 | SHRI KRIPA KRISHI KENDRA | 27AIWPD1544Q1ZL | Buldhana | Proprietorship | Active |
| 654 | HARIOM MACHANARYS ELECTRICDONGAON | 27AIXPK7723M1ZC | Buldhana | Proprietorship | Active |
| 655 | Mangalprabhat Tyres | 27AIYPT6832H1ZD | Buldhana | Proprietorship | Active |
| 656 | CHAVAN SEEDS | 27AIZPC2537R1ZE | Buldhana | Proprietorship | Active |
| 657 |
AMOL SHESHRAO AWACHAR
VISHVARUPA COLLECTION
|
27AJAPA2911P1ZD | Buldhana | Proprietorship | Active |
| 658 | MAHESH DUGDHALAYA & SWEET MART | 27AJAPB7647P1ZT | Buldhana | Proprietorship | Active |
| 659 | SHREEJI TRADING COMPANY | 27AJDPD8128N1ZY | Buldhana | Proprietorship | Active |
| 660 | PARYANI TEA COMPANY | 27AJDPP7189H1ZO | Buldhana | Proprietorship | Active |
| 661 | BHAGYODAY AGRO CENTRE | 27AJEPG2861N1ZY | Buldhana | Proprietorship | Active |
| 662 | KRUSHNA AGENCIES | 27AJEPM8019Q1ZK | Buldhana | Proprietorship | Active |
| 663 | MAHARASHTRA TRADERS | 27AJEPT3658G1ZV | Buldhana | Proprietorship | Active |
| 664 | BALAJI AUTO PARTS | 27AJGPC7594J1ZS | Buldhana | Proprietorship | Active |
| 665 | LAKDE AGENCIES | 27AJGPL6885M1ZD | Buldhana | Proprietorship | Active |
| 666 | PRITHVIRAJ MEDICOS | 27AJHPG8571G1ZZ | Buldhana | Proprietorship | Active |
| 667 | SHREEJI JEWELLERS | 27AJIPG6254D1ZC | Buldhana | Proprietorship | Active |
| 668 | LAKHAN COTTON CO | 27AJIPR1463P1ZJ | Buldhana | Proprietorship | Active |
| 669 |
DEVIDAS LAXIMAN GHOPE
DEVIDAS LAXMAN GHOPE WORKS CONTRACTOR
|
27AJKPG5704C1ZJ | Buldhana | Proprietorship | Active |
| 670 | WOODFURN DESIGNS | 27AJLPJ0584A1ZF | Buldhana | Proprietorship | Active |
| 671 | Bhawani Hardware | 27AJMPA5081A1ZL | Buldhana | Proprietorship | Active |
| 672 | RAJ HARDWARE & GENERAL | 27AJQPG6193B1Z2 | Buldhana | Proprietorship | Active |
| 673 | Shrikant Kisan Chopade | 27AJSPC5906A1ZF | Buldhana | Proprietorship | Active |
| 674 | MEHTA AGENCIES | 27AJSPM2334C1Z9 | Buldhana | Proprietorship | Active |
| 675 | NILESH UTTAMRAO DHAWALE | 27AJUPD6010C1ZJ | Buldhana | Proprietorship | Active |
| 676 | SUYOG MEDICAL | 27AJVPN8678F1Z8 | Buldhana | Proprietorship | Active |
| 677 | CHANDAN MEDICOS | 27AJXPD5607Q1ZE | Buldhana | Proprietorship | Active |
| 678 | VED AGENCIES | 27AJXPJ4049C1ZZ | Buldhana | Proprietorship | Active |
| 679 | NEW AGRAWAL GIFT AND WATCH CENTRE | 27AJXPK2427P1ZD | Buldhana | Proprietorship | Active |
| 680 | BAJAJ KRUSHI KENDRA, KHAMGAON | 27AJZPB0707F1ZA | Buldhana | Proprietorship | Active |
| 681 | SHRI BALKRISHNA HARDWARE | 27AJZPM0844L1ZG | Buldhana | Proprietorship | Active |
| 682 | SHREE LOSANGEE AGENCIES | 27AKAPA1333Q1ZB | Buldhana | Proprietorship | Active |
| 683 | SAMARTH ELECTRICALS & CONTRACTORS | 27AKAPJ7011N1Z5 | Buldhana | Proprietorship | Active |
| 684 | PARYANI COLLECTION | 27AKEPP3181D1Z9 | Buldhana | Proprietorship | Active |
| 685 | KALPAK PRINTERS | 27AKFPG2312L1ZD | Buldhana | Proprietorship | Active |
| 686 | SATYASAI KRUSHI KENDRA | 27AKFPJ8238G1Z0 | Buldhana | Proprietorship | Active |
| 687 | NAKSHATRA JEWELLERS | 27AKGPG6009H1ZB | Buldhana | Proprietorship | Active |
| 688 | RAMDEV BABA TRADERS | 27AKGPJ7591K1ZK | Buldhana | Proprietorship | Active |
| 689 | HOTEL SAGAR WINE BAR | 27AKHPB4900H1ZJ | Buldhana | Proprietorship | Active |
| 690 | YOGIRAJ TRADERS | 27AKIPD9523F1Z7 | Buldhana | Proprietorship | Active |
| 691 | GANDHI KRUSHI SEVA KENDRA | 27AKIPG6380K1ZS | Buldhana | Proprietorship | Active |
| 692 | SHREYAS MEDICAL STORES | 27AKIPT6567B1ZT | Buldhana | Proprietorship | Active |
| 693 | JAY AGRO CENTER | 27AKSPT7837J1Z3 | Buldhana | Proprietorship | Active |
| 694 | YASH MEDICAL AND GENERAL STORES | 27AKUPS7294N1ZR | Buldhana | Proprietorship | Active |
| 695 | Sha. Kalyanji Visanji Kapad Dukan | 27AKYPB5247Q1Z9 | Buldhana | Proprietorship | Active |
| 696 | AASHAPURA TRADERS, SUNDARKHED | 27AKYPP9292K1ZU | Buldhana | Proprietorship | Active |
| 697 | SACHIN ELECTRICALS | 27ALBPN8155B1Z8 | Buldhana | Proprietorship | Active |
| 698 | VARDHMAN MEDICAL & GENERAL STORES | 27ALBPR2104G1ZH | Buldhana | Proprietorship | Active |
| 699 | SHRI VYANKATGIRI BALAJI ELECTRICALS | 27ALCPB6998B1Z4 | Buldhana | Proprietorship | Active |
| 700 | TRIMURTI AGRO SERVICES | 27ALDPG4293R1ZH | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,132 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.