Buldhana District, Maharashtra — 1,133 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | GANESH BALIRAM CHOPDE | 27AGIPC1518K1ZJ | Buldhana | Proprietorship | Active |
| 552 | ANUPRIYA COMPUTERS | 27AGIPN9470F1Z0 | Buldhana | Proprietorship | Active |
| 553 | Vipul Traders | 27AGLPK8675Q1Z8 | Buldhana | Proprietorship | Active |
| 554 | SHREE PLYWOOD CENTER | 27AGLPV2846E1Z1 | Buldhana | Proprietorship | Active |
| 555 | THAKRE MEDICAL OPTICAL & GENERAL, S. RAJA | 27AGMPT7081L1ZI | Buldhana | Proprietorship | Active |
| 556 | D. K. ELECTRICALS SERVICES | 27AGNPD9436G1Z5 | Buldhana | Proprietorship | Active |
| 557 | TULSHIRAM SHIVAJI MANGHALE | 27AGOPM9001D1ZG | Buldhana | Proprietorship | Active |
| 558 | PAWAN TRADERS | 27AGOPM9061B1Z8 | Buldhana | Proprietorship | Active |
| 559 | SHRI SAI AGENCIES | 27AGPPT5848N1Z8 | Buldhana | Proprietorship | Active |
| 560 | GAJANAN TRADERS | 27AGRPB4841K1Z3 | Buldhana | Proprietorship | Active |
| 561 | JAGADAMBA KRISHI KENDRA | 27AGRPB4942K1Z1 | Buldhana | Proprietorship | Active |
| 562 | VARSHA TILES GRAYNITE AND PAINT | 27AGRPB5056E1ZF | Buldhana | Proprietorship | Active |
| 563 | SARASWATI OFFSET PRINTERS | 27AGRPC8703D1ZG | Buldhana | Proprietorship | Active |
| 564 | PARIKSHIT N THAKARE (CIVIL CONTRACTOR) | 27AGRPT9170B1ZW | Buldhana | Proprietorship | Active |
| 565 | DINKARRAO ELECTRICALS KHAMGAON | 27AGSPD2055J1Z8 | Buldhana | Proprietorship | Active |
| 566 | RAJENDRAKUMAR KANHAIYALAL BANMERU | 27AGTPB0383N1ZY | Buldhana | Proprietorship | Active |
| 567 | DIPAK KANHAIYALAL BANMERU | 27AGTPB0384M1ZZ | Buldhana | Proprietorship | Active |
| 568 | GREEN GLOBE MEDICINE | 27AGTPB0819R1ZT | Buldhana | Proprietorship | Active |
| 569 | N H RATHI | 27AGUPR4643Q1Z8 | Buldhana | Proprietorship | Active |
| 570 | BHADRAMAROTI TRADERS | 27AGUPT2074M1ZH | Buldhana | Proprietorship | Active |
| 571 | SHRI GANESH AGENCIES | 27AGUPT9676R1ZL | Buldhana | Proprietorship | Active |
| 572 | MD ASHRAF ABDUL SATTAR TRADERS | 27AGVPM8853C1ZT | Buldhana | Proprietorship | Active |
| 573 | SANJIVANI MEDICAL STORES | 27AGWPA5198H1ZU | Buldhana | Proprietorship | Active |
| 574 | GAJANAN ELETRICAL & IRRICATION | 27AGWPM8898A1ZJ | Buldhana | Proprietorship | Active |
| 575 | AMIT TRACTORS & SPARE PARTS | 27AGWPM8908M1ZB | Buldhana | Proprietorship | Active |
| 576 | S R Sales | 27AGXPK4194Q1Z6 | Buldhana | Proprietorship | Active |
| 577 | E CHAUPAL KRUSHI KENDRA | 27AGXPV5085H1ZE | Buldhana | Proprietorship | Active |
| 578 | Dakhkhan Automobiles And Services | 27AGZPB3266A1ZF | Buldhana | Proprietorship | Active |
| 579 | CHANDRAKANT RAMDAS DHOLE | 27AGZPD7780K1ZH | Buldhana | Proprietorship | Active |
| 580 | HANUMANVIJAY SAW MILL, MALKAPUR | 27AGZPP0949C1ZX | Buldhana | Proprietorship | Active |
| 581 | BALAJI TRADING CO | 27AGZPP0958M1ZB | Buldhana | Proprietorship | Active |
| 582 | SANTOSH KRUSHI KENDRA | 27AHAPG4101B1ZB | Buldhana | Proprietorship | Active |
| 583 | GANDHI KRUSHI KENDRA | 27AHAPG4104E1Z2 | Buldhana | Proprietorship | Active |
| 584 | PARAKH MEDICINE | 27AHAPP3664J1Z3 | Buldhana | Proprietorship | Active |
| 585 | PARAKH ELECTRICALS & FURNITURE | 27AHAPP3678C1ZC | Buldhana | Proprietorship | Active |
| 586 | V K SANCHETI JEWELLERS | 27AHAPS4813J1Z7 | Buldhana | Proprietorship | Active |
| 587 | MOHAN SHRIKRISHNA SINDHIKAR | 27AHAPS4815Q1ZR | Buldhana | Proprietorship | Active |
| 588 | PAWAN AGENCIES | 27AHAPT2367G1Z8 | Buldhana | Proprietorship | Active |
| 589 | HIMALAYA INDUSTRIES | 27AHBPA0357L1ZL | Buldhana | Proprietorship | Active |
| 590 | Om Shanti Traders | 27AHBPG6923G1ZI | Buldhana | Proprietorship | Active |
| 591 | RAJKAMAL FASHION | 27AHGPM7328G1Z6 | Buldhana | Proprietorship | Active |
| 592 | JAIN TRADING | 27AHHPJ3186A1ZK | Buldhana | Proprietorship | Active |
| 593 | MADHUR READYMADE | 27AHJPC4800C1ZY | Buldhana | Proprietorship | Active |
| 594 | PRAKASH FOOD PRODUCTS | 27AHKPC7027L1Z5 | Buldhana | Proprietorship | Active |
| 595 | JANGID TRADERS | 27AHLPJ3890M1ZO | Buldhana | Proprietorship | Active |
| 596 | LAXMI MARBLE | 27AHLPL2582Q1ZJ | Buldhana | Proprietorship | Active |
| 597 | OM AUTOMOBILES | 27AHLPP9861C1ZW | Buldhana | Proprietorship | Active |
| 598 | MANOJKUMAR GANESHDAS RATHI | 27AHLPR7519M1ZI | Buldhana | Proprietorship | Active |
| 599 | BEGWANI KIRANA STORES | 27AHNPB2310G1ZU | Buldhana | Proprietorship | Active |
| 600 | SHREE PUSHPAK MOBILES | 27AHNPC4476C1ZE | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,133 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.