Buldhana District, Maharashtra — 1,133 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | KUSHAL MEDICAL AND GENRAL STORES | 27AEYPB1683C1ZF | Buldhana | Proprietorship | Active |
| 502 | KALYAN TRADERS | 27AEZPA2777B1ZC | Buldhana | Proprietorship | Active |
| 503 | JINDAL FIBERS | 27AEZPA2784A1ZF | Buldhana | Proprietorship | Active |
| 504 | MUKESH AGENCIES | 27AEZPD0840C1ZN | Buldhana | Proprietorship | Active |
| 505 | SHREE GAJANAN AGRO AGENCIES / SAMRUDDHI CONSTRUCTION | 27AEZPD1044G1ZH | Buldhana | Proprietorship | Active |
| 506 | CHANDAK KRISHI KENDRA | 27AFAPC8532L1ZF | Buldhana | Proprietorship | Active |
| 507 | SHREE RAJENDRA COTTON CORPORATION | 27AFBPJ0999M1ZY | Buldhana | Proprietorship | Active |
| 508 | PRASHANT MAHADEO BANOLE | 27AFCPB3968B1ZT | Buldhana | Proprietorship | Active |
| 509 | SHRI BALAJI ELECTRONICS AND ELECTRICALS | 27AFCPL4379N1ZV | Buldhana | Proprietorship | Active |
| 510 |
ANANT DATTUJI BICHARE
AADISHAKATI IRRIGATION
|
27AFDPB3221N1ZP | Buldhana | Proprietorship | Active |
| 511 | JAIN KRISHI KENDRA | 27AFDPB3292D1ZV | Buldhana | Proprietorship | Active |
| 512 | HOTEL AJAY WINEBAR TALASWADA MALKAPUR | 27AFEPJ4615H1ZL | Buldhana | Proprietorship | Active |
| 513 | ADARSH PRINTERS | 27AFEPT9460J1ZT | Buldhana | Proprietorship | Active |
| 514 | GAJANAN BHANDI BHANDAR AND POOJA SHITYA KENDRA | 27AFGPD6832A1ZW | Buldhana | Proprietorship | Active |
| 515 | DEEPAK ENTERPRISES | 27AFGPT5694E1ZY | Buldhana | Proprietorship | Active |
| 516 | SHRI SAI OFFSET PRINTERS | 27AFHPG7810A1ZW | Buldhana | Proprietorship | Active |
| 517 | KIRTI INDUSTRIES | 27AFHPS3451B1ZL | Buldhana | Proprietorship | Active |
| 518 | VINOD SUPER SHOP | 27AFIPD3345L1ZD | Buldhana | Proprietorship | Active |
| 519 |
ANAND BRIJMOHAN CHAUDHARI
ANAND AUTOMOBILES
|
27AFLPC9929C1ZC | Buldhana | Proprietorship | Active |
| 520 | KABRA KRUSHI KENDRA | 27AFLPK0473K1Z6 | Buldhana | Proprietorship | Active |
| 521 | JAYRAM PLYWOOD AND HARDWARE | 27AFLPR6385M1ZG | Buldhana | Proprietorship | Active |
| 522 | SATYAVIJAY AGENCY | 27AFLPR6402B1ZL | Buldhana | Proprietorship | Active |
| 523 | THAKUR CONSTRUCTIION | 27AFLPT1376C1ZA | Buldhana | Proprietorship | Active |
| 524 | DIYA TRADERS | 27AFLPT1394N1ZL | Buldhana | Proprietorship | Active |
| 525 | GIRISH AGRO CENTRE | 27AFNPR2760N1ZP | Buldhana | Proprietorship | Active |
| 526 | SHRI SAI SOLAR SYSTEM | 27AFNPT8669Q1ZX | Buldhana | Proprietorship | Active |
| 527 | DIPIKA ELECTRICALS AND MACHINERY | 27AFQPL2705Q1ZT | Buldhana | Proprietorship | Active |
| 528 | SHRADHA AUTOMOTIVES | 27AFRPB1114L1ZJ | Buldhana | Proprietorship | Active |
| 529 |
ANANDKUMAR GIRDHARILAL CHITLANGE
CHITLANGE STORES
|
27AFRPC4017K1ZC | Buldhana | Proprietorship | Active |
| 530 | ASHOK AGENCIES | 27AFVPB2260D1ZN | Buldhana | Proprietorship | Active |
| 531 | SHRI GANESH MARKETING | 27AFWPC0525M1Z6 | Buldhana | Proprietorship | Active |
| 532 | JAGTAP SPEECH & HEARING REHABILITATION CENTER | 27AFWPJ4904K1ZW | Buldhana | Proprietorship | Active |
| 533 | MOHATA MEDICAL AND GENERAL STORES | 27AFWPM9649A1ZU | Buldhana | Proprietorship | Active |
| 534 | NIRMALA TRADERS | 27AFWPM9698B1ZJ | Buldhana | Proprietorship | Active |
| 535 | RAJAT NAGRI INDANE KHAMGAON | 27AFYPN6492A1ZW | Buldhana | Proprietorship | Active |
| 536 | DARSHAN KRUSHI KENDRA | 27AFZPJ6742E1ZY | Buldhana | Proprietorship | Active |
| 537 | SHRI MARKETING | 27AFZPJ9808B1ZZ | Buldhana | Proprietorship | Active |
| 538 | GURUMAULI TRADERS | 27AGAPJ1392E1ZP | Buldhana | Proprietorship | Active |
| 539 | SHRI SAI ENTREPRISES | 27AGBPJ7260J1ZA | Buldhana | Proprietorship | Active |
| 540 | M/S MAHALAXMI KRUSHI KENDRA | 27AGBPJ9304R1ZX | Buldhana | Proprietorship | Active |
| 541 | MANTRI TRADERS | 27AGDPM6277E1Z9 | Buldhana | Proprietorship | Active |
| 542 | NAVJIVAN MEDICAL STORES | 27AGDPM6365R1ZL | Buldhana | Proprietorship | Active |
| 543 | AWESOME GIFTS AND STATIONERS | 27AGDPR5460Q1ZO | Buldhana | Proprietorship | Active |
| 544 | SAGAR PLASTICS | 27AGEPJ1175B1ZU | Buldhana | Proprietorship | Active |
| 545 | ANANT DINKAR JADHAO, BULDANA | 27AGGPJ3938C1ZJ | Buldhana | Proprietorship | Active |
| 546 |
ASHISH BHASKARRAO JADHAO
SURYA CONSUMER CARE
|
27AGGPJ9731K1ZZ | Buldhana | Proprietorship | Active |
| 547 | LAKHAN TRADERS | 27AGGPK3661B2ZN | Buldhana | Proprietorship | Active |
| 548 | SHRI OM TRADERS | 27AGHPA1253A1Z7 | Buldhana | Proprietorship | Active |
| 549 | VISHAL MACHINERY & HARDWARE | 27AGHPA9767D1ZA | Buldhana | Proprietorship | Active |
| 550 | NEW PRAVIN KIRANA & GENERAL STORES | 27AGHPG3772C1ZL | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,133 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.