Buldhana District, Maharashtra — 1,133 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | SUKHLAL HOUSILAL JEWELLERS | 27ADWPS6638K1ZG | Buldhana | Proprietorship | Active |
| 452 | CHANDRAPUR TRADERS | 27ADZPJ4275E1Z2 | Buldhana | Proprietorship | Active |
| 453 | PANDURANG LAXMAN NAPHADE | 27ADZPN2334C1ZE | Buldhana | Proprietorship | Active |
| 454 | KRUSHNAI POOJA SAHITYAN GENERAL | 27ADZPN2948Q1Z9 | Buldhana | Proprietorship | Active |
| 455 | JAISHRIRAM STEEL & GIFT CENTRE | 27ADZPN6261A1Z8 | Buldhana | Proprietorship | Active |
| 456 | GAJANAN KIRANA SHOP | 27ADZPW1000C1ZK | Buldhana | Proprietorship | Active |
| 457 | TREND PACK | 27AEAPM8490A1ZL | Buldhana | Proprietorship | Active |
| 458 |
CHANDULAL BANARAM RAMCHANDANI
JAIRAM DRESSES
|
27AEAPR5946L1ZY | Buldhana | Proprietorship | Active |
| 459 | SABALMAL AND SONS | 27AEAPR5981D1ZC | Buldhana | Proprietorship | Active |
| 460 | Firewing Group | 27AEAPW4605D1ZO | Buldhana | Proprietorship | Active |
| 461 | NITIN KRISHI SEWA KENDRA | 27AEBPS6669C1Z9 | Buldhana | Proprietorship | Active |
| 462 | SANCHETI TEA COMPANY | 27AEBPS6676M1ZP | Buldhana | Proprietorship | Active |
| 463 | SONI T.V.AND ELECTRONIC | 27AEBPS6699J1ZO | Buldhana | Proprietorship | Active |
| 464 | SHREE GAJANAN PLYWOOD | 27AEBPV7727E1Z9 | Buldhana | Proprietorship | Active |
| 465 | MAHER JWELLERS | 27AECPS6942P1ZP | Buldhana | Proprietorship | Active |
| 466 | MAIYAA AGRO INDUSTRIES | 27AECPS7131J1ZA | Buldhana | Proprietorship | Active |
| 467 | GODAWARI ENTERPRISES | 27AECPS7149Q1ZM | Buldhana | Proprietorship | Active |
| 468 | SAKHALA AGENCIES, BULDANA | 27AECPS7728B1ZG | Buldhana | Proprietorship | Active |
| 469 | MAHALAXMI FERTILIZERS | 27AECPT1243E1ZR | Buldhana | Proprietorship | Active |
| 470 | AGROYA JEWELLERS | 27AEDPA3070K1ZR | Buldhana | Proprietorship | Active |
| 471 | KISHOR GHANSHYAM CHANDAK | 27AEEPC3955N1Z8 | Buldhana | Proprietorship | Active |
| 472 | SANCHETI READYMADE DRESSES | 27AEEPS2346K1Z7 | Buldhana | Proprietorship | Active |
| 473 | VISHWAKARMA AGRO | 27AEIPI5627M1Z3 | Buldhana | Proprietorship | Active |
| 474 | KAMAKSHI JEWELLERS | 27AEIPN4474K1ZZ | Buldhana | Proprietorship | Active |
| 475 | SAMARTH PLYWOOD | 27AEIPV0005Q1Z4 | Buldhana | Proprietorship | Active |
| 476 | SACHIN AGENCIES | 27AEJPD5443H1ZK | Buldhana | Proprietorship | Active |
| 477 | SAMEER MARKETING | 27AEJPN5542B1ZM | Buldhana | Proprietorship | Active |
| 478 | UTTAMCHAND GIRDHARILAL ABAD | 27AEKPA1346K1ZL | Buldhana | Proprietorship | Active |
| 479 | SK NAZIR SK MUNIR | 27AEKPM5660C1ZH | Buldhana | Proprietorship | Active |
| 480 | ARIHANT MEDICAL AND GENERAL STORES | 27AELPJ9090C1ZB | Buldhana | Proprietorship | Active |
| 481 | MAHAVIR KIRANA | 27AELPK9622F1ZA | Buldhana | Proprietorship | Active |
| 482 | SANTOSH KUMAR SANCHETI | 27AELPS9519P1ZD | Buldhana | Proprietorship | Active |
| 483 |
GAJANAN BANDAPPA KALE
RENUKA HARDWARE AND ELECTRICALS
|
27AEMPK4882L1ZS | Buldhana | Proprietorship | Active |
| 484 | MAHESH TRADERS | 27AEMPM5459F1Z4 | Buldhana | Proprietorship | Active |
| 485 | ISHWAR MUNSHIRAM DHABE | 27AENPD0756P1Z1 | Buldhana | Proprietorship | Active |
| 486 |
HEMANT DAULATRAM GARG
GARG ELECTRICALS
|
27AENPG1775P1ZT | Buldhana | Proprietorship | Active |
| 487 | JAIRAM CLOTH STORES | 27AENPR2689K1ZL | Buldhana | Proprietorship | Active |
| 488 | ARIHANT | 27AEOPC6485K1ZX | Buldhana | Proprietorship | Active |
| 489 | PRADEEP EMPORIUM | 27AEOPG7526H1Z8 | Buldhana | Proprietorship | Active |
| 490 | RAJDHANI COLLECTION | 27AEOPR1377K1ZT | Buldhana | Proprietorship | Active |
| 491 | Mauli Variety Centre | 27AEPPL3557C1ZD | Buldhana | Proprietorship | Active |
| 492 | VIVEK TRADERS | 27AEPPN2327G1ZD | Buldhana | Proprietorship | Active |
| 493 | DATTAGURU MOBILE SHOPEE AND DURUSTI | 27AEPPU8411C2Z8 | Buldhana | Proprietorship | Active |
| 494 | BHARTIA FIBERS | 27AEQPB8899E1ZV | Buldhana | Proprietorship | Active |
| 495 | BHARTIA OIL MILL | 27AEQPB8900G1ZH | Buldhana | Proprietorship | Active |
| 496 | HOTEL PAVAN WINE BAR | 27AETPG4501R1ZX | Buldhana | Proprietorship | Active |
| 497 | RAHI AGENCIES | 27AETPV1965N1ZC | Buldhana | Proprietorship | Active |
| 498 | EKTA ELECTRICALS KHAMGAON | 27AEUPG4070Q1ZQ | Buldhana | Proprietorship | Active |
| 499 | SHYAM MACHINERY STORES | 27AEUPR7846B2ZV | Buldhana | Proprietorship | Active |
| 500 | SHUBHAM MEDICAL | 27AEVPN9809D1ZW | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,133 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.