Buldhana District, Maharashtra — 1,133 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | GOPAL GENERAL STORES | 27ABTPP4903D1ZH | Buldhana | Proprietorship | Active |
| 352 | SHREE BALAJI AGRO INDUSTRIES | 27ABVFS9048Q1ZS | Buldhana | Partnership | Active |
| 353 | RASIK STORES | 27ABVPC0384K1ZA | Buldhana | Proprietorship | Active |
| 354 | ADIRAJ INDUSTRIES / AYANSH ELECTRICALS AND ENGINEERING WORKS | 27ABWPG4796Q1ZD | Buldhana | Proprietorship | Active |
| 355 |
VISHALSURESHCHANDRA HEDA
OM GANESH MEGA SHOP
|
27ABXPH7203G1ZG | Buldhana | Proprietorship | Active |
| 356 | NEW VAKRATUND MOBILE GALLARY | 27ABXPW9418Q1Z3 | Buldhana | Proprietorship | Active |
| 357 | GINMATA GINNING FACTORY | 27ABZPC2099P1ZO | Buldhana | Proprietorship | Active |
| 358 | RAVI MEDICAL & GENERAL STORES | 27ABZPK3470C1ZE | Buldhana | Proprietorship | Active |
| 359 | OM AGENCIES , SAGWAN(BULDANA) | 27ABZPN7505M1ZQ | Buldhana | Proprietorship | Active |
| 360 | YASHADA INDUSTRIES | 27ABZPW5220G1Z2 | Buldhana | Proprietorship | Active |
| 361 | SHREE SAI STEEL RE ROLLING MILL | 27ACAFS3469H1ZX | Buldhana | Partnership | Active |
| 362 | SHREE REFRESHMENTS | 27ACAPH0716J1ZY | Buldhana | Proprietorship | Active |
| 363 |
AJAY GOPALDAS KOTHARI
VIJAY AGENCIES
|
27ACAPK4237F1ZW | Buldhana | Proprietorship | Active |
| 364 |
JAGANNATH RAMESHWAR LAHOTI
JAGANNATH TRADERS
|
27ACAPL9870B1ZM | Buldhana | Proprietorship | Active |
| 365 | SHREE JWELLERS | 27ACAPU4792K1ZZ | Buldhana | Proprietorship | Active |
| 366 | TAWARI ENTERPRISES | 27ACBPT5396F1Z8 | Buldhana | Proprietorship | Active |
| 367 | MAHAVIR MACHINERIES AND ELECTRICALS | 27ACBPT5424A1ZX | Buldhana | Proprietorship | Active |
| 368 | SURESH PARLHAD TAKARDE | 27ACBPT6762H1Z8 | Buldhana | Proprietorship | Active |
| 369 | JIJAU UDYOG SAMUH | 27ACCPW0278L1Z4 | Buldhana | Proprietorship | Active |
| 370 | AAYUSH PROVISION | 27ACDPK1825A1Z7 | Buldhana | Proprietorship | Active |
| 371 | PUJAK FABRICATORS | 27ACDPK1852D1ZY | Buldhana | Proprietorship | Active |
| 372 | PARAS TRADERS | 27ACDPK1892M1Z7 | Buldhana | Proprietorship | Active |
| 373 | PRAJAKTA ELECTRONICS | 27ACDPK1902A2ZC | Buldhana | Proprietorship | Active |
| 374 | MAHAVIR DRESSES | 27ACDPK1981F1ZO | Buldhana | Proprietorship | Active |
| 375 | POPULAR DRUG AGENCIES | 27ACDPK2761M1ZD | Buldhana | Proprietorship | Active |
| 376 |
VANDANA AJAY WANKHADE
DHANSHRI AGRO
|
27ACDPW0841Q1Z0 | Buldhana | Proprietorship | Active |
| 377 | HOTEL AJAY | 27ACEPT6680M1ZT | Buldhana | Proprietorship | Active |
| 378 | NAVIN COTTON FIBERS | 27ACEPT9627N1ZQ | Buldhana | Proprietorship | Active |
| 379 | EKVIRA ELECTRICALS HARDWARE & GENERAL | 27ACEPU2507L1ZC | Buldhana | Proprietorship | Active |
| 380 | NEET PLASTIC | 27ACFPT1339N1Z4 | Buldhana | Proprietorship | Active |
| 381 | SHREE BALAJI BHANDI STORES | 27ACGPK2864E1ZN | Buldhana | Proprietorship | Active |
| 382 | TAJ MEDICAL & GENERAL STORES | 27ACGPK9991G1Z1 | Buldhana | Proprietorship | Active |
| 383 | ANJALIKA ELECTRONICS KHAMGAON | 27ACHPK0181D1ZY | Buldhana | Proprietorship | Active |
| 384 | SAHYADRI AGRO & ELECTRICALS | 27ACHPK8161F1ZI | Buldhana | Proprietorship | Active |
| 385 | OM REFRIGERATION & ELECTRONICS | 27ACHPU1291N1ZY | Buldhana | Proprietorship | Active |
| 386 | GANESH ELECTRONICS | 27ACHPW0169P1ZT | Buldhana | Proprietorship | Active |
| 387 | GANGASAGAR MEDICAL | 27ACJPT0351N1Z6 | Buldhana | Proprietorship | Active |
| 388 | AMOL ENTERPRISES | 27ACJPU6245L1ZW | Buldhana | Proprietorship | Active |
| 389 | RAVI MEDICAL & GENERAL STORES | 27ACKPC4488N1Z0 | Buldhana | Proprietorship | Active |
| 390 | DILIP VASANT VYAWAHAR | 27ACKPV2952L1ZW | Buldhana | Proprietorship | Active |
| 391 | SHIVAM SEEDS | 27ACLPC1284B1Z0 | Buldhana | Proprietorship | Active |
| 392 | NEELKAMAL MEDICAL & GENERAL STORES KHAMGAON | 27ACLPN6864A1ZF | Buldhana | Proprietorship | Active |
| 393 | PARTH COMPUTER SERVICES | 27ACMPH7645G1ZB | Buldhana | Proprietorship | Active |
| 394 | DARSHAN ELECTROTECH,BULDANA | 27ACMPL1381M1Z5 | Buldhana | Proprietorship | Active |
| 395 | PLANTCARE AGRO INDUSTRIES | 27ACMPN4466H1Z6 | Buldhana | Proprietorship | Active |
| 396 | NARAYAN HIMMATRAO PITHORE | 27ACMPP7510L1Z4 | Buldhana | Proprietorship | Active |
| 397 | DNYANESHWAR SRIHARI INGLE | 27ACOPI2926F1ZK | Buldhana | Proprietorship | Active |
| 398 | HARIOM COLLECTION | 27ACPPJ0669P1ZT | Buldhana | Proprietorship | Active |
| 399 | SARITA SADI AND READYMADE CENTRE | 27ACPPJ0671D1ZO | Buldhana | Proprietorship | Active |
| 400 | MAHARAJA BHAVYA KAPAD KENDRA | 27ACPPJ0674G1ZF | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,133 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.