Buldhana District, Maharashtra — 1,136 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | BORA JWELLERS | 27ABIPB9596M1ZW | Buldhana | Proprietorship | Active |
| 302 | SHRIKRUSNA GENERAL STORES | 27ABIPB9717E1ZQ | Buldhana | Proprietorship | Active |
| 303 | KISHOR TRADING COMPANY | 27ABIPG9907F1ZJ | Buldhana | Proprietorship | Active |
| 304 | UMESH AGENCIES | 27ABIPG9910A1ZY | Buldhana | Proprietorship | Active |
| 305 | TRIMURTI KRISHI SEVA KENDRA | 27ABIPG9924C1ZO | Buldhana | Proprietorship | Active |
| 306 | Ashok Narottam | 27ABIPG9936C1ZK | Buldhana | Proprietorship | Active |
| 307 | ATHARW KRUSHI KENDRA | 27ABJFA2819B1ZS | Buldhana | Partnership | Active |
| 308 | JAYSHRI MEDICAL | 27ABJHS7700K1ZP | Buldhana | Hindu Undivided Family | Active |
| 309 | SHIVA STEEL CORPORATION | 27ABJPG0007H1Z5 | Buldhana | Proprietorship | Active |
| 310 | LAXMI AGENCIES NANDURA | 27ABJPM0836A1Z0 | Buldhana | Proprietorship | Active |
| 311 | KISHOR ELECTRICALS | 27ABKPG7054P1Z2 | Buldhana | Proprietorship | Active |
| 312 | NISHA MEDICOS | 27ABKPL3061F1ZR | Buldhana | Proprietorship | Active |
| 313 | PRASHANT HARDWARE AND MACHINARY STORES | 27ABKPP3839K1Z2 | Buldhana | Proprietorship | Active |
| 314 | MILAN ELECTRICALS AND ELECTRONICS | 27ABKPW0387P1ZO | Buldhana | Proprietorship | Active |
| 315 | M/S. MAHESH TRADING COMPANY | 27ABLFM8901G1Z1 | Buldhana | Partnership | Active |
| 316 | POKARMAL HASUMAL | 27ABLPG1078Q1Z3 | Buldhana | Proprietorship | Active |
| 317 | RAJDHANI | 27ABLPG1203H1Z3 | Buldhana | Proprietorship | Active |
| 318 | BALAJI KRISHI KENDRA | 27ABLPG6132F1ZT | Buldhana | Proprietorship | Active |
| 319 | SHUBHMANGAL KAPAD KENDRA | 27ABLPG6221B1Z3 | Buldhana | Proprietorship | Active |
| 320 | SAMARTHA DIAGNOSTICS | 27ABLPU1700F1ZR | Buldhana | Proprietorship | Active |
| 321 | PRIDE TECH CEMENT PRODUCTS | 27ABLPW6901A1ZM | Buldhana | Proprietorship | Active |
| 322 | SAGAR AGRO INDUSTRIES, D. MAHI | 27ABMFS2301K1Z3 | Buldhana | Partnership | Active |
| 323 | HUDEKAR AGRO SERVICES | 27ABMPL2453M1Z8 | Buldhana | Proprietorship | Active |
| 324 | ASHOK STORES | 27ABMPP2713Q1Z1 | Buldhana | Proprietorship | Active |
| 325 | VAKRATUND CAR DECOR | 27ABMPW2852P1ZO | Buldhana | Proprietorship | Active |
| 326 | PRAVIN AGENCIES | 27ABNPM3060A1ZY | Buldhana | Proprietorship | Active |
| 327 | KISHOR MEDICAL AND GENERAL STORES | 27ABNPM3073F1ZJ | Buldhana | Proprietorship | Active |
| 328 | VINAYAKCUTPIECE AND SAREE CENTRE | 27ABNPM3074C1ZO | Buldhana | Proprietorship | Active |
| 329 | SWASTIK TRADERS | 27ABNPM3093K1Z4 | Buldhana | Proprietorship | Active |
| 330 | ASHAR ELECTRICALS & CONTRACTOR | 27ABNPU3009K1Z8 | Buldhana | Proprietorship | Active |
| 331 | PRATIKSHA ELECTRICALS | 27ABOPI4906N1Z5 | Buldhana | Proprietorship | Active |
| 332 | RAMAVATAR STONE CRUSHER | 27ABOPJ4989N1ZL | Buldhana | Proprietorship | Active |
| 333 | DEEPAK AGRO AGENCIES | 27ABOPP1478Q1ZN | Buldhana | Proprietorship | Active |
| 334 | PARAG SHETKARI KRUSHI KENDRA | 27ABOPU9682K1ZG | Buldhana | Proprietorship | Active |
| 335 | JAI AMBE AGRO SERVICES | 27ABOPW9243L1ZN | Buldhana | Proprietorship | Active |
| 336 |
GIRISH NAGNATH KELEY
SHREE KRUSHI KENDRA
|
27ABPPK6601B1ZV | Buldhana | Proprietorship | Active |
| 337 | LALIT BROTHERS | 27ABPPP8741B1ZD | Buldhana | Proprietorship | Active |
| 338 | LEKHRAJ STORES | 27ABPPP8753M1ZM | Buldhana | Proprietorship | Active |
| 339 | PATADIYA JEWELLERS | 27ABPPP8903P1ZO | Buldhana | Proprietorship | Active |
| 340 | SUDARSHAN KRUSHI KENDRA | 27ABQPW1778G1ZW | Buldhana | Proprietorship | Active |
| 341 | PRAGAT AGRO AGENCIES | 27ABQPW3111P1ZY | Buldhana | Proprietorship | Active |
| 342 | SAMRUDDHI AGENCIES | 27ABQPY6863J1ZJ | Buldhana | Proprietorship | Active |
| 343 |
GOPESH GANESH INGLE
LAXMI MEDICAL STORES
|
27ABRPI3929E1ZG | Buldhana | Proprietorship | Active |
| 344 | PREM AGENCIES | 27ABSPP8284E1ZY | Buldhana | Proprietorship | Active |
| 345 | ANAND ELECTRONICS | 27ABSPP8317N1ZP | Buldhana | Proprietorship | Active |
| 346 | NEW PATEL SAW MILL | 27ABSPP8318D1Z9 | Buldhana | Proprietorship | Active |
| 347 | RAJESH RAMESH PINGLE | 27ABSPP8357Q1ZB | Buldhana | Proprietorship | Active |
| 348 | M/s. Sagar Collection | 27ABTPB7384G1Z8 | Buldhana | Proprietorship | Active |
| 349 | VIJAY TANKER SERVICE | 27ABTPP4642F1Z9 | Buldhana | Proprietorship | Active |
| 350 | NILKANTH VIJAY SAW MILL | 27ABTPP4719P1ZM | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,136 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.