Buldhana District, Maharashtra — 1,132 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | M/S MOTILAL SURAJKARAN AGRAWAL | 27ABAFM2598J1ZW | Buldhana | Partnership | Active |
| 252 | SHISODIYA MACHINERY | 27ABAFS4111K1ZB | Buldhana | Partnership | Active |
| 253 | SHEETAL INDUSTRIES | 27ABAPA6009L1ZX | Buldhana | Proprietorship | Active |
| 254 | BHAGWATI STEELS | 27ABAPA6027A1ZI | Buldhana | Proprietorship | Active |
| 255 | TULSHAN PLYWOODS & TILES | 27ABAPA6034B1ZH | Buldhana | Proprietorship | Active |
| 256 | LALITKUMAR JUGALKISHOR AGRAWAL | 27ABAPA6037C1ZC | Buldhana | Proprietorship | Active |
| 257 | SHREE KALYAN ENTERPRISES | 27ABAPA6038P1ZK | Buldhana | Proprietorship | Active |
| 258 | VARAD SERVO CENTER | 27ABAPA6235G1Z4 | Buldhana | Proprietorship | Active |
| 259 | DARDA AGENCIES | 27ABAPD5797N1Z5 | Buldhana | Proprietorship | Active |
| 260 | 1) BHAGWATI MAHILA UDYOG 2) MAHARAJA WAREHOUSE | 27ABAPD6554H1ZT | Buldhana | Proprietorship | Active |
| 261 | Ranjeet And Associates | 27ABAPH2909J1ZT | Buldhana | Proprietorship | Active |
| 262 | HOTEL BLUE BIRD | 27ABAPJ8075F1ZN | Buldhana | Proprietorship | Active |
| 263 | VINAYAK HARDWARE KHAMGAON | 27ABAPJ8144M1ZE | Buldhana | Proprietorship | Active |
| 264 | MAHALAXMI ENTERPRISES | 27ABBFM5162B1ZM | Buldhana | Partnership | Active |
| 265 | RAJ WINE BAR AND RESTAURANT | 27ABBPR3504L1ZL | Buldhana | Proprietorship | Active |
| 266 | RATHI MEDICAL AND GEN STORES | 27ABBPR7367P1ZS | Buldhana | Proprietorship | Active |
| 267 | AMRUT PHARMA | 27ABCFA3015E1Z3 | Buldhana | Partnership | Active |
| 268 | SHRI SUPO GINNING & PRESSING FACTORY & OIL INDUSTRIES | 27ABCFS4435Q1ZM | Buldhana | Partnership | Active |
| 269 | SHREE MAHESH INDUSTRIES | 27ABCFS8787M1Z7 | Buldhana | Partnership | Active |
| 270 | ANKIT KRUSHI KENDRA | 27ABCPA7953P1Z8 | Buldhana | Proprietorship | Active |
| 271 | DINESH RAMGOPAL BHUTADA | 27ABCPB4745J1ZR | Buldhana | Proprietorship | Active |
| 272 | JITESH GENERAL STORES LONAR | 27ABCPB4748F1ZX | Buldhana | Proprietorship | Active |
| 273 | VITTHAL RAMCHANDRA DHANOKAR | 27ABCPD1515C1ZI | Buldhana | Proprietorship | Active |
| 274 | ANILKUMAR BABUBHAI DAMA | 27ABCPD5744K1ZM | Buldhana | Proprietorship | Active |
| 275 | R R AGENCIES | 27ABCPD5786F1ZN | Buldhana | Proprietorship | Active |
| 276 | DAGA SUPER BAZAR | 27ABCPD5792R1Z0 | Buldhana | Proprietorship | Active |
| 277 | AGRAWAL AGENCIES / PRAGATI GINNING & OIL INDUSTRIES | 27ABCPD6034C1ZA | Buldhana | Proprietorship | Active |
| 278 |
NARENDRAKUMAR BABUSA JAIN
KRUSHI KRANTI KENDRA
|
27ABCPJ1089M1ZE | Buldhana | Proprietorship | Active |
| 279 | ANOOP STATIONERS, KHAMGAON | 27ABCPJ4389A1ZU | Buldhana | Proprietorship | Active |
| 280 | ATISH GENERAL STORES | 27ABCPJ4473D1ZV | Buldhana | Proprietorship | Active |
| 281 |
ANAND MEDICAL & GENERAL STORES
ANAND MEDICAL AND GENERAL STORES
|
27ABDFA6785E1ZB | Buldhana | Partnership | Active |
| 282 | RAMESH GINAJI DHONDGE | 27ABDPD6279J1ZF | Buldhana | Proprietorship | Active |
| 283 | MANOJ SHOBHARAJ BUDHWANI | 27ABEPB6719Q1Z9 | Buldhana | Proprietorship | Active |
| 284 | SHRADDHA REFINERY | 27ABEPB6724F1ZZ | Buldhana | Proprietorship | Active |
| 285 | APEKSHA MEDICAL STORES | 27ABEPN7623B1ZV | Buldhana | Proprietorship | Active |
| 286 | MESSRS BHARAT BUILDERS | 27ABFFM3344K1Z3 | Buldhana | Partnership | Active |
| 287 | ABS CEMENT STRUCTURALS COMPANY | 27ABGFA0547H1ZM | Buldhana | Partnership | Active |
| 288 | BURAD MEDICALS | 27ABGPB1701L1Z1 | Buldhana | Proprietorship | Active |
| 289 | SANSKAR CERAMICS | 27ABGPB1703J1Z3 | Buldhana | Proprietorship | Active |
| 290 | BHAIYA AUTOMOTIVE | 27ABGPB1742B1ZD | Buldhana | Proprietorship | Active |
| 291 | BAFNA SALES CORPORATION | 27ABGPB1759C1Z2 | Buldhana | Proprietorship | Active |
| 292 | VIJAY BOTHARA JEWELLERS | 27ABGPB1770R1ZC | Buldhana | Proprietorship | Active |
| 293 | AADINATH DISTRIBUTORS | 27ABGPB1814J1ZZ | Buldhana | Proprietorship | Active |
| 294 | AADITYA KKRUSHI KENDRA | 27ABHPW9437D1Z7 | Buldhana | Proprietorship | Active |
| 295 | M/S ZAGRE AGRO AGENCIES | 27ABHPZ8747R1Z8 | Buldhana | Proprietorship | Active |
| 296 | SUKHASHREE HEALTHCARE PRIVATE LIMITED | 27ABICS9802Q1ZH | Buldhana | Private Limited Company | Active |
| 297 | SHRINATH CONSTRUCTION | 27ABIFS7064D1Z0 | Buldhana | Partnership | Active |
| 298 | GAJANAN ENTERPRIES | 27ABIPB4129Q1ZD | Buldhana | Proprietorship | Active |
| 299 | VYANKTESH KANCH GHAR | 27ABIPB4306R1ZG | Buldhana | Proprietorship | Active |
| 300 | BORA JWELLERS | 27ABIPB9596M1ZW | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,132 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.