Buldhana District, Maharashtra — 1,133 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | HARIOM GARMENTS,CHIKHALI | 27ACPPJ0675H1ZC | Buldhana | Proprietorship | Active |
| 402 | MAHAVIR MEDICAL AND GENRAL STORES CHIKHALI | 27ACPPJ0678L1Z0 | Buldhana | Proprietorship | Active |
| 403 | GREEN WORLD | 27ACQPN7632R1ZJ | Buldhana | Proprietorship | Active |
| 404 | BALAJI AGRO INDUSTRIES | 27ACRPA7142G1ZL | Buldhana | Proprietorship | Active |
| 405 | MAHAK AGENCIES | 27ACSPW0470C1ZD | Buldhana | Proprietorship | Active |
| 406 | VISHAL PLYWOODS | 27ACTPA3044M1ZD | Buldhana | Proprietorship | Active |
| 407 | RAVI TRADERS | 27ACTPA7571P1ZR | Buldhana | Proprietorship | Active |
| 408 | SHRI VINAYAK FURNITURE WORKS | 27ACTPA8226D1ZM | Buldhana | Proprietorship | Active |
| 409 |
JAYKUMAR BHAWARLAL CHOPDA
FASHION ZONE / CHOPDA AGENCIES
|
27ACXPC9263C1ZB | Buldhana | Proprietorship | Active |
| 410 | SHIVKRUPA ELECTRONICS | 27ACXPT3517C1Z9 | Buldhana | Proprietorship | Active |
| 411 | Ananya Multi Marketing | 27ACYPW5921G1ZT | Buldhana | Proprietorship | Active |
| 412 | M/s Shriram Builders & Developers | 27ACZFS3636H1ZF | Buldhana | Partnership | Active |
| 413 | AKASH AUTO CENTER | 27ADAPC9700A1ZA | Buldhana | Proprietorship | Active |
| 414 | GAYATRI AGRO SALES | 27ADAPL5872E1ZK | Buldhana | Proprietorship | Active |
| 415 | VAIBHAV ENGINEERING | 27ADAPR3317C1ZY | Buldhana | Proprietorship | Active |
| 416 |
ANJUDEVI OMPRAKASH JHUNJHUNWALA
ANUPAM PRINTERS
|
27ADCPJ6492Q1ZT | Buldhana | Proprietorship | Active |
| 417 | RAJESHREE VENTURES | 27ADCPL8348M1Z0 | Buldhana | Proprietorship | Active |
| 418 | SUKHKARTA BUILDERS & DEVELOPERS | 27ADEFS3607E1Z9 | Buldhana | Partnership | Active |
| 419 | VIVEK PRABHAKAR NAPHADE | 27ADEPN0008N1ZL | Buldhana | Proprietorship | Active |
| 420 | MAULI ENTERPRISES | 27ADEPU6351P1ZS | Buldhana | Proprietorship | Active |
| 421 | JAIN STORES | 27ADFPJ4342L1ZF | Buldhana | Proprietorship | Active |
| 422 | MAULI AGRO | 27ADHPH7600R1Z4 | Buldhana | Proprietorship | Active |
| 423 | M/S SAI KRUSHI KENDRA | 27ADHPW7793G1ZQ | Buldhana | Proprietorship | Active |
| 424 | AKSHAT ELECTRICAL AND CIVIL CONTRACTOR | 27ADIPH4116R1Z6 | Buldhana | Proprietorship | Active |
| 425 | BALAJI ENTERPRISES | 27ADIPI7042P1Z2 | Buldhana | Proprietorship | Active |
| 426 | NEW LANKE ELECTRONICS & FURNITURE | 27ADJPL9449C1ZA | Buldhana | Proprietorship | Active |
| 427 | VYAS AGRO INDUSTRIES | 27ADJPV9784C1ZU | Buldhana | Proprietorship | Active |
| 428 | JAYESH TRADERS | 27ADKPJ0609F1ZT | Buldhana | Proprietorship | Active |
| 429 | YUVRAJ SUITINGS SHIRTINGS | 27ADKPJ6794P1ZI | Buldhana | Proprietorship | Active |
| 430 | MAHER SADI CENTRE | 27ADLPN8722C1ZG | Buldhana | Proprietorship | Active |
| 431 | RAJ SALES | 27ADLPT0049C1ZM | Buldhana | Proprietorship | Active |
| 432 | Manish Enterprises / Parasram Shugers | 27ADMPL6604J1Z9 | Buldhana | Proprietorship | Active |
| 433 | NIKHIL TRADERS | 27ADNPC0619B1Z3 | Buldhana | Proprietorship | Active |
| 434 | J.K.AGENCIES | 27ADNPC0985G1ZG | Buldhana | Proprietorship | Active |
| 435 | MAHESH BATTERY HOUSE KHAMGAON | 27ADNPT4846P1ZG | Buldhana | Proprietorship | Active |
| 436 | MEERA BED HOUSE | 27ADNPV1960C1ZC | Buldhana | Proprietorship | Active |
| 437 | NAGESHWAR MEDICAL & GENERAL STORES | 27ADOPT7272J1ZP | Buldhana | Proprietorship | Active |
| 438 | GANRAJ ELECTRICALS AND MACHINERY | 27ADOPU6229Q1ZF | Buldhana | Proprietorship | Active |
| 439 | JANTA KIRANA STORES | 27ADPPG6794B1Z9 | Buldhana | Proprietorship | Active |
| 440 | RAMANLAL DULICHAND SHAH | 27ADPPS7541C1Z8 | Buldhana | Proprietorship | Active |
| 441 | PRAMOD ELECTRICAL | 27ADRPB0686P1ZW | Buldhana | Proprietorship | Active |
| 442 | BHANGDIA KRISHI SEWA KENDRA | 27ADRPB0701F1Z1 | Buldhana | Proprietorship | Active |
| 443 | KAIVALYA AGENCIES | 27ADRPS7250A1ZC | Buldhana | Proprietorship | Active |
| 444 | SHRI SUPO KRUSHI KENDRA PALASHI SUPO | 27ADRPU1722F1ZB | Buldhana | Proprietorship | Active |
| 445 | NITESH DAMODAR AGRAWAL | 27ADSPA4160A1ZY | Buldhana | Proprietorship | Active |
| 446 | VARDHMAN MULTISERVICES | 27ADSPJ9526H1ZZ | Buldhana | Proprietorship | Active |
| 447 | SHAGUN COLLECTION | 27ADSPT9348K1ZE | Buldhana | Proprietorship | Active |
| 448 | SAU MANJUSHA NARAYANSING RAJPUT | 27ADUPR9773N1Z3 | Buldhana | Proprietorship | Active |
| 449 | HANUMANT AGRO | 27ADUPR9793A1ZQ | Buldhana | Proprietorship | Active |
| 450 |
MOHD ASLAM ABDUL HAFIZ SHEIKH
DELUXE OFFSET
|
27ADWPS6551M1ZG | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,133 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.