Buldhana District, Maharashtra — 1,133 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 |
VIJAY MANOHARRAO DAVANGE
SHRI DATTAKRUPA MEDICAL & GENERAL STORES
|
27AHNPD3037A1ZU | Buldhana | Proprietorship | Active |
| 602 | ALI BAGS | 27AHOPA5319F1ZH | Buldhana | Proprietorship | Active |
| 603 | KALYAN AGENCIES | 27AHOPA7522N1ZZ | Buldhana | Proprietorship | Active |
| 604 | ATUL TRADING CO | 27AHOPD0147Q1ZZ | Buldhana | Proprietorship | Active |
| 605 | KULSWAMINI TRADERS | 27AHRPA4435H1ZB | Buldhana | Proprietorship | Active |
| 606 | SHRI KRISHI SEWA KENDRA | 27AHRPD4656P1ZK | Buldhana | Proprietorship | Active |
| 607 | BHARAT AGENCIES | 27AHSPB0101A1Z8 | Buldhana | Proprietorship | Active |
| 608 | DARAYAPURKAR JEWELLERS | 27AHSPD6627M1ZQ | Buldhana | Proprietorship | Active |
| 609 | SAI AGENCIES | 27AHSPM3413C1ZG | Buldhana | Proprietorship | Active |
| 610 | GURUDEO PLYWOOD CENTRE, NANDURA | 27AHSPM3414F1Z9 | Buldhana | Proprietorship | Active |
| 611 |
ANAND PRAKASHCHAND BORA
ANAND JEWELLERS
|
27AHTPB1033A1ZY | Buldhana | Proprietorship | Active |
| 612 | VIJAYSHREE JEWELLERS | 27AHUPG7541B1Z9 | Buldhana | Proprietorship | Active |
| 613 | VIDARBHA TRADERS | 27AHUPJ6504H1Z1 | Buldhana | Proprietorship | Active |
| 614 | JALARAM AGEANCIES | 27AHUPP3326P1ZG | Buldhana | Proprietorship | Active |
| 615 | ISHWAR FASHION AND COMMUNICATION | 27AHUPP3347A1Z6 | Buldhana | Proprietorship | Active |
| 616 | GAJANAN COLDDRINKS | 27AHUPP3692E1ZQ | Buldhana | Proprietorship | Active |
| 617 | VINOD ENTERPRISES | 27AHVPC3578P1ZE | Buldhana | Proprietorship | Active |
| 618 | SHRI PARSHVANATH INDUSTRIES | 27AHWPC9693C1ZS | Buldhana | Proprietorship | Active |
| 619 |
DILIP NARAYANRAO ADHAV
MATOSHRI TYRES
|
27AHXPA0580F1ZB | Buldhana | Proprietorship | Active |
| 620 | SHREE PETROLEUM AND SHREE TYERS | 27AHZPD7743F1ZV | Buldhana | Proprietorship | Active |
| 621 | SANKALP SALES | 27AIBPG5104G1ZS | Buldhana | Proprietorship | Active |
| 622 |
ANAND SANTOSHJI BHATTAD
MAHESHWARI DRESSES
|
27AICPB5850B1ZT | Buldhana | Proprietorship | Active |
| 623 | PALAK COLLECTION | 27AIEPB0811A1ZA | Buldhana | Proprietorship | Active |
| 624 | MADHUR CLOTH CENTRE | 27AIEPC6712D1ZR | Buldhana | Proprietorship | Active |
| 625 | BHADECH PRESSING FACTORY | 27AIFPB0511Q1ZF | Buldhana | Proprietorship | Active |
| 626 | K.K. TRADERS | 27AIFPB2193J1ZB | Buldhana | Proprietorship | Active |
| 627 | SHRI GAJANAN COLDDRINKS AGENCY | 27AIFPD6798M1ZK | Buldhana | Proprietorship | Active |
| 628 | MAHAVIR AGENCIES | 27AIFPJ0286N1ZX | Buldhana | Proprietorship | Active |
| 629 | ANAND SALES | 27AIGPB6190G1ZC | Buldhana | Proprietorship | Active |
| 630 | SHRI GOUSEVA COTSPIN | 27AIHPC5182G1ZC | Buldhana | Proprietorship | Active |
| 631 | SHREE GAJANAN AUTOMOBILES | 27AIIPT9583F1ZJ | Buldhana | Proprietorship | Active |
| 632 |
VIJAY KISAN AWACHAR
VIJAY ELECTRICALS
|
27AIJPA1010H1ZZ | Buldhana | Proprietorship | Active |
| 633 | ANSARI MEDICAL AND GENERAL STORES | 27AIJPA7715R1ZQ | Buldhana | Proprietorship | Active |
| 634 | VISHAL RESTAURANT AND WINE BAR | 27AIJPB9524B1ZJ | Buldhana | Proprietorship | Active |
| 635 | KUNDKAHAN CONSTRUCTION | 27AIJPB9526D1ZD | Buldhana | Proprietorship | Active |
| 636 | CHANDANSHESH HEAVY ELECTRICALS | 27AIKPG5969L1ZJ | Buldhana | Proprietorship | Active |
| 637 | KRISHI VIKAS KENDRA | 27AIKPK7170R1ZE | Buldhana | Proprietorship | Active |
| 638 | KAMAL AGENCIES | 27AIMPB7133M1Z0 | Buldhana | Proprietorship | Active |
| 639 | SAINATH TRACTORS | 27AINPT2264N1ZH | Buldhana | Proprietorship | Active |
| 640 | EXCELLENT ELECTRONICS & REFRIGERATION | 27AIOPH4333H1Z7 | Buldhana | Proprietorship | Active |
| 641 | KP BIO ORGANIC CHEMICAL PRODUCTS | 27AIQPP4161M1ZK | Buldhana | Proprietorship | Active |
| 642 | ENRICH BIOTECH | 27AIQPP4196G1ZM | Buldhana | Proprietorship | Active |
| 643 | SHRI MEDICALS & GENRAL STORES | 27AISPB1353R1ZQ | Buldhana | Proprietorship | Active |
| 644 | RAHUL TRADERS | 27AISPT7744G1ZG | Buldhana | Proprietorship | Active |
| 645 | DURGA AUTOMOTIVE | 27AITPB7812Q2ZI | Buldhana | Proprietorship | Active |
| 646 | SONAL JEWELLERS | 27AITPJ6019R1ZC | Buldhana | Proprietorship | Active |
| 647 | KRUSHNAKRUPA SALES | 27AIUPB7306E1ZA | Buldhana | Proprietorship | Active |
| 648 | KALIKA ENTERPRISES | 27AIUPD7559B1ZZ | Buldhana | Proprietorship | Active |
| 649 | PRAKASH KIRANA | 27AIUPK1236C1ZC | Buldhana | Proprietorship | Active |
| 650 | NEWJAI MATADI SADI CENTRE | 27AIUPK1237D1Z9 | Buldhana | Proprietorship | Active |
Buldhana is a district in Maharashtra, India. All GST-registered businesses in Buldhana hold a GSTIN beginning with state code 27. This directory lists 1,133 GST registrations from Buldhana that have been verified through GSTVerify.
Businesses registered in Buldhana must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Buldhana instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.