Gondia District, Maharashtra — 515 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | BANSAL AGENCIES | 27ABCPA7958G1ZM | Gondia | Proprietorship | Active |
| 152 | MAA JAGDAMBA RICE MILL | 27ABEFM3938L1ZU | Gondia | Partnership | Active |
| 153 | M/S NEW ANAND DRESSES | 27ABEPA3908Q1ZH | Gondia | Proprietorship | Active |
| 154 | LOHIA MEDICAL STORES | 27ABEPA4653Q1ZD | Gondia | Proprietorship | Active |
| 155 | SHYAM TRADERS | 27ABEPA4675N1ZD | Gondia | Proprietorship | Active |
| 156 | DURGA JEWELLERS | 27ABEPA4684R1Z4 | Gondia | Proprietorship | Active |
| 157 | M S SHIVNATH AYURVED NIKETAN | 27ABEPA4704A1ZI | Gondia | Proprietorship | Active |
| 158 | DURGA RICE MILL | 27ABEPA4727H1ZX | Gondia | Proprietorship | Active |
| 159 | GANESH BARTAN BHANDAR | 27ABEPA4733B1ZB | Gondia | Proprietorship | Active |
| 160 | SHRIRAM METALS | 27ABEPA4734G1Z0 | Gondia | Proprietorship | Active |
| 161 | VIDHYA SONS HARDWARE | 27ABEPA4746L1ZL | Gondia | Proprietorship | Active |
| 162 | PANKAJ | 27ABEPA4764C1Z2 | Gondia | Proprietorship | Active |
| 163 | KAMLESH AGENCY | 27ABEPA4784G1ZQ | Gondia | Proprietorship | Active |
| 164 |
VINOD KUMAR AGRAWAL
VINOD TRADERS
|
27ABEPA4794J1ZH | Gondia | Proprietorship | Active |
| 165 | VIKAS KIRANA STORES | 27ABEPA4803C1ZE | Gondia | Proprietorship | Active |
| 166 | THE GANESHA | 27ABEPA4828P1ZE | Gondia | Proprietorship | Active |
| 167 | SHUBHAM TRADERS | 27ABEPA4837A1Z8 | Gondia | Proprietorship | Active |
| 168 | PAYAL JEWELLERS | 27ABEPA4839Q1Z9 | Gondia | Proprietorship | Active |
| 169 | SHOE CENTER | 27ABEPA4873G1ZS | Gondia | Proprietorship | Active |
| 170 | PRAKASH BAG HOUSE | 27ABEPH3079F1ZR | Gondia | Proprietorship | Active |
| 171 | LILHARE ELECTRICALS | 27ABEPL7756R1ZQ | Gondia | Proprietorship | Active |
| 172 | VIDHI TRADING COMPANY | 27ABFPA0766K1ZQ | Gondia | Proprietorship | Active |
| 173 | MAHESH INDUSTRIES | 27ABFPB9687A1ZO | Gondia | Proprietorship | Active |
| 174 | DEVIDAYAL SHIVDAYAL GUPTA | 27ABFPG1972R1Z4 | Gondia | Proprietorship | Active |
| 175 | SUNSHINE INDUSTRIES/RANJEETSINGH GULATI | 27ABFPG2056E1Z2 | Gondia | Proprietorship | Active |
| 176 | PRABHUBHAI KANJIBHAI RAJGURU | 27ABFPR7970Q1ZL | Gondia | Proprietorship | Active |
| 177 | MANAN CONSTRUCTION | 27ABGPA8609Q1Z7 | Gondia | Proprietorship | Active |
| 178 | ANAND SAREE CENTRE | 27ABGPJ8426Q1ZZ | Gondia | Proprietorship | Active |
| 179 | MAHAVIR CONSTRUCTION | 27ABGPJ8463P1ZW | Gondia | Proprietorship | Active |
| 180 | GONDIA TYRES WORKS | 27ABGPL0364B1Z3 | Gondia | Proprietorship | Active |
| 181 | STRONGSTRUCT ENGINEERS (OPC) PRIVATE LIMITED | 27ABHCS2676P1ZI | Gondia | Private Limited Company | Active |
| 182 | AGRAWAL ASSOCIATES | 27ABHFA8580F1Z8 | Gondia | Partnership | Active |
| 183 | PANKAJ KUMAR JAIN/SHREE VIHARSH CONSTRUCTION AND SUPPLIER | 27ABHPJ6097Q1ZR | Gondia | Proprietorship | Active |
| 184 | SUDHIR MANKAR | 27ABIPM5752E1ZK | Gondia | Proprietorship | Active |
| 185 | KIRAN RICE INDUSTRIES | 27ABJPA9352M1ZA | Gondia | Proprietorship | Active |
| 186 | SHRIRAM CLOTH STORES | 27ABJPA9354P1Z2 | Gondia | Proprietorship | Active |
| 187 | GURU KRIPA CEMENT AGENCY | 27ABJPA9355N1Z5 | Gondia | Proprietorship | Active |
| 188 |
RAMPRAKASH RADHESHYAM AGRAWAL
DELHI RICE MILL
|
27ABJPA9356R1ZW | Gondia | Proprietorship | Active |
| 189 | DON DHIRAJ PLASTIC | 27ABJPH1831J1ZP | Gondia | Proprietorship | Active |
| 190 | MINAXI SPUN PIPES | 27ABJPJ3849A1ZS | Gondia | Proprietorship | Active |
| 191 | JAI BAJRANG TRADING COMPANY | 27ABLPA5731G1ZU | Gondia | Proprietorship | Active |
| 192 | LUCKY PETROLEUM | 27ABLPM4718R1ZU | Gondia | Proprietorship | Active |
| 193 | SHRI GANESH AGRO INDUSTRIES | 27ABMFS3408B1ZC | Gondia | Partnership | Active |
| 194 | DINESH BAR AND RESTAURENT KOHMARA | 27ABMPH5280J1ZB | Gondia | Proprietorship | Active |
| 195 | ANAND CONSTRUCTION COMPANY | 27ABMPJ5263H1ZF | Gondia | Proprietorship | Active |
| 196 | RAJENDRA KIRANA STORES | 27ABNPA6349Q1ZZ | Gondia | Proprietorship | Active |
| 197 |
ATUL MADHUKARRAO BHADADE
GANESH RICE MILL
|
27ABOPB5137C1ZY | Gondia | Proprietorship | Active |
| 198 | ODYSSEY COMPUTERS | 27ABOPH3612A1Z4 | Gondia | Proprietorship | Active |
| 199 | SAKTI AGENCY | 27ABPPA7546R1ZU | Gondia | Proprietorship | Active |
| 200 | CHANDERIA CONSTRUCTION | 27ABQPA1325B1Z9 | Gondia | Proprietorship | Active |
Gondia is a district in Maharashtra, India. All GST-registered businesses in Gondia hold a GSTIN beginning with state code 27. This directory lists 515 GST registrations from Gondia that have been verified through GSTVerify.
Businesses registered in Gondia must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gondia instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.