Gondia District, Maharashtra — 515 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | YASHIKA ENTERPRISES/ KALPAK INFRASTRUCTURE | 27ABQPJ0251M1ZE | Gondia | Proprietorship | Active |
| 202 | VIJAYKUMA PARASRAM AGRAWAL | 27ABSPA9586G1Z2 | Gondia | Proprietorship | Active |
| 203 | JAI BALAJI ANDCOMPANY | 27ABSPA9603J1ZD | Gondia | Proprietorship | Active |
| 204 | NARSINGHDAS RADHESHYAM AGRAWAL | 27ABVPA5292N1ZX | Gondia | Proprietorship | Active |
| 205 |
VIJAYKUMAR VISHNU AGRAWAL
BHAGWATI BUILDERS
|
27ABVPA5337J1ZB | Gondia | Proprietorship | Active |
| 206 | AADITYA METALS | 27ABXPM3420E1ZK | Gondia | Proprietorship | Active |
| 207 | HALDHAR KRISHI KENDRA | 27ABXPM3495P1ZE | Gondia | Proprietorship | Active |
| 208 | VITTHALKUMAR AGENCIES | 27ABXPM3512H1ZD | Gondia | Proprietorship | Active |
| 209 | AQUIL AHMAD MANSOORI | 27ABXPM3522B1ZN | Gondia | Proprietorship | Active |
| 210 | MAHESHWRI RICE INDUSTRIES | 27ABYPC7382C1ZC | Gondia | Proprietorship | Active |
| 211 |
CHANDRAKANT DAMODAR HATWAR
OM INDUSTRIES
|
27ABYPH1264J1Z7 | Gondia | Proprietorship | Active |
| 212 | SHRI SAI TRADERS AND TRANSPORT | 27ABYPM5655L1ZN | Gondia | Proprietorship | Active |
| 213 | BHAGWATI SAW MILL | 27ABZPP7923K1ZM | Gondia | Proprietorship | Active |
| 214 | UMA CONSTRUCTION | 27ACAPB9568Q1ZY | Gondia | Proprietorship | Active |
| 215 | ANKIT ENTERPRISES | 27ACAPN9052F1ZM | Gondia | Proprietorship | Active |
| 216 | GAYATRI KRUSHI SEWA KENDRA | 27ACBPF8887D1ZG | Gondia | Proprietorship | Active |
| 217 |
DILIP RAMCHAND MANUJA
SINDHU TRADERS
|
27ACBPM2554J1ZK | Gondia | Proprietorship | Active |
| 218 | SHREE PRINTS | 27ACCPV3575H1Z8 | Gondia | Proprietorship | Active |
| 219 | Jagadguru Krupaloo Super Bazar | 27ACDPT8613M1Z1 | Gondia | Proprietorship | Active |
| 220 | SHRIRAM TIMBER MART | 27ACEPP7580N1ZU | Gondia | Proprietorship | Active |
| 221 | SHRI GANESH FURNITURE | 27ACEPP7582Q1ZM | Gondia | Proprietorship | Active |
| 222 | DINESH VASTRALAYA | 27ACFPU7729M1ZR | Gondia | Proprietorship | Active |
| 223 | JAI MAHESH KRISHI KENDRA | 27ACHPA0283E1Z3 | Gondia | Proprietorship | Active |
| 224 | KIRTI SAREE | 27ACHPH3147A1Z3 | Gondia | Proprietorship | Active |
| 225 | GURUKRUPA MEDICAL AND GENERAL STORES | 27ACIPC3616L1ZM | Gondia | Proprietorship | Active |
| 226 | JAY TRADERS | 27ACJPB6281D1ZS | Gondia | Proprietorship | Active |
| 227 | SHREE LAXMI STEEL | 27ACJPG4911B1Z2 | Gondia | Proprietorship | Active |
| 228 | SHIVNATH ENTERPRISES | 27ACJPH1541E1ZZ | Gondia | Proprietorship | Active |
| 229 | SHREEJEE CONSTRUCTION | 27ACLPV8237F1Z2 | Gondia | Proprietorship | Active |
| 230 | DEVANSHI RICE PRODUCT/DEVANSHI INDUSTRIES | 27ACOPA3425B1Z4 | Gondia | Proprietorship | Active |
| 231 | M/S . S.R.JAISWAL | 27ACOPJ2886P1ZN | Gondia | Proprietorship | Active |
| 232 | SHAH KIRANA STORES | 27ACPPS5087G1ZX | Gondia | Proprietorship | Active |
| 233 | BALAJI TRADERS | 27ACQPA8100R1Z7 | Gondia | Proprietorship | Active |
| 234 | RADHAKRISHNA RICE MILL, DONGARGAON | 27ACQPD9607C1ZL | Gondia | Proprietorship | Active |
| 235 | SHREE BALAJI TRADERS | 27ACQPK6451K1Z1 | Gondia | Proprietorship | Active |
| 236 | WAIRAGADE TRADERS | 27ACSPW3252C1ZB | Gondia | Proprietorship | Active |
| 237 | ASATI SHOPPING CENTER | 27ACTPA8202D1ZU | Gondia | Proprietorship | Active |
| 238 | Shri PREMSUKH CHUNILAL KATARE | 27ACVPK7435L1ZS | Gondia | Proprietorship | Active |
| 239 | NAMAN ENTERPRISES | 27ACYPC1592R1ZN | Gondia | Proprietorship | Active |
| 240 | GUPTA TRADERS | 27ADAPG4749F1ZP | Gondia | Proprietorship | Active |
| 241 | BHARTI SALES CORPORATION | 27ADAPT1569Q1ZT | Gondia | Proprietorship | Active |
| 242 | CHOURAGADE MEDICAL & GENERAL STORES | 27ADCPC2024K1Z0 | Gondia | Proprietorship | Active |
| 243 | S K PRECAST AND TRADERS | 27ADEFS8416P1ZD | Gondia | Partnership | Active |
| 244 | PHP WORKSHOP | 27ADEPA5897L1Z3 | Gondia | Proprietorship | Active |
| 245 | ASATI HANDLOOM | 27ADEPA5906A1Z8 | Gondia | Proprietorship | Active |
| 246 | M/S MAA BHAGWATI STEAMS | 27ADEPA6012F1Z7 | Gondia | Proprietorship | Active |
| 247 | RAJESH KIRANA AND ANAJ BHANDAR | 27ADIPD8968P1ZM | Gondia | Proprietorship | Active |
| 248 | OM DRUG CENTRE | 27ADKPN8420E1ZI | Gondia | Proprietorship | Active |
| 249 | OM JEWELLERS | 27ADLPA7830J1ZF | Gondia | Proprietorship | Active |
| 250 | SHYAM HOSITEX | 27ADOPK0188N1ZX | Gondia | Proprietorship | Active |
Gondia is a district in Maharashtra, India. All GST-registered businesses in Gondia hold a GSTIN beginning with state code 27. This directory lists 515 GST registrations from Gondia that have been verified through GSTVerify.
Businesses registered in Gondia must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gondia instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.