Jalgaon District, Maharashtra — 2,337 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | RASHTRAVIKAS AGRO EDUCATION SANSTHA | 27AAATR4594G1Z7 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 102 | JPCBANKS RAMDAS PATIL SMRUTI SEVA GTRUST | 27AAATT3772E1ZF | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 103 | ADARSH RUPALI MAJOOR SAHAKARI SOCIETY LIMITED | 27AABAA2604A1ZN | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 104 | JALGAON CENTERAL CO-OP CONSUMER WHOLSALE & RETIAL SHOTRES L | 27AABAJ9059L1Z4 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 105 |
KURANGI VIVIDH KARYAKARI SAHAKARI SOCIETY MARYADIT
KURANGI VIVIDH KARYAKARI SAHAKARI SOCIETY LIMITED
|
27AABAK0059P1ZD | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 106 |
PALDHI VI KA CO OP SOCIETY LIMITED
PALDHI VIVIDH KARYAKARI CO.OP SOCIETY
|
27AABAP0418M1ZJ | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 107 | PAHUR GRUP VIVIDH KARYAKARI SAHAKARI SOCIETY LIMITED | 27AABAP8934E1ZF | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 108 | TONDAPUR GROUP VIKAS KARYAKARI SOCIETY LTD | 27AABAT1156E1ZR | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 109 | CHHABI ELECTRO-MECH INDUSTRIES PRIVATE LTD | 27AABCC3659D1ZU | Jalgaon | Private Limited Company | Active |
| 110 | CHHABI ELECTRICALS PRIVATE LIMITED | 27AABCC3660J1ZO | Jalgaon | Private Limited Company | Active |
| 111 | CHAITANYA STEELSHAPE PVT LTD | 27AABCC4388B1ZU | Jalgaon | Private Limited Company | Active |
| 112 | HD FIRE PROTECT LIMITED | 27AABCD0020D1ZK | Jalgaon | Public Limited Company | Active |
| 113 | DEEP KIRAN POLYMERS PVT. LTD. | 27AABCD2231Q1ZK | Jalgaon | Private Limited Company | Active |
| 114 | RL GOLD PVT LTD | 27AABCG5201D1Z8 | Jalgaon | Private Limited Company | Active |
| 115 | JAIN FERTILIZERS PVT LTD | 27AABCJ1906G1ZV | Jalgaon | Private Limited Company | Active |
| 116 | JALGAON INVESTMENT PVT.LTD. | 27AABCJ4765D1ZM | Jalgaon | Private Limited Company | Active |
| 117 | KHAMBETE KOTHARI CANS ALLIED PRODUCTS PVT LTD | 27AABCK2005R1ZF | Jalgaon | Private Limited Company | Active |
| 118 | KMT SPRINGS AND STAMPINGS PRIVATE LIMITED | 27AABCK3616N1ZC | Jalgaon | Private Limited Company | Active |
| 119 | LEEDSKEM INDIA LIMITED | 27AABCL0329F1ZW | Jalgaon | Public Limited Company | Active |
| 120 | LAXMI COTEX PRIVATE LIMITED | 27AABCL4999B1ZC | Jalgaon | Private Limited Company | Active |
| 121 | LAXMI RUBBER PRODUCTS PRIVATE LIMITED | 27AABCL8675L1ZU | Jalgaon | Private Limited Company | Active |
| 122 | MALHAR OFFSET PRIVATE LIMITED | 27AABCM2315G1ZV | Jalgaon | Private Limited Company | Active |
| 123 | MONOLEX PIPES PVT.LTD. | 27AABCM2506M1ZH | Jalgaon | Private Limited Company | Active |
| 124 | MANAK CITRUS PRODUCTS PVT.LTD. | 27AABCM5713A1ZZ | Jalgaon | Private Limited Company | Active |
| 125 | NEW ERA SELF HELP INDIA LIMITED | 27AABCN8381M1ZV | Jalgaon | Private Limited Company | Active |
| 126 | NORMO HEALTH PRIVATE LIMITED | 27AABCN9933D1ZE | Jalgaon | Private Limited Company | Active |
| 127 | ORIENT CEMENT LIMITED | 27AABCO5420A1Z1 | Jalgaon | Public Limited Company | Active |
| 128 | JAI JALARAM POLYMECH PRIVATE LIMITED | 27AABCR5208F1ZM | Jalgaon | Public Limited Company | Active |
| 129 | RAJMUDRA REAL ESTATE PVT.LTD. | 27AABCR6712Q1ZW | Jalgaon | Private Limited Company | Active |
| 130 | SETEJ PLASTIC PRIVATE LIMITED | 27AABCS1302F1ZY | Jalgaon | Private Limited Company | Active |
| 131 | YANTRA INDIA LIMITED ORDNANCE FACTORY BHUSAWAL | 27AABCY4214A3ZR | Jalgaon | Public Limited Company | Active |
| 132 | HEERA PLASTICS | 27AABFH7280A1ZO | Jalgaon | Partnership | Active |
| 133 | HIMALAY INDUSTRIES | 27AABFH7282C1ZI | Jalgaon | Partnership | Active |
| 134 | HOTEL MAHENDRA | 27AABFH8042A1ZU | Jalgaon | Partnership | Active |
| 135 | INDIRA GINNING INDUSTRIES | 27AABFI7082F1ZD | Jalgaon | Partnership | Active |
| 136 | JOGLEKAR AND NANDARSHI | 27AABFJ1088L1Z5 | Jalgaon | Partnership | Active |
| 137 | JAIN BROTHERS | 27AABFJ8512H1ZF | Jalgaon | Partnership | Active |
| 138 |
JAI BALALJI INDUSTRIES
JAI BALAJI INDUSTRIES
|
27AABFJ8836G1Z6 | Jalgaon | Partnership | Active |
| 139 |
J J CHAUDHARI AND CO
J J CHAUDHARI AND COMPANY
|
27AABFJ8839K1ZU | Jalgaon | Partnership | Active |
| 140 | LATHI ENTERPRISES | 27AABFL1959J1Z3 | Jalgaon | Partnership | Active |
| 141 | LAXMI OIL INDUSTRIES | 27AABFL2269H1ZB | Jalgaon | Partnership | Active |
| 142 | NAVKAR INDUSTRIES | 27AABFN9239M1ZQ | Jalgaon | Partnership | Active |
| 143 | NAMDEO KHANDU AND COMPANY | 27AABFN9240N1ZV | Jalgaon | Partnership | Active |
| 144 |
OM GINNING & PRESSING FACTORY
OM GINNING AND PRESSING FACTORY
|
27AABFO6185B1ZD | Jalgaon | Partnership | Active |
| 145 | OM NAMAH SHIVAY TRADING COMPANY | 27AABFO6846M1ZQ | Jalgaon | Partnership | Active |
| 146 | TIP TOP WEARS | 27AABFT3450A1ZO | Jalgaon | Partnership | Active |
| 147 | UNIQUE SYSTEMS AND APPLICATIONS | 27AABFU2157P1ZQ | Jalgaon | Partnership | Active |
| 148 | VIJAY CHEMICAL | 27AABFV9737E1ZW | Jalgaon | Partnership | Active |
| 149 | VADNERE LABORATORIES | 27AABFV9816E1Z0 | Jalgaon | Partnership | Active |
| 150 | HOTEL MINERVA | 27AABHB9371G1ZA | Jalgaon | Hindu Undivided Family | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,337 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.