Jalna District, Maharashtra — 945 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | SRI RAM MACHIENARY STORES | 27AKIPS2046L1ZR | Jalna | Proprietorship | Active |
| 502 | AKSHAY KIRANA STORES | 27AKKPJ6506A1ZG | Jalna | Proprietorship | Active |
| 503 | SHRIRAM PAINTS | 27AKMPM7967J1Z9 | Jalna | Proprietorship | Active |
| 504 | SHREE RAMGURU AGRO | 27AKMPT9838P1ZS | Jalna | Proprietorship | Active |
| 505 | VIJAY SALES CORPORATION | 27AKOPB2176J1ZZ | Jalna | Proprietorship | Active |
| 506 | SANT EKNATH KRUSHI SEVA KENDRA / SANT EKNATH TRADERS | 27AKQPT2565H1ZJ | Jalna | Proprietorship | Active |
| 507 | AGRAWAL FIREWORKS | 27AKRPA6550E1Z6 | Jalna | Proprietorship | Active |
| 508 | SAI TRADERS | 27AKVPB4169N1ZF | Jalna | Proprietorship | Active |
| 509 | BHUSHAN TRADING COMPANY | 27AKYPK9001D1ZZ | Jalna | Proprietorship | Active |
| 510 |
MUKESH JAGDISHJI KALDA
SAI SHRADHA AGENCIES
|
27AKYPK9009M1Z8 | Jalna | Proprietorship | Active |
| 511 | ANANT MULTILINK | 27AKZPK2417J1ZN | Jalna | Proprietorship | Active |
| 512 |
DNYANESHWAR DIGAMBAR LAHANE
SHRI SAI MENS WARE
|
27ALAPL9498A1ZX | Jalna | Proprietorship | Active |
| 513 |
BALIRAM GOVINDRAO VALEKAR
DNYANESHWARI AGRO AGENCIES
|
27ALAPV0491R1ZD | Jalna | Proprietorship | Active |
| 514 |
ASHOK BABURAO MULMULE
HOTEL HARIOM
|
27ALBPM2798M1ZH | Jalna | Proprietorship | Active |
| 515 | POOJA TRADING CO | 27ALEPK6430D1ZE | Jalna | Proprietorship | Active |
| 516 | GIRIRAJ ENTERPRISES | 27ALGPB4865M1ZR | Jalna | Proprietorship | Active |
| 517 |
RUSHINDRA JAYAJI CHAURE
SHRI BALAJI HARDWARE & MACHINERY
|
27ALGPC8371B1ZC | Jalna | Proprietorship | Active |
| 518 | VANDANA READYMADE | 27ALGPT8404J1ZO | Jalna | Proprietorship | Active |
| 519 |
EKANATH TEJARAO VAYAL
UTKARSHYA KRISHI SEVA KENDRA
|
27ALGPV6817M1ZB | Jalna | Proprietorship | Active |
| 520 |
KAILASH VINAYAKRAO JAGTAP
SAHYADRI AGRO SCIENCES
|
27ALHPJ8451E1Z1 | Jalna | Proprietorship | Active |
| 521 | VIVEK TRADERS | 27ALKPC6513F1ZC | Jalna | Proprietorship | Active |
| 522 |
BALASAHEB BAPURAO ADANI
LAXMI JEWELLERS
|
27ALLPA6252A1ZJ | Jalna | Proprietorship | Active |
| 523 | PUJA ENTERPRISES | 27ALOPB1170D1ZI | Jalna | Proprietorship | Active |
| 524 | LAXMI ENTERPRISES | 27ALOPD1185C1ZB | Jalna | Proprietorship | Active |
| 525 | OM KRUSHI KENDRA | 27ALOPM3221A1ZH | Jalna | Proprietorship | Active |
| 526 | M/s SAIRAJE IRRIGATION | 27ALOPT1517G1ZV | Jalna | Proprietorship | Active |
| 527 | NEW MAHARASHTRA PLASTIC | 27ALQPM3186Q1Z2 | Jalna | Proprietorship | Active |
| 528 | KISHORE AGRO AGENCIES | 27ALSPC1290P1ZJ | Jalna | Proprietorship | Active |
| 529 | DHANNAWAT AND ASSOCIATES | 27ALTPB2336E1Z9 | Jalna | Proprietorship | Active |
| 530 | SHRI SADGURUKRUPA JADI BUTI AYURVEDIC BHANDAR | 27ALTPD3122E1ZD | Jalna | Proprietorship | Active |
| 531 | LAXMI BHOJNALYA | 27ALWPJ6925C1ZR | Jalna | Proprietorship | Active |
| 532 | MUTHA ELECTRICALS AND APPLIANCES | 27ALWPM4743R1ZX | Jalna | Proprietorship | Active |
| 533 | JAI BHAVANI INDEN GRAMIN VITRAK | 27ALZPA8101G1Z1 | Jalna | Proprietorship | Active |
| 534 | KAPIL COLLECTION | 27ALZPM5445M1Z3 | Jalna | Proprietorship | Active |
| 535 | MOHMAD YASEEN ENTERPRISES | 27ALZPM8148F1ZC | Jalna | Proprietorship | Active |
| 536 | BALAJI BEEJ BHANDAR | 27AMAPK5681M1ZM | Jalna | Proprietorship | Active |
| 537 | DALE CONSTRUCTION | 27AMBPD3712F1ZN | Jalna | Proprietorship | Active |
| 538 | NEW MAHENDRA TRADERS | 27AMDPA1377R1ZQ | Jalna | Proprietorship | Active |
| 539 | SHARAD AGENCIES | 27AMDPB8507C1ZI | Jalna | Proprietorship | Active |
| 540 | HANUMANTU MEDICALS | 27AMEPC4556H1Z5 | Jalna | Proprietorship | Active |
| 541 | SIDDHESHWAR MACHINERY | 27AMFPK5742E1Z4 | Jalna | Proprietorship | Active |
| 542 | MAHAJAN POLYMER INDUSTRIES | 27AMFPM6852R1Z6 | Jalna | Proprietorship | Active |
| 543 |
BANWARI JAGDISHPRASAD JANGID
BALAJI PLAYWOOD AND HARDWARE
|
27AMHPJ6477D1ZV | Jalna | Proprietorship | Active |
| 544 | PARVE MOTORES | 27AMIPP7823L1ZF | Jalna | Proprietorship | Active |
| 545 | BALAJI KRISHI SEVA KENDRA | 27AMJPG3188N1ZH | Jalna | Proprietorship | Active |
| 546 | SIDDIVINAYAK COMPUTER | 27AMJPM0355M1ZQ | Jalna | Proprietorship | Active |
| 547 | SOHAM IRRIGATION | 27AMKPK0920H1Z7 | Jalna | Proprietorship | Active |
| 548 | OMKAR TRADERS | 27AMNPD8548D1ZV | Jalna | Proprietorship | Active |
| 549 | SHREE GANESHAYA WATER SOLUTIONS | 27AMVPH0890G1ZO | Jalna | Proprietorship | Active |
| 550 | SHITAL TRADERS | 27AMWPM9424E1ZI | Jalna | Proprietorship | Active |
Jalna is a district in Maharashtra, India. All GST-registered businesses in Jalna hold a GSTIN beginning with state code 27. This directory lists 945 GST registrations from Jalna that have been verified through GSTVerify.
Businesses registered in Jalna must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalna instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.