Jalna District, Maharashtra — 945 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | ARYAN SEEDS AGROTECH | 27AQLPD7672G1ZK | Jalna | Proprietorship | Active |
| 602 |
SHASHIKANT LAXMANRAO DESHPANDE
SOHAM ELECTROSOLUTION
|
27AQLPD7673H1ZH | Jalna | Proprietorship | Active |
| 603 | SHRI BHAGWATI TRADERS | 27AQMPG9310R1Z6 | Jalna | Proprietorship | Active |
| 604 | TIRUPATI MEDICAL & GENERAL STORES | 27AQNPG6468P1ZW | Jalna | Proprietorship | Active |
| 605 | SHRI SAI TRADING COMPANY | 27AQOPA3555E1ZY | Jalna | Proprietorship | Active |
| 606 | HARIOM AGRO SALES | 27AQQPV3368L1ZT | Jalna | Proprietorship | Active |
| 607 | SHAH RAMANLAL MANILAL & COMPANY | 27AQSPS3468C1ZC | Jalna | Proprietorship | Active |
| 608 |
ATUL AMARPRAKASH SHROTRIYA
ATUL SHROTRIYA
|
27AQSPS4426Q1ZR | Jalna | Proprietorship | Active |
| 609 |
CHETAN GANGABHISHAN JAJU
JAJU KRISHI SEVA KENDRA
|
27AQZPJ3752D1ZH | Jalna | Proprietorship | Active |
| 610 | PRAKASH SAKHARAM JAIN FIREWORK DEALER | 27ARCPJ3434G1Z1 | Jalna | Proprietorship | Active |
| 611 | DIVYA TRADERS AND BOREWELS | 27ARFPG2030A1ZN | Jalna | Proprietorship | Active |
| 612 | LAXMI SEEDS PESTICIDES | 27ARFPM3708B1Z4 | Jalna | Proprietorship | Active |
| 613 | MAHENDRA TRADERS | 27ARJPG9184D1ZK | Jalna | Proprietorship | Active |
| 614 | M/S OM KRISHI SEVA KENDRA | 27ARLPN6611Q1Z2 | Jalna | Proprietorship | Active |
| 615 | KAVLE SEEDS AND FERTILIZER | 27AROPK6871C1ZH | Jalna | Proprietorship | Active |
| 616 |
NIKHIL BALMUKUND AGRAWAL
ANAND COMPANY
|
27ARPPA0737J1ZQ | Jalna | Proprietorship | Active |
| 617 | FAISHON SHOPEE | 27ARRPB7995B1ZE | Jalna | Proprietorship | Active |
| 618 |
DEEPAK SHANTINATH MOHALE
SHREE WARDHAMAN KIRANA STORES
|
27ARRPM8055F1ZA | Jalna | Proprietorship | Active |
| 619 | Hotel Kinara | 27ARTPC1303Q1ZI | Jalna | Proprietorship | Active |
| 620 | NAMOH HYDRAULIC SPARES | 27ARTPP0478M1ZV | Jalna | Proprietorship | Active |
| 621 | RUDRA AGENCY | 27ARVPJ7436R1ZL | Jalna | Proprietorship | Active |
| 622 | Saakshi Financial Services | 27ARZPK0923C1ZP | Jalna | Proprietorship | Active |
| 623 | RUSHIKRUPA TRADERS | 27ARZPK6825D1ZA | Jalna | Proprietorship | Active |
| 624 | K M K MASALE | 27ASAPP1172G1ZW | Jalna | Proprietorship | Active |
| 625 | SHRI SAI EARTH MOVERS | 27ASCPD0731F1ZD | Jalna | Proprietorship | Active |
| 626 | RAJ BLOWER SYSTEM | 27ASKPS3078G1ZA | Jalna | Proprietorship | Active |
| 627 | SHRI GAYATRI TRADERS | 27ASLPS8183M1ZO | Jalna | Proprietorship | Active |
| 628 | YASH MULTI SERVICES | 27ASUPP5719P1ZK | Jalna | Proprietorship | Active |
| 629 | M.A. Khan Enterprises | 27ASYPP0506G2ZF | Jalna | Proprietorship | Active |
| 630 | PALLAVI TRADERS AND PAINT HOUSE | 27ATBPB1063A1ZL | Jalna | Proprietorship | Active |
| 631 | SUPER HOUSE | 27ATBPG7460J1ZK | Jalna | Proprietorship | Active |
| 632 | SINDHU PETROLEUM | 27ATDPG2809H1ZW | Jalna | Proprietorship | Active |
| 633 | CHAUDHARY MULTISERVICES | 27ATGPC9544G1ZL | Jalna | Proprietorship | Active |
| 634 | SHRI MAHARUDRA KRUSHI SEVA KENDRA | 27ATNPA7736P1ZZ | Jalna | Proprietorship | Active |
| 635 | JAYBHADRA STONE CRUSHER | 27ATNPG5447R1ZT | Jalna | Proprietorship | Active |
| 636 |
VISHAL BALAPRASAD MANTRI
PALAK PHATAKA MART
|
27ATNPM9055F1Z8 | Jalna | Proprietorship | Active |
| 637 | RAMGURU AGRO AGENCY | 27ATOPV5898C1ZT | Jalna | Proprietorship | Active |
| 638 | SHIVDATTA KRUPA KRISHI SEVA KENDRA | 27ATPPC7002C1Z3 | Jalna | Proprietorship | Active |
| 639 |
SHARMILA SHIVAJIRAO JIGE
KASHINATH PATIL PETROLEUM
|
27ATPPJ4234K1ZB | Jalna | Proprietorship | Active |
| 640 | NARAYAN MAHADU RAUT | 27ATPPR2284R1ZJ | Jalna | Proprietorship | Active |
| 641 | ASHIRWAD KIRANA | 27ATRPK9779J1ZI | Jalna | Proprietorship | Active |
| 642 |
MOHAMMED ILHAZ MOHAMMED ANWAR KACHI
MAHARAJA ELECTRICAL, ELECTRONICS AND GENERAL
|
27ATSPK7725M1ZT | Jalna | Proprietorship | Active |
| 643 | SHREE WATER SOLUTIONS | 27ATXPK4980D1Z4 | Jalna | Proprietorship | Active |
| 644 |
VISHNU NAMDEORAO PATEKAR
YASH ELECTRICALS
|
27ATXPP2224P1ZT | Jalna | Proprietorship | Active |
| 645 | SAMARTH AGRO TRADERS | 27AUBPN7965N1ZT | Jalna | Proprietorship | Active |
| 646 | VISHAL JEWELLERS | 27AUCPB7350C1Z4 | Jalna | Proprietorship | Active |
| 647 | SAURABH TRADERS | 27AUFPB9781Q1ZT | Jalna | Proprietorship | Active |
| 648 | SHREE SALASAR AGRO TRADERS | 27AUIPK7461P1ZU | Jalna | Proprietorship | Active |
| 649 |
MANJIT MADANLALJI SINGALKAR
NIRMITI TRADERS
|
27AUIPS7720B1ZL | Jalna | Proprietorship | Active |
| 650 | SHREE RANI SATI DADIMATA IMPEX | 27AUKPG5621P1Z6 | Jalna | Proprietorship | Active |
Jalna is a district in Maharashtra, India. All GST-registered businesses in Jalna hold a GSTIN beginning with state code 27. This directory lists 945 GST registrations from Jalna that have been verified through GSTVerify.
Businesses registered in Jalna must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalna instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.