Nagpur District, Maharashtra — 8,528 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 |
MANGATRAM RADHAKISHEN VASWANI
QUALITY FASHION
|
27AABHM1698B1ZB | Nagpur | Hindu Undivided Family | Active |
| 952 | MAGANLAL VITHALDAS - HUF | 27AABHM1710L1ZD | Nagpur | Hindu Undivided Family | Active |
| 953 | NAWAL ENTERPRISES | 27AABHN7229K1ZW | Nagpur | Hindu Undivided Family | Active |
| 954 | ADITYA AUTO AGENCIES | 27AABHP0140D1ZT | Nagpur | Hindu Undivided Family | Active |
| 955 | PRAMOD P. AGRAWAL | 27AABHP0279D1ZD | Nagpur | Hindu Undivided Family | Active |
| 956 | M/S. PANNALAL JAMNADAS | 27AABHP0527Q1ZV | Nagpur | Hindu Undivided Family | Active |
| 957 | PRAKASHCHAND MANIKLAL | 27AABHP0529A1ZQ | Nagpur | Hindu Undivided Family | Active |
| 958 | KANODIA STEEL | 27AABHP4425P1ZS | Nagpur | Hindu Undivided Family | Active |
| 959 | SIDDHARTH INDUSTRIES | 27AABHR3086E1Z6 | Nagpur | Hindu Undivided Family | Active |
| 960 | M S AKASHDEEP BAR & RESTAURENT | 27AABHR3530H1ZB | Nagpur | Hindu Undivided Family | Active |
| 961 | RAMKRISHNA GINDUJI INGLE | 27AABHR7491F1ZV | Nagpur | Hindu Undivided Family | Active |
| 962 |
SHAILENDRA BHOMRAJ CHHAJED
SHAILENDRA CHHAJED HUF
|
27AABHS9403A1ZG | Nagpur | Hindu Undivided Family | Active |
| 963 | PRASHANT VIVIDH VASTU BHANDAR | 27AABPB5232A1ZL | Nagpur | Proprietorship | Active |
| 964 | ARYA ENTERPRISES | 27AABPE0931F1ZC | Nagpur | Proprietorship | Active |
| 965 | M/s SADIK SCRAP | 27AABPE6924G1ZX | Nagpur | Proprietorship | Active |
| 966 | HATIMI INFRASTRUCTURE | 27AABPF0929N1ZO | Nagpur | Proprietorship | Active |
| 967 | NAVDURGA TRADERS | 27AABPF1269R1ZD | Nagpur | Proprietorship | Active |
| 968 | JASLEEN MEDICALS | 27AABPF1283B1ZC | Nagpur | Proprietorship | Active |
| 969 | ALPHA TRADING COMPANY | 27AABPF1565A1ZD | Nagpur | Proprietorship | Active |
| 970 | VIKAS AUTO SPARES | 27AABPF4691B1Z2 | Nagpur | Proprietorship | Active |
| 971 | PREMIER ELECTRICALS | 27AABPH8058C1ZX | Nagpur | Proprietorship | Active |
| 972 | MOHAMMAD ILIYAS & CO. | 27AABPH8066Q1Z4 | Nagpur | Proprietorship | Active |
| 973 | CENTURY SALES CORPORATION | 27AABPH8067R1Z1 | Nagpur | Proprietorship | Active |
| 974 | DEV ENTERPRISES / PYRAMID ASSOCIATES | 27AABPH8279B1ZS | Nagpur | Proprietorship | Active |
| 975 | HAKIMI PAINTS | 27AABPH9136P1Z9 | Nagpur | Proprietorship | Active |
| 976 | SHRI RADHEY CYCLE AGENCIES | 27AABPH9374H1ZI | Nagpur | Proprietorship | Active |
| 977 | SHRINATH TRADERS | 27AABPH9386H1ZE | Nagpur | Proprietorship | Active |
| 978 | SHRIRAM RUBBER INDUSTRIES | 27AABPH9388K1Z5 | Nagpur | Proprietorship | Active |
| 979 | CITY ALUMINIUM AND GLASS | 27AABPI5884R1ZX | Nagpur | Proprietorship | Active |
| 980 | SUNRISE SALES | 27AABPO5892M1Z1 | Nagpur | Proprietorship | Active |
| 981 | KGN TRADERS | 27AABPQ0290K1ZL | Nagpur | Proprietorship | Active |
| 982 | GARIB NAWAZ INDUSTRIES | 27AABPQ1718J1ZO | Nagpur | Proprietorship | Active |
| 983 | CITIZEN PHARMACY | 27AABPQ9288K1ZX | Nagpur | Proprietorship | Active |
| 984 | AROGYAM MEDICAL STORES | 27AABPU1050F1Z0 | Nagpur | Proprietorship | Active |
| 985 | METRO ALUMINIUM | 27AABPW0213E1Z5 | Nagpur | Proprietorship | Active |
| 986 | SITA CONTRUCTION | 27AABPW1491N1Z4 | Nagpur | Proprietorship | Active |
| 987 | SHAILEE CONSTRUCTION HOT MIX PLANT | 27AABPW3574E1ZJ | Nagpur | Proprietorship | Active |
| 988 | SUPREME ELECTRICALS | 27AABPW4454D1ZO | Nagpur | Proprietorship | Active |
| 989 |
VISHAL CHHATRAPATI WADIBHASME
VISHAL STEEL FURNITURE
|
27AABPW4462H1ZG | Nagpur | Proprietorship | Active |
| 990 | RAJLAKSHMI TRADERS | 27AABPY0662P1Z3 | Nagpur | Proprietorship | Active |
| 991 | YADAV CONSTRUCTIONS | 27AABPY0821E1ZX | Nagpur | Proprietorship | Active |
| 992 |
CHAMPALAL GHEWARCHAND ZAMAD
MAHAVIR TEXTILES CO
|
27AABPZ2062Q1Z2 | Nagpur | Proprietorship | Active |
| 993 | MOHD JAVED TEXTILE | 27AABPZ2079D1ZK | Nagpur | Proprietorship | Active |
| 994 | SHIV SHAKTI TRADERS | 27AABPZ2467K1Z5 | Nagpur | Proprietorship | Active |
| 995 | AMEYA FIRE TECH ENGINEERS | 27AABPZ3933G1ZH | Nagpur | Proprietorship | Active |
| 996 |
GOVIND NARAYANPRASAD ZANWAR
ZANWAR ASSOCIATES
|
27AABPZ3984B1ZG | Nagpur | Proprietorship | Active |
| 997 | ARIHANT TEXTILES | 27AABPZ6440J1ZA | Nagpur | Proprietorship | Active |
| 998 | MONARCK ENTERPRISES & COMPANY | 27AABPZ9567A1ZB | Nagpur | Proprietorship | Active |
| 999 | BARISTOR KHOBRAGADE MAGASVARGIYA MAJOOR KAMGAR SAHAKARI SANSTHA | 27AABTB0072C1ZD | Nagpur | Society/ Club/ Trust/ AOP | Active |
| 1000 |
BHARTIYA KAGAD UDYOG SAHAKARI SANSTHA LTD
BAHRTIYA KAGAD UDYOG SAHAKARI SAHSTHA LTD
|
27AABTB1151C1ZF | Nagpur | Society/ Club/ Trust/ AOP | Active |
Nagpur is a district in Maharashtra, India. All GST-registered businesses in Nagpur hold a GSTIN beginning with state code 27. This directory lists 8,528 GST registrations from Nagpur that have been verified through GSTVerify.
Businesses registered in Nagpur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagpur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.