Nagpur District, Maharashtra — 8,535 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | PREMCHAND RACHUMAL | 27AABFP0551C1ZS | Nagpur | Partnership | Active |
| 902 | PRASHANT CONSTRUCTION COMPANY | 27AABFP0553A1ZU | Nagpur | Partnership | Active |
| 903 | PREETEE BUILDER | 27AABFP0554H1ZF | Nagpur | Partnership | Active |
| 904 | P G JOSHI & CO LLP | 27AABFP2335E1ZM | Nagpur | Limited Liability Partnership | Active |
| 905 | P.D.M.AGRAWAL & CO. | 27AABFP2337G1ZG | Nagpur | Partnership | Active |
| 906 | PRIME CONSTRUCTIONS | 27AABFP2480L1Z1 | Nagpur | Partnership | Active |
| 907 | PRAKASH OPTICAL | 27AABFP2509C1ZQ | Nagpur | Partnership | Active |
| 908 | PAREKH BROTHERS | 27AABFP2792F1Z7 | Nagpur | Partnership | Active |
| 909 | PARMANAND & SONS MEDICAL STORES | 27AABFP2795C1ZA | Nagpur | Partnership | Active |
| 910 |
PUROHIT AND COMPANY
The Hitavada / PUROHIT AND COMPANY
|
27AABFP3829P1ZQ | Nagpur | Partnership | Active |
| 911 | POOJA STEEL | 27AABFP5117A1ZS | Nagpur | Partnership | Active |
| 912 | PHOENIX ENGINEERING | 27AABFP5391G1Z4 | Nagpur | Partnership | Active |
| 913 | PAREKH GAJENDRARAI VASANTRAI | 27AABFP5706B1ZN | Nagpur | Partnership | Active |
| 914 | POLLUTION AND ECOLOGY CONTROL SERVICES | 27AABFP6039P1ZQ | Nagpur | Partnership | Active |
| 915 | PRAKASH KIRANA STORES | 27AABFP6592P1ZG | Nagpur | Partnership | Active |
| 916 | POLYCHEH INDUSTRIES | 27AABFP6602J1Z9 | Nagpur | Partnership | Active |
| 917 | PARAMOUNT ENGINEERING COMPANY | 27AABFP7155J1ZZ | Nagpur | Partnership | Active |
| 918 | PLASTOMATIC INDUSTRIES | 27AABFP8190R1ZE | Nagpur | Partnership | Active |
| 919 | PURUSHOTTAM JAIRAM AND COMPANY | 27AABFP8919J1ZT | Nagpur | Partnership | Active |
| 920 | PUNIT TIMBER MART | 27AABFP9967C1ZY | Nagpur | Partnership | Active |
| 921 | R. G. Nagarwala & Co. | 27AABFR2595J1ZV | Nagpur | Partnership | Active |
| 922 | RADHIKA METALS AND MINERALS | 27AABFR2796R2ZB | Nagpur | Partnership | Active |
| 923 | RAJURKAR BROTHERS | 27AABFR2797Q1ZD | Nagpur | Partnership | Active |
| 924 | RAMRAO BHAU MANOHAR YENURKAR | 27AABFR4122M1Z6 | Nagpur | Partnership | Active |
| 925 | RAJASTHAN SALES AGENCIES | 27AABFR5022Q1ZX | Nagpur | Partnership | Active |
| 926 | RAM TEXTILES | 27AABFR5298Q1ZB | Nagpur | Partnership | Active |
| 927 | R K AGRAWAL | 27AABFR5330H1ZD | Nagpur | Partnership | Active |
| 928 | R.K. WAREHOUSING AND LEASING | 27AABFR5677D2Z2 | Nagpur | Partnership | Active |
| 929 | RAZA GLASS WORKS | 27AABFR6998M1ZA | Nagpur | Partnership | Active |
| 930 | RAJMAHAL HOTEL | 27AABFR6999L2ZA | Nagpur | Partnership | Active |
| 931 | SUPER ENGINEERING WORKS | 27AABFS0012K1ZK | Nagpur | Partnership | Active |
| 932 | SSRPN & CO | 27AABFT6119N1ZT | Nagpur | Partnership | Active |
| 933 | UNITED ENGINEERING SERVICES | 27AABFU2867J1ZT | Nagpur | Partnership | Active |
| 934 | UNISOFT FILAMENTS | 27AABFU3086D1Z9 | Nagpur | Partnership | Active |
| 935 | UNIVERSAL CHEMICALS | 27AABFU3227G1ZC | Nagpur | Partnership | Active |
| 936 |
UMIYASHANLAR NARAYANJI
UMIYA SHANKAR NARAYANJI
|
27AABFU6984A1Z2 | Nagpur | Partnership | Active |
| 937 | VIJAY POLYMERS | 27AABFV0038N1Z1 | Nagpur | Partnership | Active |
| 938 | VIKRAM ENTERPRISES | 27AABFV1387Q1ZH | Nagpur | Partnership | Active |
| 939 | V V TIMBER INDUSTRIES | 27AABFV1825D1ZH | Nagpur | Partnership | Active |
| 940 | V.R.INAMDAR & CO. | 27AABFV6391G1ZW | Nagpur | Partnership | Active |
| 941 | YASH SURGIDENT | 27AABFY6137D1Z7 | Nagpur | Partnership | Active |
| 942 | 3E PERPETUA VENTURES | 27AABFZ6136B1ZB | Nagpur | Partnership | Active |
| 943 | ZARA ENTERPRISES | 27AABFZ7990B1ZV | Nagpur | Partnership | Active |
| 944 | VEDANT INNOVA | 27AABHA0337H1ZT | Nagpur | Proprietorship | Active |
| 945 |
CHANDRAKANT RAUT
DURGA TRADERS
|
27AABHC2932G1ZO | Nagpur | Hindu Undivided Family | Active |
| 946 | PISTON AGENCY | 27AABHG8378Q1ZF | Nagpur | Hindu Undivided Family | Active |
| 947 | INDUSTRIAL MARKETING SERVICES | 27AABHH5381J1Z3 | Nagpur | Hindu Undivided Family | Active |
| 948 |
JAIN VIJAY KALURAM
PVS CORPORATE AND ALLIED SERVICES
|
27AABHJ8822Q1ZN | Nagpur | Hindu Undivided Family | Active |
| 949 | KAILASH VIRWANI HUF | 27AABHK2820H1ZJ | Nagpur | Hindu Undivided Family | Active |
| 950 | kishorlal balumal huf | 27AABHK4712J1ZB | Nagpur | Hindu Undivided Family | Active |
Nagpur is a district in Maharashtra, India. All GST-registered businesses in Nagpur hold a GSTIN beginning with state code 27. This directory lists 8,535 GST registrations from Nagpur that have been verified through GSTVerify.
Businesses registered in Nagpur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nagpur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.